| Bowen Byram | #0 | 'A' |
|
| Position: D | Status: On Roster |
| Age: 24 | Contract: 3 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 204 lbs | Cap Hit: |
| Date of Birth: June 13, 2001 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: 2020, No. 4 overall | Expiricy: 2028 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 74 | 14 | 30 | 44 | -8 | 106 | 20 | 5 | 0 | 0 | 135 | 10.37% | 71 | 145 | 106 | 0 | 0.00% | 21.02 | 0.59 |
| 2025-26 | ![]() | 71 | 13 | 44 | 57 | -20 | 62 | 10 | 6 | 0 | 1 | 110 | 11.82% | 91 | 139 | 89 | 0 | 0.00% | 22.30 | 0.80 |
| 2025-26 | ![]() | 71 | 13 | 44 | 57 | -20 | 62 | 10 | 6 | 0 | 1 | 110 | 11.82% | 91 | 139 | 89 | 0 | 0.00% | 22.30 | 0.80 |
| 2025-26 | ![]() | 71 | 13 | 44 | 57 | -20 | 62 | 10 | 6 | 0 | 1 | 110 | 11.82% | 91 | 139 | 89 | 0 | 0.00% | 22.30 | 0.80 |
| NHL CAREER | 287 | 53 | 162 | 215 | -68 | 292 | 50 | 23 | 1 | 3 | 465 | 11.40% | 344 | 562 | 373 | 0 | 0.00% | 21.97 | 0.75 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Blackhawks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Bowen Byram
D | Bottom 6 Forward
Overall: 74
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 70
Defense: 



Defensive Awarness: 78
Faceoffs: 40
Puck Skills: 




Puck Handling: 64
Penalty Shots: 54
Physical: 




Checking: 66
Fighting: 47
Strenght: 74
Durability: 74
Skating: 




Skating: 83
Endurance: 82
Senses: 




Discipline: 79
Experience: 60
Leadership: 58