| Jesperi Kotkaniemi | #0 |
|
| Position: C | Status: On Roster |
| Age: 25 | Contract: 6 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 202 lbs | Cap Hit: |
| Date of Birth: July 06, 2000 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: Undrafted | Expiricy: 2031 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 10 | 12 | 22 | -11 | 57 | 5 | 0 | 2 | 0 | 102 | 9.80% | 84 | 115 | 3 | 942 | 52.12% | 12.55 | 0.27 |
| 2025-26 | ![]() | 81 | 10 | 17 | 27 | 4 | 16 | 0 | 1 | 0 | 2 | 126 | 7.94% | 86 | 55 | 9 | 1038 | 50.00% | 13.10 | 0.33 |
| 2025-26 | ![]() | 81 | 10 | 17 | 27 | 4 | 16 | 0 | 1 | 0 | 2 | 126 | 7.94% | 86 | 55 | 9 | 1038 | 50.00% | 13.10 | 0.33 |
| 2025-26 | ![]() | 81 | 10 | 17 | 27 | 4 | 16 | 0 | 1 | 0 | 2 | 126 | 7.94% | 86 | 55 | 9 | 1038 | 50.00% | 13.10 | 0.33 |
| NHL CAREER | 325 | 40 | 63 | 103 | 1 | 105 | 5 | 3 | 2 | 6 | 480 | 8.33% | 342 | 280 | 30 | 4056 | 50.49% | 12.96 | 0.32 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Blackhawks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jesperi Kotkaniemi
C | Bottom 6 Forward
Overall: 71
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 67
Passing: 67
Defense: 



Defensive Awarness: 67
Faceoffs: 81
Puck Skills: 




Puck Handling: 65
Penalty Shots: 58
Physical: 




Checking: 70
Fighting: 58
Strenght: 77
Durability: 77
Skating: 




Skating: 73
Endurance: 62
Senses: 




Discipline: 81
Experience: 67
Leadership: 59