| Matias Maccelli | #0 |
|
| Position: LW/RW | Status: On Roster |
| Age: 25 | Contract: 2 yrs |
| Height: 5'10" | Type: Two-Way |
| Weight: 184 lbs | Cap Hit: |
| Date of Birth: October 14, 2000 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: 2020, No. 46 overall | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 84 | 18 | 27 | 45 | -20 | 18 | 0 | 7 | 1 | 2 | 199 | 9.05% | 155 | 62 | 16 | 158 | 36.08% | 17.38 | 0.54 |
| 2025-26 | ![]() | 66 | 11 | 24 | 35 | 3 | 24 | 0 | 3 | 0 | 2 | 146 | 7.53% | 102 | 84 | 8 | 82 | 35.37% | 17.95 | 0.53 |
| 2025-26 | ![]() | 66 | 11 | 24 | 35 | 3 | 24 | 0 | 3 | 0 | 2 | 146 | 7.53% | 102 | 84 | 8 | 82 | 35.37% | 17.95 | 0.53 |
| 2025-26 | ![]() | 66 | 11 | 24 | 35 | 3 | 24 | 0 | 3 | 0 | 2 | 146 | 7.53% | 102 | 84 | 8 | 82 | 35.37% | 17.95 | 0.53 |
| NHL CAREER | 282 | 51 | 99 | 150 | -11 | 90 | 0 | 16 | 1 | 8 | 637 | 8.01% | 461 | 314 | 40 | 404 | 35.64% | 17.78 | 0.53 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Blackhawks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Matias Maccelli
LW/RW | Bottom 6 Forward
Overall: 71
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 68
Passing: 67
Defense: 



Defensive Awarness: 68
Faceoffs: 55
Puck Skills: 




Puck Handling: 66
Penalty Shots: 54
Physical: 




Checking: 66
Fighting: 40
Strenght: 67
Durability: 67
Skating: 




Skating: 79
Endurance: 64
Senses: 




Discipline: 92
Experience: 60
Leadership: 58