| Brenden Dillon | #0 |
|
| Position: D | Status: On Roster |
| Age: 35 | Contract: 3 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 224 lbs | Cap Hit: |
| Date of Birth: November 13, 1990 | Remaining Cap Hit: |
| Birthplace:
|
Clause: NMC | Draft: Undrafted | Expiricy: 2028 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 17 | 50 | 67 | 17 | 108 | 0 | 12 | 0 | 2 | 162 | 10.49% | 101 | 243 | 120 | 0 | 0.00% | 24.08 | 0.82 |
| 2025-26 | ![]() | 82 | 8 | 38 | 46 | -17 | 109 | 25 | 5 | 0 | 1 | 121 | 6.61% | 75 | 156 | 137 | 0 | 0.00% | 21.80 | 0.56 |
| 2025-26 | ![]() | 82 | 8 | 38 | 46 | -17 | 109 | 25 | 5 | 0 | 1 | 121 | 6.61% | 75 | 156 | 137 | 0 | 0.00% | 21.80 | 0.56 |
| 2025-26 | ![]() | 82 | 8 | 38 | 46 | -17 | 109 | 25 | 5 | 0 | 1 | 121 | 6.61% | 75 | 156 | 137 | 0 | 0.00% | 21.80 | 0.56 |
| NHL CAREER | 328 | 41 | 164 | 205 | -34 | 435 | 75 | 27 | 3 | 5 | 525 | 7.81% | 326 | 711 | 531 | 0 | 0.00% | 22.37 | 0.63 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 14 | 5 | 5 | 10 | -5 | 30 | 10 | 4 | 0 | 2 | 34 | 14.71% | 7 | 40 | 16 | 0 | 0.00% | 23.19 | 0.71 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 14 | 5 | 5 | 10 | -5 | 30 | 10 | 4 | 0 | 2 | 34 | 0.00% | 7 | 40 | 16 | 0 | 0.00% | 23.19 | 0.71 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Devils |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brenden Dillon
D | Bottom 6 Forward
Overall: 72
Age: 35
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 64
Defense: 



Defensive Awarness: 83
Faceoffs: 40
Puck Skills: 




Puck Handling: 58
Penalty Shots: 54
Physical: 




Checking: 73
Fighting: 73
Strenght: 85
Durability: 85
Skating: 




Skating: 66
Endurance: 73
Senses: 




Discipline: 79
Experience: 83
Leadership: 60