| Mason McTavish | #0 | 'C' |
|
| Position: C | Status: On Roster |
| Age: 23 | Contract: 7 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 217 lbs | Cap Hit: |
| Date of Birth: January 30, 2003 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: 2022, No. 2 overall | Expiricy: 2032 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 16 | 27 | 43 | -15 | 66 | 0 | 3 | 0 | 0 | 233 | 6.87% | 159 | 157 | 14 | 1363 | 50.62% | 16.27 | 0.52 |
| 2025-26 | ![]() | 82 | 31 | 31 | 62 | 1 | 40 | 0 | 7 | 2 | 4 | 234 | 13.25% | 149 | 95 | 15 | 2239 | 51.14% | 20.02 | 0.76 |
| 2025-26 | ![]() | 82 | 31 | 31 | 62 | 1 | 40 | 0 | 7 | 2 | 4 | 234 | 13.25% | 149 | 95 | 15 | 2239 | 51.14% | 20.02 | 0.76 |
| 2025-26 | ![]() | 82 | 31 | 31 | 62 | 1 | 40 | 0 | 7 | 2 | 4 | 234 | 13.25% | 149 | 95 | 15 | 2239 | 51.14% | 20.02 | 0.76 |
| NHL CAREER | 328 | 109 | 120 | 229 | -12 | 186 | 0 | 24 | 9 | 12 | 935 | 11.66% | 606 | 442 | 59 | 8080 | 51.05% | 19.09 | 0.70 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Devils |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Mason McTavish
C | Bottom 6 Forward
Overall: 74
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 74
Passing: 70
Defense: 



Defensive Awarness: 65
Faceoffs: 81
Puck Skills: 




Puck Handling: 73
Penalty Shots: 72
Physical: 




Checking: 68
Fighting: 40
Strenght: 82
Durability: 82
Skating: 




Skating: 75
Endurance: 69
Senses: 




Discipline: 74
Experience: 60
Leadership: 64