| Carson Soucy | #0 |
|
| Position: D | Status: On Roster |
| Age: 31 | Contract: 2 yrs |
| Height: 6'5" | Type: Two-Way |
| Weight: 206 lbs | Cap Hit: |
| Date of Birth: July 27, 1994 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 79 | 12 | 28 | 40 | 9 | 46 | 0 | 8 | 0 | 2 | 106 | 11.32% | 58 | 124 | 87 | 0 | 0.00% | 18.68 | 0.51 |
| 2025-26 | ![]() | 70 | 6 | 32 | 38 | -1 | 32 | 0 | 2 | 0 | 0 | 82 | 7.32% | 48 | 97 | 80 | 0 | 0.00% | 17.92 | 0.54 |
| 2025-26 | ![]() | 70 | 6 | 32 | 38 | -1 | 32 | 0 | 2 | 0 | 0 | 82 | 7.32% | 48 | 97 | 80 | 0 | 0.00% | 17.92 | 0.54 |
| 2025-26 | ![]() | 70 | 6 | 32 | 38 | -1 | 32 | 0 | 2 | 0 | 0 | 82 | 7.32% | 48 | 97 | 80 | 0 | 0.00% | 17.92 | 0.54 |
| NHL CAREER | 289 | 30 | 124 | 154 | 6 | 142 | 0 | 14 | 3 | 2 | 352 | 8.52% | 202 | 415 | 327 | 0 | 0.00% | 18.13 | 0.53 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 7 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00% | 2 | 8 | 6 | 0 | 0.00% | 13.81 | 0.14 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 7 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00% | 2 | 8 | 6 | 0 | 0.00% | 13.81 | 0.14 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Devils |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Carson Soucy
D | Bottom 6 Forward
Overall: 71
Age: 31
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 62
Defense: 



Defensive Awarness: 86
Faceoffs: 40
Puck Skills: 




Puck Handling: 56
Penalty Shots: 54
Physical: 




Checking: 72
Fighting: 40
Strenght: 79
Durability: 79
Skating: 




Skating: 67
Endurance: 72
Senses: 




Discipline: 82
Experience: 64
Leadership: 59