| Olen Zellweger | #0 | 'A' |
|
| Position: D | Status: On Roster |
| Age: 22 | Contract: 2 yrs |
| Height: 5'10" | Type: Two-Way |
| Weight: 187 lbs | Cap Hit: |
| Date of Birth: September 10, 2003 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: 2022, No. 15 overall | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 82 | 8 | 28 | 36 | 4 | 42 | 0 | 3 | 0 | 0 | 66 | 12.12% | 46 | 105 | 73 | 0 | 0.00% | 16.52 | 0.44 |
| 2025-26 | ![]() | 82 | 8 | 28 | 36 | 4 | 42 | 0 | 3 | 0 | 0 | 66 | 12.12% | 46 | 105 | 73 | 0 | 0.00% | 16.52 | 0.44 |
| 2025-26 | ![]() | 82 | 8 | 28 | 36 | 4 | 42 | 0 | 3 | 0 | 0 | 66 | 12.12% | 46 | 105 | 73 | 0 | 0.00% | 16.52 | 0.44 |
| NHL CAREER | 246 | 24 | 84 | 108 | 12 | 126 | 0 | 9 | 0 | 0 | 198 | 12.12% | 138 | 315 | 219 | 0 | 0.00% | 16.52 | 0.44 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 76 | 13 | 33 | 46 | -33 | 48 | 0 | 6 | 1 | 0 | 137 | 9.49% | 94 | 138 | 119 | 0 | 0.00% | 21.09 | 0.61 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 76 | 13 | 33 | 46 | -33 | 48 | 0 | 6 | 2 | 0 | 137 | 0.00% | 94 | 138 | 119 | 0 | 0.00% | 21.09 | 0.61 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Devils |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Olen Zellweger
D | ESAHL Forward
Overall: 69
Age: 22
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 61
Passing: 64
Defense: 



Defensive Awarness: 70
Faceoffs: 40
Puck Skills: 




Puck Handling: 61
Penalty Shots: 54
Physical: 




Checking: 60
Fighting: 44
Strenght: 67
Durability: 67
Skating: 




Skating: 78
Endurance: 71
Senses: 




Discipline: 84
Experience: 56
Leadership: 57