| William Lagesson | #0 |
|
| Position: D | Status: AHL |
| Age: 30 | Contract: 3 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 211 lbs | Cap Hit: |
| Date of Birth: February 22, 1996 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2028 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 39 | 3 | 3 | 6 | -16 | 52 | 0 | 0 | 0 | 0 | 25 | 12.00% | 14 | 74 | 44 | 0 | 0.00% | 15.16 | 0.15 |
| NHL CAREER | 39 | 3 | 3 | 6 | -16 | 52 | 0 | 0 | 0 | 0 | 25 | 12.00% | 14 | 74 | 44 | 0 | 0.00% | 15.16 | 0.15 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 29 | 8 | 16 | 24 | -3 | 16 | 0 | 6 | 0 | 0 | 61 | 13.11% | 43 | 59 | 60 | 0 | 0.00% | 20.75 | 0.83 |
| 2025-26 | ![]() | 76 | 17 | 28 | 45 | -9 | 44 | 0 | 8 | 0 | 3 | 128 | 13.28% | 76 | 122 | 90 | 0 | 0.00% | 17.89 | 0.59 |
| 2025-26 | ![]() | 76 | 17 | 28 | 45 | -9 | 44 | 0 | 8 | 0 | 3 | 128 | 13.28% | 76 | 122 | 90 | 0 | 0.00% | 17.89 | 0.59 |
| 2025-26 | ![]() | 76 | 17 | 28 | 45 | -9 | 44 | 0 | 8 | 0 | 3 | 128 | 13.28% | 76 | 122 | 90 | 0 | 0.00% | 17.89 | 0.59 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 257 | 59 | 100 | 159 | -30 | 148 | 0 | 30 | 5 | 9 | 445 | 0.00% | 271 | 425 | 330 | 0 | 0.00% | 18.22 | 0.62 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Comets (NJD) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
William Lagesson
D | ESAHL Forward
Overall: 67
Age: 30
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 61
Defense: 



Defensive Awarness: 69
Faceoffs: 41
Puck Skills: 




Puck Handling: 59
Penalty Shots: 55
Physical: 




Checking: 62
Fighting: 58
Strenght: 79
Durability: 79
Skating: 




Skating: 69
Endurance: 65
Senses: 




Discipline: 74
Experience: 66
Leadership: 62