| Tim Stutzle | #18 | 'A' |
|
| Position: C | Status: On Roster |
| Age: 24 | Contract: 7 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 191 lbs | Cap Hit: |
| Date of Birth: January 15, 2002 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: 2021, No. 1 overall | Expiricy: 2032 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 27 | 43 | 70 | 12 | 20 | 0 | 8 | 1 | 7 | 299 | 9.03% | 220 | 56 | 20 | 798 | 47.74% | 23.36 | 0.85 |
| 2025-26 | ![]() | 82 | 40 | 48 | 88 | 7 | 30 | 0 | 8 | 4 | 5 | 329 | 12.16% | 228 | 66 | 26 | 2462 | 47.97% | 23.28 | 1.07 |
| 2025-26 | ![]() | 82 | 40 | 48 | 88 | 7 | 30 | 0 | 8 | 4 | 5 | 329 | 12.16% | 228 | 66 | 26 | 2462 | 47.97% | 23.28 | 1.07 |
| 2025-26 | ![]() | 82 | 40 | 48 | 88 | 7 | 30 | 0 | 8 | 4 | 5 | 329 | 12.16% | 228 | 66 | 26 | 2462 | 47.97% | 23.28 | 1.07 |
| NHL CAREER | 328 | 147 | 187 | 334 | 33 | 110 | 0 | 32 | 13 | 22 | 1286 | 11.43% | 904 | 254 | 98 | 8184 | 47.95% | 23.30 | 1.02 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Devils |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tim Stutzle
C | Top 6 Forward
Overall: 77
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 74
Passing: 77
Defense: 



Defensive Awarness: 67
Faceoffs: 74
Puck Skills: 




Puck Handling: 81
Penalty Shots: 74
Physical: 




Checking: 61
Fighting: 40
Strenght: 72
Durability: 72
Skating: 




Skating: 86
Endurance: 77
Senses: 




Discipline: 84
Experience: 64
Leadership: 59