| Jaycob Megna | #8 |
|
| Position: D | Status: AHL |
| Age: 33 | Contract: 1 yr |
| Height: 6'5" | Type: Two-Way |
| Weight: 213 lbs | Cap Hit: |
| Date of Birth: December 10, 1992 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 77 | 2 | 13 | 15 | -10 | 64 | 0 | 0 | 0 | 0 | 36 | 5.56% | 26 | 85 | 44 | 0 | 0.00% | 12.25 | 0.19 |
| NHL CAREER | 77 | 2 | 13 | 15 | -10 | 64 | 0 | 0 | 0 | 0 | 36 | 5.56% | 26 | 85 | 44 | 0 | 0.00% | 12.25 | 0.19 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 22 | 1 | 3 | 4 | 7 | 14 | 0 | 0 | 0 | 1 | 7 | 14.29% | 6 | 14 | 19 | 0 | 0.00% | 12.78 | 0.18 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 22 | 1 | 3 | 4 | 7 | 14 | 0 | 0 | 0 | 1 | 7 | 0.00% | 6 | 14 | 19 | 0 | 0.00% | 12.78 | 0.18 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 82 | 18 | 43 | 61 | -28 | 66 | 0 | 12 | 0 | 4 | 199 | 9.05% | 130 | 153 | 110 | 2 | 50.00% | 22.49 | 0.74 |
| 2025-26 | ![]() | 82 | 18 | 43 | 61 | -28 | 66 | 0 | 12 | 0 | 4 | 199 | 9.05% | 130 | 153 | 110 | 2 | 50.00% | 22.49 | 0.74 |
| 2025-26 | ![]() | 82 | 18 | 43 | 61 | -28 | 66 | 0 | 12 | 0 | 4 | 199 | 9.05% | 130 | 153 | 110 | 2 | 50.00% | 22.49 | 0.74 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 246 | 54 | 129 | 183 | -84 | 198 | 0 | 36 | 3 | 12 | 597 | 0.00% | 390 | 459 | 330 | 6 | 50.00% | 22.49 | 0.74 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |

| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Comets (NJD) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jaycob Megna
D | ESAHL Forward
Overall: 69
Age: 33
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 61
Passing: 64
Defense: 



Defensive Awarness: 73
Faceoffs: 41
Puck Skills: 




Puck Handling: 62
Penalty Shots: 55
Physical: 




Checking: 60
Fighting: 51
Strenght: 81
Durability: 81
Skating: 




Skating: 60
Endurance: 72
Senses: 




Discipline: 73
Experience: 73
Leadership: 66