| Cam York | #0 |
|
| Position: D | Status: On Roster |
| Age: 25 | Contract: 6 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 193 lbs | Cap Hit: |
| Date of Birth: January 05, 2001 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: 2020, No. 21 overall | Expiricy: 2031 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 67 | 9 | 23 | 32 | -14 | 30 | 0 | 6 | 0 | 0 | 92 | 9.78% | 53 | 80 | 71 | 0 | 0.00% | 19.31 | 0.48 |
| 2025-26 | ![]() | 82 | 8 | 28 | 36 | 2 | 70 | 0 | 2 | 0 | 2 | 110 | 7.27% | 87 | 116 | 115 | 0 | 0.00% | 20.48 | 0.44 |
| 2025-26 | ![]() | 82 | 8 | 28 | 36 | 2 | 70 | 0 | 2 | 0 | 2 | 110 | 7.27% | 87 | 116 | 115 | 0 | 0.00% | 20.48 | 0.44 |
| 2025-26 | ![]() | 82 | 8 | 28 | 36 | 2 | 70 | 0 | 2 | 0 | 2 | 110 | 7.27% | 87 | 116 | 115 | 0 | 0.00% | 20.48 | 0.44 |
| NHL CAREER | 313 | 33 | 107 | 140 | -8 | 240 | 0 | 12 | 9 | 6 | 422 | 7.82% | 314 | 428 | 416 | 0 | 0.00% | 20.23 | 0.45 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Devils |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Cam York
D | Bottom 6 Forward
Overall: 72
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 65
Defense: 



Defensive Awarness: 86
Faceoffs: 40
Puck Skills: 




Puck Handling: 60
Penalty Shots: 54
Physical: 




Checking: 63
Fighting: 40
Strenght: 72
Durability: 72
Skating: 




Skating: 69
Endurance: 81
Senses: 




Discipline: 81
Experience: 60
Leadership: 58