| Cole Perfetti | #0 |
|
| Position: C | Status: On Roster |
| Age: 24 | Contract: 2 yrs |
| Height: 5'10" | Type: Two-Way |
| Weight: 184 lbs | Cap Hit: |
| Date of Birth: January 01, 2002 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: 2021, No. 6 overall | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 6 | 6 | 12 | -12 | 34 | 0 | 0 | 0 | 1 | 132 | 4.55% | 94 | 75 | 17 | 461 | 40.78% | 13.00 | 0.15 |
| 2025-26 | ![]() | 65 | 7 | 10 | 17 | -1 | 6 | 0 | 0 | 0 | 0 | 91 | 7.69% | 65 | 44 | 5 | 635 | 40.79% | 12.05 | 0.26 |
| 2025-26 | ![]() | 65 | 7 | 10 | 17 | -1 | 6 | 0 | 0 | 0 | 0 | 91 | 7.69% | 65 | 44 | 5 | 635 | 40.79% | 12.05 | 0.26 |
| 2025-26 | ![]() | 65 | 7 | 10 | 17 | -1 | 6 | 0 | 0 | 0 | 0 | 92 | 7.61% | 65 | 44 | 5 | 635 | 40.79% | 12.02 | 0.26 |
| NHL CAREER | 277 | 27 | 36 | 63 | -15 | 52 | 0 | 0 | 0 | 1 | 406 | 6.65% | 289 | 207 | 32 | 2366 | 40.79% | 12.32 | 0.23 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Rangers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Cole Perfetti
C | Bottom 6 Forward
Overall: 72
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 71
Passing: 69
Defense: 



Defensive Awarness: 66
Faceoffs: 58
Puck Skills: 




Puck Handling: 71
Penalty Shots: 76
Physical: 




Checking: 70
Fighting: 40
Strenght: 69
Durability: 69
Skating: 




Skating: 72
Endurance: 64
Senses: 




Discipline: 88
Experience: 60
Leadership: 58