| Artyom Duda | # 0 |
|
| Position: D | Status: Scratches |
| Age: 22 | Contract: 3 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 187 lbs | Cap Hit: |
| Date of Birth: April 08, 2004 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: 2023, No. 67 overall | Expiricy: 2028 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 73 | 3 | 9 | 12 | -1 | 28 | 0 | 0 | 0 | 1 | 32 | 9.38% | 15 | 73 | 48 | 0 | 0.00% | 9.34 | 0.16 |
| 2025-26 | ![]() | 73 | 3 | 9 | 12 | -1 | 28 | 0 | 0 | 0 | 1 | 32 | 9.38% | 15 | 73 | 48 | 0 | 0.00% | 9.34 | 0.16 |
| 2025-26 | ![]() | 73 | 3 | 9 | 12 | -1 | 32 | 0 | 0 | 0 | 1 | 32 | 9.38% | 15 | 73 | 49 | 0 | 0.00% | 9.32 | 0.16 |
| 2025-26 |
| 11 | 1 | 7 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | 7.14% | 12 | 16 | 20 | 0 | 0% | 16.16 | 0.73 |
| AHL CAREER | 230 | 10 | 34 | 44 | -3 | 90 | 0 | 1 | 0 | 3 | 110 | 0.00% | 57 | 235 | 165 | 0 | 0.00% | 9.33 | 0.19 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 11 | 1 | 7 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | 0.00% | 12 | 16 | 20 | 0 | 0.00% | 0.00 | 0.73 |
| AHL CAREER | 11 | 1 | 7 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | 0.00% | 12 | 16 | 20 | 0 | 0.00% | 0.00 | 0.73 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Wolf Pack (NYR) |
11 | 1 | 7 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | 7.14% | 12 | 16 | 20 | 0 | 0% | 16.16 | 0.73 |
| On Pace | 62 | 6 | 40 | 45 | 0 | 11 | 0 | 6 | 0 | 0 | 79 | 7.14% | 68 | 91 | 113 | 0 | 0% | 16.16 | 0.73 | |
| Career | Total | 11 | 1 | 7 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | 7.14% | 12 | 16 | 20 | 0 | 0% | 16.16 | 0.73 |
Artyom Duda
D | ESAHL Forward
Overall: 62
Age: 22
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 54
Passing: 58
Defense: 



Defensive Awarness: 64
Faceoffs: 38
Puck Skills: 




Puck Handling: 58
Penalty Shots: 51
Physical: 




Checking: 51
Fighting: 54
Strenght: 66
Durability: 66
Skating: 




Skating: 61
Endurance: 66
Senses: 




Discipline: 67
Experience: 53
Leadership: 51