| Brady Tkachuk | #0 | 'A' |
|
| Position: LW | Status: On Roster |
| Age: 26 | Contract: 4 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 224 lbs | Cap Hit: |
| Date of Birth: September 16, 1999 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: Undrafted | Expiricy: 2029 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 31 | 32 | 63 | 9 | 94 | 10 | 11 | 0 | 4 | 238 | 13.03% | 204 | 297 | 11 | 132 | 56.82% | 19.75 | 0.77 |
| 2025-26 | ![]() | 82 | 28 | 26 | 54 | 15 | 112 | 10 | 3 | 1 | 6 | 233 | 12.02% | 134 | 299 | 22 | 168 | 52.38% | 21.46 | 0.66 |
| 2025-26 | ![]() | 82 | 28 | 26 | 54 | 15 | 112 | 10 | 3 | 1 | 6 | 233 | 12.02% | 134 | 299 | 22 | 168 | 52.38% | 21.46 | 0.66 |
| 2025-26 | ![]() | 82 | 27 | 26 | 53 | 16 | 114 | 10 | 3 | 1 | 6 | 234 | 11.54% | 133 | 300 | 22 | 167 | 52.69% | 21.45 | 0.65 |
| NHL CAREER | 328 | 114 | 110 | 224 | 55 | 432 | 40 | 20 | 3 | 22 | 938 | 12.15% | 605 | 1195 | 77 | 635 | 53.39% | 21.03 | 0.68 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Rangers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brady Tkachuk
LW | Top 6 Forward
Overall: 79
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 81
Passing: 71
Defense: 



Defensive Awarness: 69
Faceoffs: 79
Puck Skills: 




Puck Handling: 76
Penalty Shots: 61
Physical: 




Checking: 82
Fighting: 73
Strenght: 85
Durability: 85
Skating: 




Skating: 77
Endurance: 74
Senses: 




Discipline: 68
Experience: 69
Leadership: 76