| Rasmus Sandin | #0 |
|
| Position: D | Status: On Roster |
| Age: 26 | Contract: 5 yrs |
| Height: 5'10" | Type: Two-Way |
| Weight: 189 lbs | Cap Hit: |
| Date of Birth: March 07, 2000 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: 2018, No. 29 overall | Expiricy: 2030 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 11 | 34 | 45 | 21 | 73 | 5 | 3 | 0 | 1 | 117 | 9.40% | 80 | 110 | 48 | 0 | 0.00% | 16.55 | 0.55 |
| 2025-26 | ![]() | 81 | 4 | 27 | 31 | 10 | 46 | 0 | 0 | 0 | 0 | 62 | 6.45% | 31 | 107 | 69 | 0 | 0.00% | 15.01 | 0.38 |
| 2025-26 | ![]() | 81 | 4 | 27 | 31 | 10 | 46 | 0 | 0 | 0 | 0 | 62 | 6.45% | 31 | 107 | 69 | 0 | 0.00% | 15.01 | 0.38 |
| 2025-26 | ![]() | 81 | 4 | 27 | 31 | 11 | 48 | 0 | 0 | 0 | 0 | 59 | 6.78% | 31 | 105 | 71 | 0 | 0.00% | 15.01 | 0.38 |
| NHL CAREER | 325 | 23 | 115 | 138 | 52 | 213 | 5 | 3 | 3 | 1 | 300 | 7.67% | 173 | 429 | 257 | 0 | 0.00% | 15.40 | 0.42 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 7 | 1 | 0 | 1 | -2 | 6 | 0 | 0 | 0 | 0 | 7 | 14.29% | 1 | 8 | 2 | 0 | 0.00% | 12.07 | 0.14 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 7 | 1 | 0 | 1 | -2 | 6 | 0 | 0 | 0 | 0 | 7 | 0.00% | 1 | 8 | 2 | 0 | 0.00% | 12.07 | 0.14 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Rangers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Rasmus Sandin
D | Bottom 6 Forward
Overall: 72
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 68
Defense: 



Defensive Awarness: 81
Faceoffs: 40
Puck Skills: 




Puck Handling: 62
Penalty Shots: 54
Physical: 




Checking: 69
Fighting: 57
Strenght: 70
Durability: 70
Skating: 




Skating: 77
Endurance: 77
Senses: 




Discipline: 87
Experience: 62
Leadership: 59