| Ryan Lindgren | #0 | 'A' |
|
| Position: D | Status: On Roster |
| Age: 28 | Contract: 5 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 193 lbs | Cap Hit: |
| Date of Birth: February 11, 1998 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2030 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 7 | 32 | 39 | 9 | 77 | 5 | 5 | 0 | 1 | 111 | 6.31% | 90 | 152 | 118 | 0 | 0.00% | 22.80 | 0.48 |
| 2025-26 | ![]() | 82 | 5 | 28 | 33 | 6 | 76 | 0 | 3 | 0 | 0 | 52 | 9.62% | 43 | 161 | 83 | 0 | 0.00% | 16.47 | 0.40 |
| 2025-26 | ![]() | 82 | 5 | 28 | 33 | 6 | 76 | 0 | 3 | 0 | 0 | 52 | 9.62% | 43 | 161 | 83 | 0 | 0.00% | 16.47 | 0.40 |
| 2025-26 | ![]() | 82 | 5 | 28 | 33 | 8 | 76 | 0 | 3 | 0 | 0 | 52 | 9.62% | 43 | 160 | 83 | 0 | 0.00% | 16.46 | 0.40 |
| NHL CAREER | 328 | 22 | 116 | 138 | 29 | 305 | 5 | 14 | 0 | 1 | 267 | 8.24% | 219 | 634 | 367 | 0 | 0.00% | 18.05 | 0.42 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Rangers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ryan Lindgren
D | Bottom 6 Forward
Overall: 71
Age: 28
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 66
Defense: 



Defensive Awarness: 79
Faceoffs: 40
Puck Skills: 




Puck Handling: 60
Penalty Shots: 54
Physical: 




Checking: 68
Fighting: 40
Strenght: 72
Durability: 72
Skating: 




Skating: 71
Endurance: 76
Senses: 




Discipline: 79
Experience: 65
Leadership: 59