| Jack McBain | #0 |
|
| Position: C | Status: On Roster |
| Age: 26 | Contract: 6 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 217 lbs | Cap Hit: |
| Date of Birth: January 06, 2000 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: 2019, No. 76 overall | Expiricy: 2031 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 79 | 12 | 7 | 19 | -5 | 81 | 15 | 0 | 0 | 1 | 98 | 12.24% | 68 | 132 | 11 | 262 | 45.04% | 11.80 | 0.24 |
| 2025-26 | ![]() | 82 | 6 | 7 | 13 | -12 | 73 | 15 | 0 | 0 | 0 | 78 | 7.69% | 52 | 121 | 12 | 664 | 49.70% | 8.88 | 0.16 |
| 2025-26 | ![]() | 82 | 6 | 7 | 13 | -12 | 73 | 15 | 0 | 0 | 0 | 78 | 7.69% | 52 | 121 | 12 | 664 | 49.70% | 8.88 | 0.16 |
| 2025-26 | ![]() | 82 | 5 | 7 | 12 | -13 | 73 | 15 | 0 | 0 | 0 | 77 | 6.49% | 51 | 117 | 12 | 665 | 49.47% | 8.88 | 0.15 |
| NHL CAREER | 325 | 29 | 28 | 57 | -42 | 300 | 60 | 0 | 0 | 1 | 331 | 8.76% | 223 | 491 | 47 | 2255 | 49.09% | 9.59 | 0.18 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Rangers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jack McBain
C | Bottom 6 Forward
Overall: 71
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 66
Passing: 64
Defense: 



Defensive Awarness: 72
Faceoffs: 76
Puck Skills: 




Puck Handling: 64
Penalty Shots: 54
Physical: 




Checking: 84
Fighting: 75
Strenght: 80
Durability: 80
Skating: 




Skating: 72
Endurance: 60
Senses: 




Discipline: 83
Experience: 60
Leadership: 58