| Owen Power | #0 |
|
| Position: D | Status: On Roster |
| Age: 23 | Contract: 6 yrs |
| Height: 6'5" | Type: Two-Way |
| Weight: 226 lbs | Cap Hit: |
| Date of Birth: November 22, 2002 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: 2022, No. 3 overall | Expiricy: 2031 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 75 | 14 | 39 | 53 | 0 | 52 | 0 | 7 | 0 | 2 | 173 | 8.09% | 103 | 128 | 111 | 0 | 0.00% | 24.18 | 0.71 |
| 2025-26 | ![]() | 76 | 12 | 37 | 49 | -10 | 56 | 0 | 5 | 0 | 1 | 117 | 10.26% | 72 | 119 | 117 | 1 | 0.00% | 22.64 | 0.64 |
| 2025-26 | ![]() | 76 | 12 | 37 | 49 | -10 | 56 | 0 | 5 | 0 | 1 | 117 | 10.26% | 72 | 119 | 117 | 1 | 0.00% | 22.64 | 0.64 |
| 2025-26 | ![]() | 76 | 12 | 36 | 48 | -11 | 54 | 0 | 5 | 0 | 1 | 115 | 10.43% | 71 | 120 | 118 | 1 | 0.00% | 22.64 | 0.63 |
| NHL CAREER | 303 | 50 | 149 | 199 | -31 | 218 | 0 | 22 | 1 | 5 | 522 | 9.58% | 318 | 486 | 463 | 3 | 0.00% | 23.02 | 0.66 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |

| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Rangers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Owen Power
D | Top 4 Defenseman
Overall: 75
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 61
Passing: 71
Defense: 



Defensive Awarness: 82
Faceoffs: 40
Puck Skills: 




Puck Handling: 66
Penalty Shots: 64
Physical: 




Checking: 62
Fighting: 40
Strenght: 85
Durability: 85
Skating: 




Skating: 82
Endurance: 82
Senses: 




Discipline: 88
Experience: 60
Leadership: 58