Last update: 2023-06-07 17:06:46 Carolina Hurricanes is looking for a new General Manager

Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
97Connor McDavidC 6' 1" 19326January 13, 1997CAN100.0011,652,600$/5yrs
16Aleksander BarkovC 6' 3" 21527September 02, 1995FIN100.009,896,000$/10yrs
8Alex OvechkinLW 6' 3" 23837September 17, 1985RUS100.009,649,600$/5yrs
0Leon DraisaitlC 6' 2" 20827October 27, 1995DEU100.008,494,000$/4yrs
1J.T. MillerC 6' 1" 21830March 14, 1993USA100.007,879,334$/9yrs
63Brad MarchandLW 5' 9" 18235May 11, 1988CAN100.006,154,000$/4yrs
34Auston MatthewsC 6' 3" 20525September 17, 1997USA100.0012,160,167$/3yrs
16Mitchell MarnerRW 6' 0" 17526May 05, 1997CAN100.009,027,750$/4yrs
0Mikko RantanenRW 6' 4" 21526October 29, 1996FIN100.007,817,500$/4yrs
10Jonathan HuberdeauLW 6' 1" 20230June 04, 1993CAN100.009,648,750$/10yrs
29Nathan MacKinnonC 6' 0" 20027September 01, 1995CAN100.0011,683,800$/10yrs
0Sidney CrosbyC 5' 11" 20035August 07, 1987CAN100.009,756,500$/4yrs
77Victor HedmanD 6' 6" 24132December 18, 1990SWE100.007,843,750$/4yrs
0Cale MakarD 5' 11" 18724October 30, 1998CAN100.007,975,694$/6yrs
37Patrice BergeronC 6' 1" 19537July 24, 1985CAN100.007,707,000$/2yrs
0Roman JosiD 6' 1" 20133June 01, 1990CHE100.008,839,857$/7yrs
28Elias LindholmC 6' 1" 19528December 02, 1994SWE100.005,283,334$/3yrs
74John CarlsonD 6' 3" 21533January 10, 1990USA100.007,588,400$/5yrs
3Seth JonesD 6' 4" 21328October 03, 1994USA100.008,969,444$/9yrs
20Chris KreiderLW/RW 6' 3" 22332April 30, 1991USA100.006,723,000$/6yrs
91Steven StamkosC/LW/RW 6' 1" 19333February 07, 1990CAN100.009,246,667$/3yrs
24Roope HintzC 6' 3" 21026November 17, 1996FIN100.007,449,000$/10yrs
0Adam FoxD 5' 11" 18325February 17, 1998USA100.008,462,875$/8yrs
10Artemi PanarinLW 6' 0" 17531October 30, 1991RUS100.0010,570,685$/5yrs
5Aaron EkbladD 6' 4" 21527February 07, 1996CAN100.007,158,250$/4yrs
88Patrick KaneRW 5' 10" 17734November 19, 1988USA100.009,524,500$/2yrs
0Darnell NurseD 6' 4" 22128February 04, 1995CAN100.008,514,556$/9yrs
0Anze KopitarC 6' 3" 22535August 24, 1987SVN100.0010,142,333$/3yrs
11Drew DoughtyD 6' 1" 21033December 08, 1989CAN100.009,610,400$/5yrs
98Brent BurnsD 6' 5" 23038March 09, 1985CAN100.008,218,250$/4yrs
0Sebastian AhoC 6' 0" 17625July 26, 1997FIN100.007,931,125$/2yrs
92Gabriel LandeskogLW 6' 1" 21530November 23, 1992SWE100.006,862,875$/8yrs
19Matthew TkachukRW 6' 2" 20125December 11, 1997USA100.008,857,222$/9yrs
0Nikita KucherovRW 5' 11" 18329June 17, 1993RUS100.009,424,667$/6yrs
42Tomas HertlC/LW 6' 3" 21529November 12, 1993CZE100.008,112,334$/9yrs
55Mark ScheifeleC 6' 3" 20730March 15, 1993CAN100.006,693,666$/3yrs
89Pavel BuchnevichLW 6' 1" 19628April 17, 1995RUS100.005,002,750$/4yrs
0Kris LetangD 6' 0" 20136April 24, 1987CAN100.005,896,714$/7yrs
81Kyle ConnorLW 6' 1" 18226December 09, 1996USA100.006,622,686$/5yrs
39Logan CoutureC 6' 1" 20634March 28, 1989CAN100.007,257,666$/6yrs
7Alex PietrangeloD 6' 3" 21333January 18, 1990CAN100.008,481,333$/6yrs
0Charlie McAvoyD 6' 1" 21125December 21, 1997USA100.008,948,667$/9yrs
93Mika ZibanejadC 6' 2" 20030April 18, 1993SWE100.008,029,556$/9yrs
61Mark StoneRW 6' 3" 20931May 13, 1992CAN100.009,058,167$/6yrs
9Filip ForsbergLW 6' 1" 20528August 13, 1994SWE100.008,292,111$/9yrs
90Ryan O'ReillyC 6' 1" 20732February 07, 1991CAN100.007,187,500$/2yrs
0Andrei SvechnikovRW 6' 2" 19523March 26, 2000RUS100.007,593,250$/8yrs
26Blake WheelerRW 6' 5" 22536August 31, 1986USA100.007,989,334$/3yrs
44Morgan RiellyD 6' 1" 22029March 09, 1994CAN100.007,016,556$/9yrs
88David PastrnakRW 6' 0" 19527May 25, 1996CZE100.0010,259,366$/10yrs
92Evgeny KuznetsovC 6' 2" 20731May 19, 1992RUS100.007,373,500$/4yrs
13Johnny GaudreauLW 5' 9" 16529August 13, 1993USA100.009,189,250$/8yrs
0Jason RobertsonLW 6' 3" 20023July 22, 1999USA100.006,378,834$/5yrs
52MacKenzie WeegarD 6' 0" 20029January 07, 1994CAN100.005,395,000$/10yrs
8Moritz SeiderD 6' 4" 19722April 06, 2001DEU100.001,733,889$/3yrs
0Alex DeBrincatLW 5' 7" 16525December 18, 1997USA100.004,530,000$/2yrs
9Ivan ProvorovD 6' 1" 20126January 13, 1997RUS100.005,788,000$/4yrs
6Shea WeberD 6' 4" 22937August 14, 1985CAN100.008,006,714$/5yrs
27Justin FaulkD 6' 0" 21431March 20, 1992USA100.005,710,834$/6yrs
97Kirill KaprizovLW 5' 10" 20226April 26, 1997RUS100.007,997,200$/5yrs
43Tom WilsonRW 6' 4" 22029March 29, 1994CAN100.005,373,112$/3yrs
0Sean CouturierC 6' 3" 21130December 07, 1992CAN100.007,894,889$/9yrs
10Brayden SchennC 6' 1" 19931August 22, 1991CAN100.006,342,428$/7yrs
91Evander KaneLW 6' 2" 21031August 02, 1991CAN100.005,440,000$/5yrs
0Brady TkachukLW 6' 4" 21123September 16, 1999USA100.007,696,326$/7yrs
91Vladimir TarasenkoRW 6' 1" 22831December 13, 1991RUS100.006,938,500$/2yrs
14Bo HorvatC 6' 0" 21528April 05, 1995CAN100.007,911,200$/10yrs
5Mark GiordanoD 6' 1" 20039October 03, 1983CAN100.002,476,333$/3yrs
59Jake GuentzelLW 5' 11" 18028October 06, 1994USA100.004,320,334$/3yrs
0Dylan LarkinC 6' 1" 19826July 30, 1996USA100.007,903,200$/10yrs
94Ryan EllisD 5' 10" 18032January 03, 1991CAN100.006,027,500$/6yrs
0Jack EichelC 6' 2" 21326October 28, 1996USA100.009,224,800$/5yrs
23Alec MartinezD 6' 1" 20935July 26, 1987USA100.005,250,000$/3yrs
14Mattias EkholmD 6' 4" 21533May 24, 1990SWE100.006,118,400$/5yrs
0Nico HischierC 6' 1" 17524January 04, 1999CHE100.006,765,500$/6yrs
0Max PaciorettyLW 6' 2" 21734November 20, 1988USA100.006,109,000$/2yrs
96William NylanderRW 6' 0" 20227May 01, 1996SWE100.006,898,910$/3yrs
29Patrik LaineLW/RW 6' 5" 21625April 19, 1998FIN100.007,781,800$/5yrs
98Mikhail SergachevD 6' 3" 21624June 25, 1998RUS100.007,557,400$/10yrs
0Brayden PointC 5' 10" 18327March 13, 1996CAN100.008,915,444$/9yrs
0Andrew CoppC 6' 1" 20628July 08, 1994USA100.005,555,666$/6yrs
8Jacob TroubaD 6' 3" 20829February 26, 1994USA100.007,394,500$/4yrs
13Brandon TanevLW 6' 0" 18031December 31, 1991CAN100.003,421,875$/4yrs
18Zach HymanLW 6' 1" 21130June 09, 1992CAN100.005,230,000$/7yrs
0Boone JennerC 6' 2" 20529June 15, 1993CAN100.003,750,000$/5yrs
11Jordan StaalC 6' 4" 22034September 10, 1988CAN100.005,344,500$/2yrs
0Timo MeierRW 6' 1" 22026October 08, 1996CHE100.004,477,000$/2yrs
8Joe PavelskiC 5' 11" 19538July 11, 1984USA100.006,156,666$/3yrs
7Devon ToewsD 6' 1" 19129February 21, 1994CAN100.003,038,000$/3yrs
0Thomas ChabotD 6' 2" 19626January 30, 1997CAN100.007,430,857$/7yrs
93Ryan Nugent-HopkinsC 6' 0" 18430April 12, 1993CAN100.005,543,600$/5yrs
0Jeff PetryD 6' 3" 20935December 09, 1987USA100.006,355,600$/5yrs
91Nazem KadriC 6' 0" 19232October 06, 1990CAN100.006,753,375$/8yrs
21Vincent TrocheckC 5' 10" 18329July 11, 1993USA100.005,574,750$/8yrs
0Miro HeiskanenD 6' 1" 19023July 18, 1999FIN100.008,155,875$/8yrs
11Rasmus DahlinD 6' 3" 20723April 13, 2000SWE100.005,579,666$/3yrs
7Dougie HamiltonD 6' 6" 23029June 17, 1993CAN100.008,227,714$/7yrs
9Adrian KempeC 6' 2" 20026September 13, 1996SWE100.004,885,800$/5yrs
0Elias PetterssonC 6' 2" 17624November 12, 1998SWE100.007,452,000$/3yrs
71William KarlssonC 6' 0" 19230January 08, 1993SWE100.005,908,400$/5yrs
81Dmitry OrlovD 5' 11" 21431July 23, 1991RUS100.004,310,500$/2yrs
46Jared SpurgeonD 5' 9" 16633November 29, 1989CAN100.007,257,334$/6yrs
14Nick SuzukiC 5' 11" 20523August 10, 1999CAN100.007,131,314$/9yrs
73Tyler ToffoliRW 6' 0" 19631April 24, 1992CAN100.003,862,000$/3yrs
76Brady SkjeiD 6' 3" 21029March 26, 1994USA100.004,268,334$/3yrs
25Jordan KyrouC 6' 1" 19625May 05, 1998CAN100.006,963,000$/9yrs
17Bryan RustLW/RW 5' 11" 19231May 11, 1992USA100.005,349,714$/7yrs
19Jonathan ToewsC 6' 2" 20135April 29, 1988CAN100.0010,045,500$/2yrs
20Chandler StephensonC 6' 0" 20329April 22, 1994CAN100.002,335,667$/3yrs
27Ryan McDonaghD 6' 1" 21533June 13, 1989USA100.006,407,000$/5yrs
55Colton ParaykoD 6' 6" 22830May 12, 1993CAN100.006,403,222$/9yrs
28Connor BrownLW/RW 6' 0" 18129January 14, 1994CAN100.003,631,500$/2yrs
0Mats ZuccarelloRW 5' 8" 18135September 01, 1987NOR100.005,297,334$/3yrs
11Jean-Gabriel PageauC 5' 11" 18030November 11, 1992CAN100.005,590,000$/5yrs
23Esa LindellD 6' 3" 22029May 23, 1994FIN100.005,676,250$/4yrs
0Josh AndersonRW 6' 3" 22729May 07, 1994CAN100.005,499,334$/6yrs
8Mathew BarzalC 6' 1" 18726May 26, 1997CAN100.008,596,100$/10yrs
0Jaccob SlavinD 6' 3" 20729May 01, 1994USA100.004,609,750$/4yrs
0Pierre-Luc DuboisLW 6' 2" 20524June 24, 1998CAN100.006,053,500$/2yrs
22Kevin FialaC/LW/RW 5' 10" 20426July 22, 1996CHE100.006,978,125$/8yrs
8Zach WerenskiD 6' 2" 21325July 19, 1997USA100.008,789,857$/7yrs
6Lawson CrouseLW 6' 4" 21525June 23, 1997CAN100.003,827,167$/6yrs
0Jakob ChychrunD 6' 2" 22025March 31, 1998CAN100.003,756,750$/4yrs
26Nikolaj EhlersLW 6' 0" 17227February 14, 1996DNK100.004,937,250$/4yrs
0Connor MurphyD 6' 4" 21230March 26, 1993USA100.004,190,600$/5yrs
28Claude GirouxC/LW/RW 5' 11" 18535January 12, 1988CAN100.007,258,000$/4yrs
27Anders LeeLW 6' 3" 23532July 03, 1990USA100.006,186,800$/5yrs
37Sam ReinhartC/RW 6' 2" 19327November 06, 1995CAN100.005,206,666$/3yrs
0Valeri NichushkinRW 6' 4" 21028March 04, 1995RUS100.005,888,889$/9yrs
27Shea TheodoreD 6' 2" 19727August 03, 1995CAN100.004,077,750$/4yrs
0Tyler BertuzziLW/RW 6' 1" 19728February 24, 1995CAN100.003,408,500$/2yrs
71Evgeni MalkinC 6' 3" 19536July 31, 1986RUS100.007,025,800$/5yrs
14Joel Eriksson EkC 6' 3" 20726January 29, 1997SWE100.004,892,000$/7yrs
29Brock NelsonC/LW 6' 4" 21231October 15, 1991USA100.005,547,000$/4yrs
89Alex TuchRW 6' 4" 21727May 10, 1996USA100.004,347,200$/5yrs
57David PerronLW 6' 1" 20235May 28, 1988CAN100.005,109,000$/2yrs
0T.J. OshieRW 6' 0" 18736December 23, 1986USA100.005,427,000$/4yrs
6Erik JohnsonD 6' 4" 22535March 21, 1988USA100.005,211,500$/2yrs
0Gustav NyquistLW/RW 5' 11" 17633September 01, 1989SWE100.005,219,500$/2yrs
17Marcus FolignoLW 6' 3" 22631August 10, 1991CAN100.003,077,667$/3yrs
24Phillip DanaultC 6' 1" 20030February 24, 1993CAN100.005,344,166$/6yrs
72Tage Thompson (R)RW 6' 7" 21825October 30, 1997USA100.005,815,666$/9yrs
8Jake MuzzinD 6' 3" 22634February 21, 1989CAN100.005,026,000$/3yrs
0Matt DucheneC/RW 5' 11" 19532January 16, 1991CAN100.007,923,200$/5yrs
0Tyler MyersD 6' 8" 22933February 01, 1990CAN100.005,580,666$/3yrs
17Adam LowryC 6' 5" 21030March 29, 1993USA100.003,517,800$/5yrs
91John TavaresC 6' 1" 21132September 20, 1990CAN100.0010,042,500$/4yrs
0Jamie BennLW 6' 2" 21033July 18, 1989CAN100.008,929,500$/4yrs
0Jonas BrodinD 6' 2" 19629July 12, 1993SWE100.005,912,572$/7yrs
0Ryan StromeC 6' 1" 19129July 11, 1993CAN100.005,129,000$/6yrs
15Ryan GetzlafC 6' 4" 22038May 10, 1985CAN100.004,841,000$/1yrs
88Andrew MangiapaneLW/RW 5' 10" 18427April 04, 1996CAN100.004,593,750$/4yrs
0Mikael GranlundC 5' 10" 18531February 26, 1992FIN100.004,649,000$/4yrs
65Erik KarlssonD 6' 0" 19033May 31, 1990SWE100.0010,988,222$/9yrs
0Cam FowlerD 6' 2" 21531December 05, 1991USA100.006,009,000$/5yrs
86Teuvo TeravainenLW 5' 11" 19128September 11, 1994FIN100.005,154,000$/3yrs
21Barclay GoodrowC/LW/RW 6' 2" 20430February 26, 1993CAN100.003,769,056$/6yrs
18Jonathan MarchessaultLW/RW 5' 9" 18432December 27, 1990CAN100.005,243,000$/3yrs
0Andre BurakovskyLW/RW 6' 3" 20128February 09, 1995SWE100.005,330,666$/6yrs
0Robert ThomasC/RW 6' 0" 21823July 02, 1999CAN100.006,897,750$/10yrs
8Phil KesselRW 6' 0" 22335October 02, 1987USA100.002,938,500$/2yrs
6Adam LarssonD 6' 3" 20830November 12, 1992SWE100.003,603,750$/4yrs
0Anthony DuclairC/LW/RW 5' 11" 19727August 26, 1995CAN100.002,642,333$/3yrs
0Damon SeversonD 6' 2" 20528August 07, 1994CAN100.004,851,333$/2yrs
0Kevin HayesC 6' 5" 21631May 08, 1992USA100.007,042,086$/5yrs
0Kirby DachC/RW 6' 4" 19722January 21, 2001CAN100.003,375,000$/5yrs
0John KlingbergD 6' 3" 19030August 14, 1992SWE100.005,388,000$/2yrs
20Blake ColemanC/LW/RW 5' 11" 20731November 28, 1991USA100.005,240,834$/6yrs
86Jack HughesC/LW/RW 5' 11" 17522May 14, 2001USA100.007,530,556$/9yrs
0Joel FarabeeLW 6' 0" 18323February 25, 2000USA100.004,489,286$/7yrs
7Ben ChiarotD 6' 3" 23432May 09, 1991CAN100.004,654,000$/5yrs
19Drake BathersonRW 6' 3" 20425April 27, 1998CAN100.004,134,666$/5yrs
88Martin NecasC 6' 2" 18924January 15, 1999CZE100.003,013,667$/3yrs
17Alex KillornLW 6' 1" 19933September 14, 1989CAN100.004,189,500$/2yrs
0Nino NiederreiterLW/RW 6' 2" 21830September 08, 1992CHE100.004,416,666$/3yrs
23Oliver Ekman-LarssonD 6' 2" 20031July 17, 1991SWE100.007,810,000$/6yrs
0Taylor HallLW 6' 1" 20831November 14, 1991CAN100.005,652,000$/4yrs
91Tyler SeguinC/RW 6' 1" 20031January 31, 1992CAN100.009,476,000$/6yrs
43Brayden McNabbD 6' 4" 21432January 21, 1991CAN100.002,816,000$/4yrs
0Cam AtkinsonRW 5' 8" 17634June 05, 1989USA100.005,875,000$/4yrs
71Anthony CirelliC/LW 6' 0" 19125July 15, 1997CAN100.005,315,000$/2yrs
20Neal PionkD 6' 0" 18627July 29, 1995USA100.006,057,500$/4yrs
19Jared McCannC/LW 6' 1" 18527May 31, 1996CAN100.004,354,334$/6yrs
0Clayton KellerRW 5' 10" 17824July 29, 1998USA100.006,335,572$/7yrs
0Tanner JeannotLW/RW 6' 2" 20826May 29, 1997CAN100.00817,500$/2yrs
80Josh MorrisseyD 6' 0" 19528March 28, 1995CAN100.005,643,000$/7yrs
25Brandon CarloD 6' 6" 22026November 26, 1996USA100.004,001,667$/6yrs
0Josh NorrisC 6' 1" 19924May 05, 1999USA100.007,248,148$/9yrs
0Nicholas PaulC/LW 6' 3" 22528March 20, 1995CAN100.002,964,000$/8yrs
0Ryan GravesD 6' 5" 22028May 21, 1995CAN100.004,058,834$/2yrs
17Ryan HartmanC/RW 6' 0" 19728September 20, 1994USA100.001,448,667$/3yrs
0Sam BennettC/LW 6' 1" 19526June 20, 1996CAN100.003,556,000$/4yrs
0Jeff CarterC 6' 3" 21938January 01, 1985CAN100.003,939,000$/3yrs
19Reilly SmithLW/RW 6' 1" 18032April 01, 1991CAN100.005,205,500$/4yrs
24Matt DumbaD 6' 0" 18128July 25, 1994CAN100.004,349,500$/2yrs
37Yanni GourdeC 5' 9" 17331December 15, 1991CAN100.004,472,000$/4yrs
0Travis SanheimD 6' 3" 18127March 29, 1996CAN100.005,560,700$/10yrs
6Brock BoeserRW 6' 1" 20826February 25, 1997USA100.006,057,750$/4yrs
0Nicklas BackstromC 6' 1" 20235November 23, 1987SWE100.008,853,250$/4yrs
0Ondrej PalatLW 6' 0" 19432March 28, 1991CZE100.005,598,666$/6yrs
0Ryan JohansenC 6' 3" 21830July 31, 1992CAN100.007,750,000$/4yrs
81Erik CernakD 6' 3" 23026May 28, 1997SVK100.004,541,100$/10yrs
0Jamie OleksiakD 6' 7" 25530December 21, 1992CAN100.004,090,000$/5yrs
0Jordan GreenwayLW 6' 6" 23126February 16, 1997USA100.003,369,750$/4yrs
13Charlie CoyleC 6' 3" 21931March 02, 1992USA100.005,223,800$/5yrs
5Brenden DillonD 6' 4" 22032November 13, 1990CAN100.004,116,333$/3yrs
4Josh MansonD 6' 3" 21831October 07, 1991CAN100.004,400,000$/5yrs
21Scott LaughtonC 6' 1" 19029May 30, 1994CAN100.002,968,200$/5yrs
40Quinn HughesD 5' 10" 18023October 14, 1999USA100.006,809,028$/6yrs
12Rasmus RistolainenD 6' 4" 22128October 27, 1994FIN100.005,319,334$/6yrs
23Ilya MikheyevLW/RW 6' 2" 19228October 10, 1994RUS100.004,880,000$/5yrs
5Kasperi KapanenRW 6' 1" 19426July 23, 1996FIN100.002,748,000$/3yrs
3Adam PelechD 6' 3" 20528August 16, 1994CAN100.005,442,625$/8yrs
44Vladislav GavrikovD 6' 3" 21327November 21, 1995RUS100.002,039,000$/2yrs
39Anthony ManthaLW/RW 6' 5" 23428September 16, 1994CAN100.005,840,000$/3yrs
14Nicolas Hague (R)D 6' 6" 23024December 05, 1998CAN100.001,990,404$/4yrs
9Brian DumoulinD 6' 4" 20731September 06, 1991USA100.003,283,000$/2yrs
11Mikael BacklundC 6' 0" 20034March 17, 1989SWE100.005,179,000$/3yrs
0Mario FerraroD 6' 0" 20924September 17, 1998CAN100.002,827,500$/5yrs
32Brett PesceD 6' 3" 20628November 15, 1994USA100.003,002,000$/3yrs
10Noah DobsonD 6' 4" 19523January 07, 2000CAN100.003,357,917$/4yrs
4Andrew PeekeD 6' 3" 19625March 17, 1998USA100.002,368,700$/5yrs
21Carter VerhaegheC/LW 6' 2" 18027August 14, 1995CAN100.004,225,000$/4yrs
26Paul StastnyC 6' 0" 19337December 27, 1985USA100.002,271,500$/2yrs
0Jakub VoracekLW/RW 6' 2" 20933August 15, 1989CZE100.007,098,000$/3yrs
0Nick HoldenD 6' 4" 21436May 15, 1987CAN100.002,299,382$/2yrs
49Ivan BarbashevC 6' 1" 19527December 14, 1995RUS100.002,779,000$/2yrs
0Jakub VranaLW 6' 0" 19627February 28, 1996CZE100.003,835,333$/3yrs
6Ryan PulockD 6' 2" 21528October 06, 1994CAN100.005,993,222$/9yrs
22Nikita ZaitsevD 6' 2" 19531October 29, 1991RUS100.004,166,667$/3yrs
0Alex FormentonLW 6' 3" 19523September 13, 1999CAN100.00888,333$/1yrs
28Christian DvorakC/LW 6' 1" 20027February 02, 1996USA100.003,675,250$/4yrs
0Travis ZajacC 6' 2" 18538May 13, 1985CAN100.004,509,000$/1yrs
28Josh BaileyRW 6' 1" 20033October 02, 1989CAN100.004,835,666$/3yrs
51Alexander KerfootC/LW/RW 5' 10" 18128August 11, 1994CAN100.004,027,500$/2yrs
11Travis KonecnyRW 5' 10" 17526March 11, 1997CAN100.004,645,500$/4yrs
19Alex IafalloLW 6' 0" 20029December 21, 1993USA100.003,743,500$/4yrs
55Noah HanifinD 6' 3" 21526January 25, 1997USA100.003,675,333$/3yrs
0Jesper BrattLW/RW 5' 10" 17524July 30, 1998SWE100.003,433,000$/2yrs
29Oliver BjorkstrandLW/RW 6' 0" 17728April 10, 1995DNK100.004,507,600$/5yrs
56Erik HaulaLW 5' 11" 19132March 23, 1991FIN100.003,848,500$/2yrs
79K'Andre Miller (R)D 6' 4" 21623January 21, 2000USA100.001,275,000$/2yrs
0Nick SchmaltzC/LW/RW 6' 0" 18127February 23, 1996USA100.004,882,200$/5yrs
0Miles WoodLW 6' 2" 19527September 13, 1995USA100.002,449,575$/2yrs
5Cody CeciD 6' 2" 21029December 21, 1993CAN100.003,158,750$/4yrs
0Evan BouchardD 6' 3" 19423October 20, 1999CAN100.001,612,084$/2yrs
0Carl SoderbergC/LW 6' 3" 21037October 12, 1985SWE100.002,250,000$/1yrs
0Hampus LindholmD 6' 4" 21329January 20, 1994SWE100.006,167,222$/9yrs
0Gustav ForslingD 6' 0" 18626June 12, 1996SWE100.002,073,445$/3yrs
13Tyler MotteC 5' 10" 19228March 10, 1995USA100.001,146,000$/2yrs
15Anton Lundell (R)C 6' 1" 18521October 03, 2001FIN100.001,775,000$/3yrs
0Brandon SaadLW/RW 6' 1" 21530October 27, 1992USA100.004,319,600$/5yrs
52Sean KuralyC 6' 2" 20530January 20, 1993USA100.002,203,250$/4yrs
4Rasmus AnderssonD 6' 1" 21426October 27, 1996SWE100.003,966,800$/5yrs
0Joel EdmundsonD 6' 5" 22429June 28, 1993CAN100.003,653,667$/3yrs
0Vince DunnD 6' 0" 20326October 29, 1996CAN100.002,368,500$/2yrs
58Michael BuntingLW 6' 0" 18627September 17, 1995CAN65.89950,000$/2yrs
0Alexander EdlerD 6' 4" 21037April 21, 1986SWE100.004,250,000$/2yrs
18Tim StutzleLW 6' 0" 19021January 15, 2002DEU100.007,365,000$/10yrs
68Mike HoffmanC 6' 0" 18433November 24, 1989CAN100.004,683,334$/3yrs
0Tyson BarrieD 5' 11" 19731July 26, 1991CAN100.004,117,667$/3yrs
0Jakob SilfverbergRW 6' 1" 20732October 13, 1990SWE100.005,425,000$/3yrs
0Kevin ShattenkirkD 6' 0" 21234January 29, 1989USA100.003,989,000$/2yrs
0Lars EllerC 6' 2" 20534May 08, 1989DNK100.004,383,500$/2yrs
0Colton SissonsC 6' 1" 20029November 05, 1993CAN100.002,957,114$/5yrs
0Mason MarchmentLW/RW 6' 4" 20927June 18, 1995CAN100.003,906,800$/5yrs
67Rickard RakellRW 6' 1" 19530May 05, 1993SWE100.005,062,572$/7yrs
14Adam HenriqueC 6' 0" 19533February 06, 1990CAN100.005,346,000$/3yrs
16Austin WatsonLW/RW 6' 4" 20431January 13, 1992USA100.001,668,750$/2yrs
0Alexander WennbergC/LW/RW 6' 2" 19628September 22, 1994SWE100.004,461,666$/3yrs
58David SavardD 6' 1" 23432October 22, 1990CAN100.003,726,000$/4yrs
38Derek GrantC 6' 3" 21033April 20, 1990CAN100.001,500,000$/2yrs
0David KrejciC 6' 0" 18837April 28, 1986CZE100.002,335,500$/2yrs
33Zdeno CharaD 6' 9" 25046March 18, 1977SVK100.001,875,000$/1yrs
19Troy TerryRW 6' 0" 18525September 10, 1997USA100.002,726,500$/2yrs
2Artem ZubD 6' 2" 20227October 03, 1995RUS100.003,900,000$/6yrs
0Andreas AthanasiouC 6' 2" 19028August 06, 1994CAN100.002,158,000$/2yrs
3Matt RoyD 6' 1" 20528March 01, 1995USA76.922,405,667$/3yrs
62Brandon MontourD 6' 0" 19429April 11, 1994CAN100.002,720,000$/3yrs
20Brandon SutterC/RW 6' 3" 19034February 14, 1989USA100.004,477,000$/1yrs
71Victor OlofssonLW 5' 11" 18227July 18, 1995SWE100.003,633,333$/3yrs
0Ryan LindgrenD 6' 1" 19125February 11, 1998USA100.003,040,000$/3yrs
2Duncan KeithD 6' 1" 19239July 16, 1983CAN100.006,021,000$/1yrs
0Martin Fehervary (R)D 6' 2" 19923October 06, 1999SVK100.00880,000$/2yrs
12Zach Aston-ReeseC 6' 0" 20428August 10, 1994USA100.00951,315$/2yrs
3Jani HakanpaaD 6' 6" 22031March 31, 1992FIN100.001,259,333$/3yrs
2Zach WhitecloudD 6' 2" 20826November 28, 1996CAN100.002,477,143$/7yrs
0Brandon HagelLW 5' 11" 17424August 27, 1998CAN100.001,308,333$/3yrs
21Garnet HathawayRW 6' 3" 20831November 23, 1991USA100.001,762,500$/2yrs
15Nick BoninoC/LW 6' 1" 19535April 20, 1988USA100.002,451,000$/2yrs
2Jake McCabeD 6' 1" 20429October 12, 1993USA100.003,889,750$/4yrs
8Christopher TanevD 6' 2" 19733December 20, 1989CAN100.004,206,666$/3yrs
7Jordan EberleRW 5' 11" 18733May 15, 1990CAN100.004,887,334$/3yrs
15Josh ArchibaldLW/RW 5' 10" 17630October 06, 1992CAN100.00878,500$/2yrs
0Denis GurianovRW 6' 3" 19525June 07, 1997RUS100.001,827,500$/2yrs
0Brian BoyleC/LW 6' 6" 24538December 18, 1984USA100.002,162,000$/1yrs
75Dustin BrownRW 6' 0" 20538November 04, 1984USA100.003,835,000$/1yrs
26Nic DowdC 6' 1" 19333May 27, 1990USA100.001,207,000$/4yrs
0Erik GudbransonD 6' 5" 22231January 07, 1992CAN100.003,979,800$/5yrs
6Marco ScandellaD 6' 3" 21233February 23, 1990CAN100.002,847,333$/3yrs
45Sami VatanenD 5' 10" 18532June 03, 1991FIN100.004,167,000$/1yrs
0Viktor ArvidssonLW 5' 10" 18530April 08, 1993SWE100.003,995,667$/3yrs
0Patric HornqvistRW 5' 11" 18936January 01, 1987SWE100.004,100,000$/2yrs
0Ryan SuterD 6' 1" 20038January 21, 1985USA100.005,112,500$/4yrs
72Joonas DonskoiRW 6' 0" 19031April 13, 1992FIN100.003,296,000$/2yrs
3Justin HollD 6' 4" 19431January 30, 1992USA100.001,728,500$/2yrs
11Luke GlendeningC 5' 11" 19034April 28, 1989USA100.002,820,000$/2yrs
0Zach PariseLW 5' 11" 19338July 28, 1984USA100.002,500,000$/2yrs
0Jesse PuljujarviRW 6' 4" 20125May 07, 1998FIN100.002,087,500$/2yrs
