Last update: 2023-06-07 17:06:46 Carolina Hurricanes is looking for a new General Manager

Goalies

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
50Jacob MarkstromG 6' 6" 20633January 31, 1990SWE100.005,639,200$/5yrs
0Marc-Andre FleuryG 6' 2" 18538November 28, 1984CAN100.005,035,666$/3yrs
88Andrei VasilevskiyG 6' 3" 22528July 25, 1994RUS100.009,070,857$/7yrs
0Darcy KuemperG 6' 5" 21533May 05, 1990CAN100.005,276,500$/6yrs
0Igor ShesterkinG 6' 1" 18927December 30, 1995RUS100.006,562,500$/4yrs
0Jack CampbellG 6' 3" 20731January 09, 1992USA100.004,689,666$/6yrs
37Connor HellebuyckG 6' 4" 20730May 19, 1993USA100.006,129,444$/3yrs
31Frederik AndersenG 6' 4" 23833October 02, 1989DNK100.003,199,500$/2yrs
72Sergei BobrovskyG 6' 2" 18234September 20, 1988RUS100.008,500,200$/5yrs
33Cam TalbotG 6' 4" 19635July 05, 1987CAN100.004,125,624$/2yrs
41Mike SmithG 6' 5" 22041March 22, 1982CAN100.002,858,000$/2yrs
0Ilya SorokinG 6' 3" 19027August 04, 1995RUS100.004,485,000$/3yrs
40Semyon VarlamovG 6' 2" 21035April 27, 1988RUS100.006,250,000$/2yrs
0Juuse SarosG 5' 11" 18028April 19, 1995FIN100.005,282,000$/4yrs
35Tristan JarryG 6' 2" 19428April 29, 1995CAN100.002,134,500$/2yrs
31Jonathan QuickG 6' 1" 22037January 21, 1986USA100.003,913,500$/2yrs
0Philipp GrubauerG 6' 1" 18831November 25, 1991DEU100.006,260,500$/6yrs
35Thatcher DemkoG 6' 4" 19227December 08, 1995USA100.004,140,000$/5yrs
9Mikko KoskinenG 6' 7" 20234July 18, 1988FIN100.003,654,312$/1yrs
1Pekka RinneG 6' 5" 21740November 03, 1982FIN100.003,000,000$/1yrs
0Vitek VanecekG 6' 2" 18427January 09, 1996CZE100.002,768,750$/4yrs
0Robin LehnerG 6' 4" 25031July 24, 1991SWE100.005,680,500$/4yrs
0Elvis MerzlikinsG 6' 3" 18329April 13, 1994LVA100.005,833,334$/6yrs
47James ReimerG 6' 3" 20535March 15, 1988CAN100.002,125,000$/2yrs
0Alex NedeljkovicG 6' 0" 20327January 07, 1996USA100.003,375,000$/2yrs
7Linus UllmarkG 6' 4" 21229July 31, 1993SWE100.004,125,750$/4yrs
0Ben BishopG 6' 7" 21036November 21, 1986USA100.005,742,334$/2yrs
60Chris DriedgerG 6' 4" 20829May 18, 1994CAN100.003,727,667$/3yrs
50Jordan BinningtonG 6' 2" 17229July 11, 1993CAN100.005,873,000$/6yrs
35Ilya SamsonovG 6' 3" 20026February 22, 1997RUS100.003,416,000$/2yrs
36John GibsonG 6' 2" 21029July 14, 1993USA100.006,189,666$/6yrs
0Ville HussoG 6' 3" 20928February 06, 1995FIN100.003,782,250$/4yrs
0Jake AllenG 6' 2" 19032August 07, 1990CAN100.002,973,750$/4yrs
31Anton ForsbergG 6' 3" 19230November 27, 1992SWE100.002,293,250$/4yrs
0Martin JonesG 6' 4" 19033January 10, 1990CAN100.002,291,500$/2yrs
0Kaapo KahkonenG 6' 2" 21726August 16, 1996FIN100.002,374,000$/3yrs
1Jeremy Swayman (R)G 6' 3" 19724November 24, 1998USA100.001,050,000$/2yrs
29Mackenzie BlackwoodG 6' 4" 22526December 09, 1996CAN100.003,500,000$/2yrs
0Adin HillG 6' 6" 21427May 11, 1996CAN100.001,559,000$/2yrs
0Brian ElliottG 6' 2" 20938April 09, 1985CAN100.001,619,500$/2yrs
0Casey DeSmithG 6' 0" 18131August 13, 1991USA100.001,588,000$/3yrs
0Jake OettingerG 6' 5" 22024December 18, 1998USA100.003,866,500$/4yrs
32Kevin LankinenG 6' 2" 18528April 28, 1995FIN100.001,446,667$/3yrs
0Thomas GreissG 6' 2" 21937January 29, 1986DEU100.004,583,500$/2yrs
41Anthony StolarzG 6' 6" 24329January 20, 1994USA100.00936,500$/2yrs
30Carter HartG 6' 2" 18124August 13, 1998CAN100.004,280,334$/3yrs
40Alexandar GeorgievG 6' 1" 17827February 10, 1996RUS100.003,745,250$/4yrs
32Antti RaantaG 6' 0" 19534May 12, 1989FIN100.003,098,000$/2yrs
31Carey PriceG 6' 3" 21735August 16, 1987CAN100.009,630,600$/5yrs
31Tuukka RaskG 6' 3" 17636March 10, 1987FIN100.006,884,000$/1yrs
41Craig AndersonG 6' 2" 18542May 21, 1981USA100.002,100,000$/2yrs
35Curtis McElhinneyG 6' 1" 21040May 23, 1983CAN100.002,000,000$/1yrs
0Braden HoltbyG 6' 1" 21533September 16, 1989CAN100.003,923,000$/1yrs
0Petr MrazekG 6' 2" 18831February 14, 1992CZE100.003,800,000$/3yrs
35Joonas KorpisaloG 6' 3" 19329April 28, 1994FIN100.004,247,750$/2yrs
30Laurent BrossoitG 6' 3" 21530March 23, 1993CAN100.001,654,000$/2yrs
42Scott WedgewoodG 6' 2" 20530August 14, 1992CAN100.00900,000$/3yrs
70Karel VejmelkaG 6' 4" 22427May 25, 1996CZE100.003,293,750$/4yrs
0Calvin PetersenG 6' 1" 18528October 19, 1994USA100.004,877,000$/4yrs
80Dan VladarG 6' 5" 18525August 20, 1997CZE100.001,521,875$/4yrs
0Jaroslav HalakG 5' 11" 18538May 13, 1985SVK100.001,316,300$/2yrs
30Matt MurrayG 6' 4" 20229May 25, 1994CAN100.004,715,666$/3yrs
0Pavel FrancouzG 6' 0" 17933June 03, 1990CZE100.003,264,000$/3yrs
0Ryan MillerG 6' 2" 17042July 17, 1980USA100.00750,000$/1yrs
33Spencer KnightG 6' 3" 19222April 19, 2001USA100.003,696,667$/5yrs
0Anton KhudobinG 5' 11" 19537May 07, 1986RUS100.004,666,666$/2yrs
0Jonathan BernierG 6' 0" 18534August 07, 1988CAN100.004,168,000$/2yrs
0Eric ComrieG 6' 1" 17527July 06, 1995CAN100.001,474,333$/3yrs
31Dustin TokarskiG 6' 0" 19833September 16, 1989CAN100.00846,750$/2yrs
1Marcus HogbergG 6' 5" 22228November 25, 1994SWE100.00900,000$/1yrs
31Logan ThompsonG 6' 4" 20126February 25, 1997CAN100.001,022,500$/4yrs
0Sam MontembeaultG 6' 3" 19926October 30, 1996CAN100.001,666,667$/3yrs
0Andrew HammondG 6' 2" 21535February 11, 1988CAN100.00897,000$/1yrs
50Stuart Skinner (R)G 6' 4" 20624November 01, 1998CAN100.001,895,000$/5yrs
1Jon GilliesG 6' 6" 22329January 22, 1994USA100.00800,000$/2yrs
0David RittichG 6' 3" 20630August 19, 1992CZE100.001,936,500$/2yrs
0Kasimir KaskisuoG 6' 3" 20329October 02, 1993FIN100.00750,000$/1yrs
0Filip GustavssonG 6' 2" 18424June 07, 1998SWE100.00798,750$/2yrs
33Jonas JohanssonG 6' 5" 22027September 19, 1995SWE100.001,434,000$/1yrs
0Zachary FucaleG 6' 2" 18728May 28, 1995CAN100.00750,000$/2yrs
0Calvin PickardG 6' 1" 21031April 15, 1992CAN100.00858,333$/3yrs
30Cayden PrimeauG 6' 3" 20323August 11, 1999USA100.001,058,250$/4yrs
32Cory SchneiderG 6' 2" 21037March 18, 1986USA100.002,429,500$/2yrs
0Kevin PoulinG 6' 2" 20633April 12, 1990CAN100.00800,000$/1yrs
0Michael HutchinsonG 6' 3" 20133March 02, 1990CAN100.001,375,000$/2yrs
33Christopher GibsonG 6' 2" 21730December 27, 1992FIN100.001,107,000$/2yrs
35Oscar DanskG 6' 3" 20429February 28, 1994SWE100.00922,000$/2yrs
77Pheonix CopleyG 6' 4" 20031January 18, 1992USA100.001,064,000$/3yrs
0Charlie LindgrenG 6' 2" 17929December 18, 1993USA100.001,188,000$/4yrs
0Keith KinkaidG 6' 2" 19133July 04, 1989USA100.001,142,000$/2yrs
0Justin KapelmasterG 6' 1" 21627October 26, 1995USA100.001,200,000$/1yrs
30Spencer MartinG 6' 3" 19127June 08, 1995CAN100.00908,333$/3yrs
0Mads SogaardG 6' 7" 19622December 13, 2000DNK100.00925,000$/3yrs
33Maxime LagaceG 6' 2" 19030January 12, 1993CAN100.00992,500$/2yrs
39Carter HuttonG 6' 0" 21137December 19, 1985CAN100.005,946,000$/1yrs
29Troy GrosenickG 6' 1" 18533August 27, 1989USA100.00825,000$/2yrs
0Aaron DellG 6' 0" 21334May 04, 1989CAN100.00856,250$/2yrs
60Collin DeliaG 6' 2" 20828June 20, 1994USA100.001,069,500$/2yrs
32Adam HuskaG 6' 4" 21426May 12, 1997SVK100.001,103,000$/1yrs
35Joey DaccordG 6' 2" 19726August 19, 1996USA100.00837,500$/2yrs
33Daniil TarasovG 6' 6" 19624March 27, 1999RUS100.001,018,750$/4yrs
1Ukko-Pekka Luukkonen (R)G 6' 5" 21724March 09, 1999FIN100.00861,944$/3yrs
0Alex LyonG 6' 1" 20130December 09, 1992USA100.00974,000$/2yrs
50Erik KallgrenG 6' 3" 19326October 14, 1996SWE100.00750,000$/2yrs
0Hunter ShepardG 6' 1" 20927November 07, 1995USA100.00925,000$/2yrs
0Louis DomingueG 6' 3" 20831March 06, 1992CAN100.001,066,667$/3yrs
0Malcolm SubbanG 6' 2" 21529December 21, 1993CAN100.001,013,000$/2yrs
56Zane McIntyreG 6' 2" 20630August 20, 1992USA100.00803,000$/2yrs
0Michael HouserG 6' 1" 18530September 13, 1992USA100.00775,000$/2yrs
0Matiss KivlenieksG 6' 2" 18326August 26, 1996LVA100.00875,000$/1yrs
31Landon BowG 6' 5" 22027August 24, 1995CAN100.00840,000$/1yrs
0Robert BeydounG 6' 0" 18526October 01, 1996USA100.00800,000$/1yrs
1Connor IngramG 6' 2" 19626March 31, 1997CAN100.00750,000$/2yrs
30Magnus HellbergG 6' 6" 20932April 04, 1991SWE100.00772,500$/2yrs
0Alex StalockG 5' 11" 17035July 28, 1987USA100.001,625,000$/2yrs
35Joseph WollG 6' 4" 20324July 12, 1998USA100.00775,000$/4yrs
0Artyom ZagidulinG 6' 2" 18027August 08, 1995RUS100.00975,000$/1yrs
0Ivan ProsvetovG 6' 5" 19524March 05, 1999RUS100.00837,500$/2yrs
0Garret SparksG 6' 3" 22029June 28, 1993USA100.001,054,000$/1yrs
32Felix SandstromG 6' 2" 19126January 12, 1997SWE100.00963,333$/3yrs
0Jeremy HelvigG 6' 4" 18826May 25, 1997CAN100.00768,000$/1yrs
30Joel HoferG 6' 5" 17922July 30, 2000CAN100.00842,916$/4yrs
0Justus AnnunenG 6' 4" 21023March 11, 2000FIN100.001,050,000$/2yrs
50Ken ApplebyG 6' 4" 21028April 10, 1995CAN100.00750,000$/3yrs
0Lukas DostalG 6' 2" 17422June 22, 2000CZE100.00910,833$/2yrs
0Hunter MiskaG 6' 1" 17527July 07, 1995USA100.001,019,000$/1yrs
35Vasily DemchenkoG 6' 2" 19329March 16, 1994RUS100.00750,000$/1yrs
0Brandon BussiG 6' 5" 20924June 25, 1998USA100.00825,000$/2yrs
0Daniel MannellaG 6' 1" 18127August 24, 1995CAN100.00
0David HrenakG 6' 2" 19225May 05, 1998SVK100.00925,000$/2yrs
0Linden MarshallG 6' 3" 19424July 21, 1998CAN100.00750,000$/1yrs
14Mitchell GillamG 6' 0" 17430September 24, 1992CAN100.00750,000$/1yrs
0Nico DawsG 6' 4" 20522December 22, 2000CAN100.00925,000$/3yrs
0Gilles SennG 6' 5" 19127March 01, 1996CHE100.00
0Michael DipietroG 6' 0" 20023June 09, 1999CAN100.00875,416$/2yrs
1Pat NagleG 6' 2" 16935September 21, 1987USA100.001,130,000$/1yrs
0Josef Korenar (R)G 6' 1" 18525January 31, 1998CZE100.001,500,000$/1yrs
0Cole KehlerG 6' 4" 20525December 17, 1997CAN100.00
40Mikhail BerdinG 6' 2" 16325March 01, 1998RUS100.001,541,500$/2yrs
0Zach SawchenkoG 6' 1" 18525December 30, 1997CAN100.00819,000$/2yrs
34Evan FitzpatrickG 6' 3" 20625January 28, 1998CAN100.00921,875$/2yrs
46Akira SchmidG 6' 5" 20523May 12, 2000CHE100.00925,000$/3yrs
0Brad ThiessenG 6' 0" 18037March 19, 1986CAN100.00
34Kevin BoyleG 6' 0" 20131May 30, 1992USA100.00750,000$/1yrs
22Eetu MakiniemiG 6' 2" 18424April 19, 1999FIN100.00925,000$/2yrs
0Harri SateriG 6' 1" 20533December 29, 1989FIN100.001,000,000$/1yrs
41Matthew MurrayG 6' 1" 19425February 02, 1998CAN100.001,375,000$/1yrs
1Alexei MelnichukG 6' 2" 19024June 29, 1998RUS100.00750,000$/1yrs
0Adam WernerG 6' 5" 20526May 02, 1997SWE100.00
0Antoine BibeauG 6' 3" 20529May 01, 1994CAN100.00925,000$/2yrs
34Evan CormierG 6' 3" 20025November 06, 1997CAN100.00750,000$/2yrs
0Connor LaCouveeG 6' 1" 20129May 24, 1994CAN100.00
0Devin CooleyG 6' 5" 19226May 25, 1997USA100.00750,000$/1yrs
0Dustin WolfG 6' 0" 15622April 16, 2001USA100.00825,000$/3yrs
34Dylan FergusonG 6' 1" 18924September 20, 1998CAN100.00828,500$/2yrs
35Kyle KeyserG 6' 2" 17824March 08, 1999USA100.001,050,000$/2yrs
0Ivan NalimovG 6' 4" 21029March 12, 1994RUS100.00
0Jake KiellyG 6' 2" 20126September 10, 1996USA100.00
35Kai EdmondsG 6' 2" 16322July 27, 2000CAN100.00891,999$/1yrs
40Matt TomkinsG 6' 3" 19428June 19, 1994CAN100.00
0Matthew VillaltaG 6' 3" 16524June 03, 1999CAN100.001,006,250$/2yrs
40Arvid SoderblomG 6' 3" 18023August 19, 1999SWE100.001,212,500$/2yrs
36Pyotr Kochetkov (R)G 6' 3" 20523June 25, 1999RUS100.001,641,667$/6yrs
0Adam WilcoxG 6' 0" 18930November 26, 1992USA100.00
31Adam ScheelG 6' 3" 19224May 01, 1999USA100.001,023,750$/2yrs
33Alex D'OrioG 6' 2" 20924April 28, 1999CAN100.00750,000$/1yrs
40Devan DubnykG 6' 6" 22437May 04, 1986CAN100.00
61Veini VehvilainenG 6' 0" 18126February 13, 1997FIN100.001,300,000$/1yrs
44Jakub SkarekG 6' 3" 19623November 10, 1999CZE100.001,031,666$/2yrs
82Dereck BaribeauG 6' 6" 21824January 22, 1999CAN100.00986,000$/1yrs
0Philippe DesrosiersG 6' 1" 19527August 16, 1995CAN100.001,103,000$/1yrs
0Jiri PateraG 6' 2" 20924February 24, 1999CZE100.00800,000$/2yrs
0Isaiah SavilleG 6' 1" 19322September 21, 2000USA100.00849,667$/3yrs
34Jack LaFontaineG 6' 2" 20425January 06, 1998CAN100.001,000,000$/1yrs
73Jet GreavesG 6' 0" 17022March 30, 2001CAN100.00938,889$/3yrs
0Cale MorrisG 6' 1" 19027May 22, 1996USA100.00
0Callum BoothG 6' 4" 18426May 21, 1997CAN100.00928,000$/1yrs
0Shane StarrettG 6' 5" 18128July 12, 1994USA100.00
0Parker GahagenG 6' 2" 19530May 17, 1993USA100.00
0Samuel HarveyG 6' 0" 18525February 04, 1998CAN100.00
0Tomas ShollG 6' 0" 18028August 08, 1994USA100.00
0Tommy NappierG 6' 3" 22024June 22, 1998USA100.00
0Arvid HolmG 6' 4" 21324November 03, 1998SWE100.00873,333$/2yrs
0Matthew JurusikG 6' 2" 19426May 01, 1997USA100.00
0Victor BrattstromG 6' 4" 20026March 22, 1997SWE100.00837,500$/2yrs
41Arturs SilovsG 6' 4" 20322March 22, 2001LVA100.00796,111$/3yrs
33Hunter JonesG 6' 4" 19422September 21, 2000CAN100.00925,000$/2yrs
31Jacob InghamG 6' 4" 18622June 10, 2000CAN100.00850,000$/2yrs
70Kevin MandoleseG 6' 4" 18022August 22, 2000CAN100.00861,667$/2yrs
32Michael McNiven (R)G 6' 1" 19925July 09, 1997CAN100.00880,000$/1yrs
0Olivier RodrigueG 6' 1" 15822July 06, 2000CAN100.00910,833$/2yrs
31Olle Eriksson EkG 6' 3" 18923June 22, 1999SWE100.00814,444$/2yrs
0Peyton JonesG 6' 4" 20927February 14, 1996USA100.00
0Scott DarlingG 6' 5" 22634December 22, 1988USA100.00
48Trent MinerG 6' 1" 18522February 05, 2001CAN100.00828,333$/3yrs
0Trevin KozlowskiG 6' 4" 22026March 27, 1997USA100.00
31Keith PetruzzelliG 6' 5" 18524February 09, 1999USA100.00853,333$/3yrs
0Andrew D'AgostiniG 5' 10" 17330March 26, 1993CAN100.00
0Dylan WellsG 6' 2" 19025January 03, 1998CAN100.00997,500$/2yrs
34Mat RobsonG 6' 3" 19027March 26, 1996CAN100.002,180,000$/1yrs
0Ryan BednardG 6' 5" 20726March 31, 1997USA100.00932,000$/1yrs
0Joel RumpelG 6' 3" 19032March 14, 1991CAN100.00
67Kirill UstimenkoG 6' 3" 18724January 29, 1999RUS100.00925,000$/1yrs
0Mareks MitensG 6' 1" 18525January 29, 1998LVA100.00
0C.J. MotteG 6' 0" 19031December 10, 1991USA100.00
31Filip LindbergG 6' 0" 18024January 31, 1999FIN100.00925,000$/2yrs
0Francois BrassardG 6' 1" 17229January 31, 1994CAN100.00
34Ryan FantiG 6' 3" 19423October 03, 1999CAN100.00933,333$/3yrs
0Chris NellG 6' 1" 17828September 02, 1994USA100.00
0Andrew ShortridgeG 6' 4" 18528April 26, 1995USA100.00
0Colton PointG 6' 4" 23525March 04, 1998CAN100.00
0Francis MarotteG 6' 1" 19628May 01, 1995CAN100.00
0Jeremy BrodeurG 6' 0" 18526October 29, 1996USA100.00875,000$/1yrs
0Kaden FulcherG 6' 3" 20124September 23, 1998CAN100.00
0Jeff GlassG 6' 3" 20637November 19, 1985CAN100.00
0Cam JohnsonG 6' 1" 20528July 11, 1994USA100.00
0David TendeckG 6' 1" 17323November 25, 1999CAN100.00783,333$/2yrs
0Garrett MetcalfG 6' 2" 18527March 05, 1996USA100.00
80Hugo AlnefeltG 6' 2" 17722June 04, 2001SWE100.00925,000$/3yrs
34Ilya KonovalovG 6' 0" 19424July 13, 1998RUS100.00925,000$/1yrs
33Lukas ParikG 6' 4" 21522March 15, 2001CZE100.00750,000$/1yrs
0Taylor JosephG 6' 1" 20128August 01, 1994CAN100.00
0Beck WarmG 6' 0" 17324April 22, 1999CAN100.001,950,000$/1yrs
60Emil LarmiG 6' 0" 18526September 28, 1996FIN100.00840,000$/1yrs
0Tom AubrunG 6' 0" 17427June 08, 1995FRA100.00
0Tyler WallG 6' 3" 21425January 14, 1998CAN100.001,580,000$/1yrs
0Dillon KelleyG 6' 5" 21628September 02, 1994USA100.00
0Rylan TothG 6' 2" 19427May 31, 1996CAN100.00
36Samuel ErssonG 6' 2" 17623October 20, 1999SWE100.00925,000$/3yrs
0Dylan GarandG 6' 0" 17320June 07, 2002CAN100.00902,500$/4yrs
0Tyler ParksG 6' 6" 19831May 09, 1992USA100.00
0Tyler ParsonsG 6' 1" 18525September 18, 1997USA100.00
45Colten EllisG 6' 1" 18522October 05, 2000CAN100.00925,000$/3yrs
0Corbin KaczperskiG 6' 3" 19427March 02, 1996USA100.00
0Joe MurdacaG 6' 4" 21628November 22, 1994USA100.00
0Charles WilliamsG 5' 10" 19431March 12, 1992USA100.00
0Logan FlodellG 6' 0" 18126February 10, 1997CAN100.00
0Michael LackeyG 6' 4" 21426May 06, 1997USA100.00
43Zachary EmondG 6' 3" 16522June 20, 2000CAN100.00800,000$/2yrs
0Cedrick AndreeG 5' 10" 16522June 07, 2000CAN100.00
0Ian ScottG 6' 3" 17024January 11, 1999CAN100.00910,833$/1yrs
0Jean-Francois BerubeG 6' 1" 17731July 13, 1991CAN100.00
0Brett BrochuG 5' 11" 16120September 09, 2002CAN100.001,950,000$/1yrs
1Corey CrawfordG 6' 2" 21638December 31, 1984CAN100.003,573,000$/1yrs