Last update: 2023-06-07 17:06:46 Carolina Hurricanes is looking for a new General Manager

Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
15Ryan GetzlafC 6' 4" 22038May 10, 1985CAN100.004,841,000$/1yrs
0Alex FormentonLW 6' 3" 19523September 13, 1999CAN100.00888,333$/1yrs
0Travis ZajacC 6' 2" 18538May 13, 1985CAN100.004,509,000$/1yrs
0Carl SoderbergC/LW 6' 3" 21037October 12, 1985SWE100.002,250,000$/1yrs
33Zdeno CharaD 6' 9" 25046March 18, 1977SVK100.001,875,000$/1yrs
20Brandon SutterC/RW 6' 3" 19034February 14, 1989USA100.004,477,000$/1yrs
2Duncan KeithD 6' 1" 19239July 16, 1983CAN100.006,021,000$/1yrs
0Brian BoyleC/LW 6' 6" 24538December 18, 1984USA100.002,162,000$/1yrs
75Dustin BrownRW 6' 0" 20538November 04, 1984USA100.003,835,000$/1yrs
45Sami VatanenD 5' 10" 18532June 03, 1991FIN100.004,167,000$/1yrs
0Leo KomarovC/LW/RW 6' 0" 20836January 23, 1987FIN100.004,850,000$/1yrs
51Nikita GusevLW/RW 5' 9" 16330July 08, 1992RUS100.005,625,000$/1yrs
0Matt CalvertLW/RW 5' 11" 18633December 24, 1989CAN100.003,000,000$/1yrs
0Jake VirtanenLW/RW 6' 1" 22626August 17, 1996CAN100.001,115,000$/1yrs
0Blake ComeauLW/RW 6' 1" 20037February 18, 1986CAN100.003,684,000$/1yrs
76P.K. SubbanD 6' 0" 21034May 13, 1989CAN100.004,624,000$/1yrs
9Bobby RyanRW 6' 2" 20836March 17, 1987USA100.001,500,000$/1yrs
14Adam CracknellC 6' 3" 20937July 15, 1985CAN100.001,162,000$/1yrs
17Victor RaskC 6' 2" 19930March 01, 1993SWE100.001,189,000$/1yrs
0Michael RafflLW/RW 6' 1" 20534December 01, 1988AUT100.001,722,000$/1yrs
0Danny DeKeyserD 6' 3" 18333March 07, 1990USA100.003,421,000$/1yrs
22Jacob de la RoseC/LW 6' 3" 21528May 20, 1995SWE100.00750,000$/1yrs
64Alexander RadulovRW 6' 1" 20036July 05, 1986RUS100.008,074,000$/1yrs
4Niklas HjalmarssonD 6' 3" 19736June 06, 1987SWE100.002,500,000$/1yrs
18James NealRW 6' 3" 21235September 03, 1987CAN100.003,375,000$/1yrs
22Johan LarssonLW 5' 11" 20630July 25, 1992SWE100.002,204,000$/1yrs
51Jake GardinerD 6' 2" 20332July 04, 1990USA100.003,289,000$/1yrs
0Frans NielsenC 6' 1" 18639April 24, 1984DNK100.005,400,000$/1yrs
0Jason SpezzaC 6' 3" 21939June 13, 1983CAN100.005,500,000$/1yrs
86Kevan MillerD 6' 2" 21035November 15, 1987USA100.001,200,000$/1yrs
6Braydon CoburnD 6' 5" 22438February 27, 1985CAN100.00921,000$/1yrs
0Patrick MarleauC/LW/RW 6' 2" 21543September 15, 1979CAN100.00750,000$/1yrs
51Riley SheahanC/LW 6' 2" 21631December 07, 1991CAN100.004,275,000$/1yrs
37Carter RowneyC 6' 2" 20834May 10, 1989CAN100.001,455,000$/1yrs
0Tyler BozakC 6' 1" 18737March 19, 1986CAN100.005,794,000$/1yrs
20Joakim NordstromC/LW/RW 6' 1" 19431February 25, 1992SWE100.002,000,000$/1yrs
9Dominik KahunC/LW/RW 5' 11" 17527July 02, 1995DEU100.004,800,000$/1yrs
90Andrew ShawC/LW/RW 5' 11" 18231July 20, 1991CAN100.003,150,000$/1yrs
21Brett ConnollyRW 6' 3" 19831May 02, 1992CAN100.001,310,000$/1yrs
2Kris RussellD 5' 10" 17036May 02, 1987CAN100.002,605,000$/1yrs
33Valtteri FilppulaC 6' 0" 18939March 20, 1984FIN100.001,000,000$/1yrs
0Erik GustafssonD 6' 0" 19731March 14, 1992SWE100.001,851,000$/1yrs
3Frederik GauthierC 6' 5" 23928April 26, 1995CAN100.00901,000$/1yrs
67Michael FrolikRW 6' 1" 18635February 17, 1988CZE100.002,347,000$/1yrs
0Andy GreeneD 5' 11" 19040October 30, 1982USA100.002,000,000$/1yrs
0Artem AnisimovC/LW 6' 4" 19935May 24, 1988RUS100.004,304,000$/1yrs
0Keith YandleD 6' 1" 19236September 09, 1986USA100.002,803,000$/1yrs
0Joe ThorntonC 6' 4" 22043July 02, 1979CAN100.001,500,000$/1yrs
0Lucas WallmarkC 6' 0" 17827September 05, 1995SWE100.001,800,000$/1yrs
0Mikhail GrigorenkoC 6' 3" 20629May 16, 1994RUS100.001,800,000$/1yrs
21David BackesC/RW 6' 3" 21539May 01, 1984USA100.002,196,000$/1yrs
0Carl GunnarssonD 6' 2" 19836November 09, 1986SWE100.001,055,000$/1yrs
0Janne KuokkanenC/LW 6' 1" 19325May 25, 1998FIN100.003,950,000$/1yrs
70Alexander VolkovLW/RW 6' 1" 19525August 02, 1997RUS100.003,323,000$/1yrs
0Andrej SekeraD 6' 0" 20036June 08, 1986SVK100.00774,000$/1yrs
27Gaetan HaasC 6' 0" 18131January 31, 1992CHE100.00850,000$/1yrs
0Antoine RousselLW 5' 11" 20033November 21, 1989FRA100.001,518,000$/1yrs
28Loui ErikssonLW 6' 2" 17937July 17, 1985SWE100.00992,000$/1yrs
0Michael MerschLW 6' 2" 21330October 02, 1992USA100.001,023,000$/1yrs
0Rocco GrimaldiRW 5' 6" 18030February 08, 1993USA100.001,150,000$/1yrs
34Tom KuhnhacklLW/RW 6' 2" 19031January 21, 1992DEU100.00966,000$/1yrs
0Nate ThompsonC 6' 1" 20538October 05, 1984USA100.00800,000$/1yrs
91Juho LammikkoLW 6' 2" 19127January 29, 1996FIN100.004,600,000$/1yrs
0Marcus SorensenLW/RW 5' 11" 17531April 07, 1992SWE100.001,000,000$/1yrs
29Greg PaterynD 6' 2" 22132June 20, 1990USA100.00750,000$/1yrs
86Dmytro TimashovLW/RW 5' 10" 19826October 01, 1996SWE100.001,092,000$/1yrs
17Jay BeagleC 6' 3" 21037October 16, 1985CAN100.001,250,000$/1yrs
0Mathieu PerreaultC 5' 10" 18935January 05, 1988CAN100.002,515,000$/1yrs
76Jonathan DahlenC 5' 11" 18025December 20, 1997SWE100.00925,000$/1yrs
23Tobias RiederC/LW/RW 5' 11" 18930January 10, 1993DEU100.001,172,000$/1yrs
98Maxim MaminC 6' 2" 20628January 13, 1995RUS100.00925,000$/1yrs
0Tyler EnnisLW/RW 5' 9" 16033October 06, 1989CAN100.003,450,000$/1yrs
0Tyler GraovacC 6' 5" 20830April 27, 1993CAN100.00850,000$/1yrs
0Kurtis GabrielRW 6' 6" 21230April 20, 1993CAN100.00846,000$/1yrs
0Alex BiegaD 5' 10" 19535April 04, 1988CAN100.00925,000$/1yrs
24Nathan GerbeC/LW/RW 5' 4" 17635July 24, 1987USA100.00975,000$/1yrs
0Arttu RuotsalainenC 5' 9" 18725October 29, 1997FIN100.00925,000$/1yrs
47Joel L'EsperanceRW 6' 2" 21527August 18, 1995USA100.002,750,000$/1yrs
52Martin MarincinD 6' 5" 21731February 18, 1992SVK100.001,119,000$/1yrs
0Christian DjoosD 6' 0" 18028August 06, 1994SWE100.001,000,000$/1yrs
0Riley NashC 6' 2" 18834May 09, 1989CAN100.001,301,000$/1yrs
86Joachim BlichfeldLW/RW 6' 2" 18024July 17, 1998DNK100.00790,000$/1yrs
46Dean KukanD 6' 2" 19029July 08, 1993CHE100.001,261,000$/1yrs
25Cole SchneiderLW 6' 2" 19932August 26, 1990USA100.001,031,000$/1yrs
0Cody FransonD 6' 5" 22435August 08, 1987CAN100.00750,000$/1yrs
27Kyle RauC 5' 9" 17130October 24, 1992USA100.00750,000$/1yrs
0Matt TennysonD 6' 2" 20533April 23, 1990USA100.001,187,000$/1yrs
0Cody EakinC 6' 0" 19632May 24, 1991CAN100.003,506,250$/1yrs
39Mathias BromeLW 6' 0" 18328July 29, 1994SWE100.00950,000$/1yrs
0Mikko LehtonenD 6' 0" 19629January 16, 1994FIN100.001,000,000$/1yrs
71Logan ShawRW 6' 3" 20830October 05, 1992CAN100.00910,000$/1yrs
0Chris TerryLW 5' 10" 19134April 07, 1989CAN100.001,070,000$/1yrs
13Cedric PaquetteC 6' 0" 20529August 13, 1993CAN100.004,332,000$/1yrs
8Colton SceviourC 6' 0" 19034April 20, 1989CAN100.00750,000$/1yrs
73Brandon PirriC/LW/RW 6' 1" 18032April 10, 1991CAN100.00957,000$/1yrs
0Christoffer EhnC/LW/RW 6' 3" 19527April 05, 1996SWE100.00750,000$/1yrs
66Juuso RiikolaD 6' 0" 18929November 09, 1993FIN100.003,000,000$/1yrs
91Kristian Vesalainen (R)LW 6' 3" 20724June 01, 1999FIN100.001,528,000$/1yrs
15Daniel CarrLW/RW 6' 0" 18631November 01, 1991CAN100.00900,000$/1yrs
5Samuel MorinLWD 6' 6" 20227July 12, 1995CAN100.001,448,000$/1yrs
41Lukas VejdemoC 6' 1" 19827January 25, 1996SWE100.00895,000$/1yrs
0Ben StreetC/LW 6' 0" 19036February 13, 1987CAN100.00909,000$/1yrs
0Brad RichardsonRW 6' 0" 19038February 04, 1985CAN100.001,536,000$/1yrs
0Matt MoulsonLW 6' 1" 20339November 01, 1983CAN100.00750,000$/1yrs
34Thomas HickeyD 6' 0" 18534February 08, 1989CAN100.00750,000$/1yrs
0Sasha Chmelevski (R)C 6' 0" 18823June 09, 1999USA100.00927,500$/1yrs
16Cal O'ReillyC 6' 0" 18836September 30, 1986CAN100.00750,000$/1yrs
26Brendan PerliniLW 6' 3" 21127April 27, 1996CAN100.001,028,000$/1yrs
0Michal KempnyD 6' 1" 19232September 08, 1990CZE100.001,259,000$/1yrs
89Nikita NesterovD 5' 11" 19130March 28, 1993RUS100.001,250,000$/1yrs
4Ethan ProwD 5' 11" 18230November 17, 1992USA100.00867,000$/1yrs
6Dmitrij JaskinLW/RW 6' 2" 21630March 23, 1993CZE100.00750,000$/1yrs
0Curtis McKenzieLW 6' 2" 20532February 22, 1991CAN100.00750,000$/1yrs
8Sami NikuD 6' 1" 17626October 10, 1996FIN100.001,003,000$/1yrs
97Joseph CramarossaC 6' 1" 19030October 26, 1992CAN100.00750,000$/1yrs
0Nick MerkleyRW 5' 10" 19426May 23, 1997CAN100.00876,000$/1yrs
72Adam MascherinLW 5' 11" 20025June 06, 1998CAN100.00750,000$/1yrs
0Alexander YelesinD 6' 0" 19527February 07, 1996RUS100.00900,000$/1yrs
89Jayden HalbgewachsLW 5' 8" 16026March 22, 1997CAN100.00997,000$/1yrs
62Michael ChaputC 6' 2" 19931April 09, 1992CAN100.00839,000$/1yrs
0Fredrik HandemarkC 6' 4" 21029August 27, 1993SWE100.00850,000$/1yrs
32Tyler GaudetC/LW 6' 3" 20530April 04, 1993CAN100.00750,000$/1yrs
0Yannick VeilleuxLW 6' 2" 19530February 22, 1993CAN100.00952,000$/1yrs
83Tomas JurcoLW/RW 6' 2" 19730December 28, 1992SVK100.00750,000$/1yrs
0Justin BrazeauRW 6' 5" 22025February 02, 1998CAN100.001,000,000$/1yrs
0Tyler LewingtonD 6' 2" 19528December 05, 1994CAN100.00750,000$/1yrs
0Kyle TurrisC 6' 1" 19033August 14, 1989CAN100.003,171,000$/1yrs
0Joshua Ho-SangRW 6' 0" 17327January 22, 1996CAN100.001,000,000$/1yrs
0Kenny AgostinoLW 6' 0" 20431April 30, 1992USA100.00750,000$/1yrs
38Nikita ScherbakRW 6' 2" 19227December 30, 1995RUS100.00999,999$/1yrs
35Michael Dal ColleLW 6' 3" 19526June 20, 1996CAN100.00814,000$/1yrs
0Anthony GrecoRW 5' 10" 17929September 30, 1993USA100.001,025,000$/1yrs
41Luke JohnsonC 5' 11" 17428September 19, 1994USA100.00869,000$/1yrs
37Jordan WealC/LW/RW 5' 9" 18131April 15, 1992CAN100.00988,000$/1yrs
0Sam AnasRW 5' 8" 16330June 01, 1993USA100.00800,000$/1yrs
0Tommy CrossD 6' 3" 20533September 12, 1989USA100.00750,000$/1yrs
0Zach TrotmanD 6' 3" 21732August 26, 1990USA100.001,162,000$/1yrs
0Greg MoroD 6' 4" 20727October 01, 1995CAN100.00750,000$/1yrs
0Gregory HofmannC 6' 0" 19430November 13, 1992CHE100.00750,000$/1yrs
0Kirill SemyonovC 6' 0" 17128October 27, 1994RUS100.00800,000$/1yrs
8Anthony LouisLW 5' 7" 15128February 10, 1995USA100.00881,000$/1yrs
8Brendan Guhle (R)D 6' 2" 19725July 29, 1997CAN100.00901,000$/1yrs
0Miikka SalomakiC/LW/RW 5' 11" 20330March 09, 1993FIN100.00800,000$/1yrs
22Gabriel DumontC 5' 10" 19532October 06, 1990CAN100.00909,000$/1yrs
28Stefan MatteauC 6' 2" 20829February 23, 1994USA100.00850,000$/1yrs
7Brandon DavidsonD 6' 2" 20931August 21, 1991CAN100.00825,000$/1yrs
0Adam ClendeningD 6' 0" 19430October 26, 1992USA100.001,000,000$/1yrs
0Antti SuomelaC 6' 0" 18029March 17, 1994FIN100.001,200,000$/1yrs
0Joel KellmanC 5' 11" 19229May 25, 1994SWE100.00850,000$/1yrs
37Lean BergmannC 6' 2" 20524October 04, 1998DEU100.00900,000$/1yrs
0Kole SherwoodRW 6' 1" 21226January 22, 1997USA100.001,285,000$/1yrs
0Zach SenyshynRW 6' 1" 20526March 30, 1997CAN100.001,108,000$/1yrs
8Cody McLeodLW 6' 2" 20438June 26, 1984CAN100.00750,000$/1yrs
0Fredrik ClaessonD 6' 1" 19630November 24, 1992SWE100.001,033,000$/1yrs
0Garrett WilsonLW 6' 3" 21832March 16, 1991CAN100.00750,000$/1yrs
0Cameron SchillingD 6' 3" 19034October 07, 1988USA100.00750,000$/1yrs
0Joey KeaneD 6' 0" 18723July 02, 1999USA100.00925,000$/1yrs
0Maxim LetunovC 6' 4" 18027February 20, 1996RUS100.001,056,000$/1yrs
0Pontus AbergRW 6' 0" 19429September 23, 1993SWE100.00850,000$/1yrs
0Tim SchallerLW 6' 2" 20432November 16, 1990USA100.001,219,000$/1yrs
0Kasper BjorkqvistRW 6' 1" 19825July 10, 1997FIN100.00900,000$/1yrs
0Jon LizotteD 6' 1" 21228November 10, 1994USA100.00750,000$/1yrs
2Andrew OglevieC 5' 11" 18028February 16, 1995USA100.00750,000$/1yrs
0Joseph BlandisiC 6' 0" 18428July 18, 1994CAN100.00750,000$/1yrs
41Josh CurrieRW 5' 10" 17230October 29, 1992CAN100.00800,000$/1yrs
42Otto SomppiC 6' 2" 19225January 12, 1998FIN100.001,049,000$/1yrs
26Marko DanoLW 5' 11" 20128November 30, 1994SVK100.00950,000$/1yrs
6Remi ElieLW 6' 1" 21528April 16, 1995CAN100.001,018,000$/1yrs
0Cole MaierC 6' 1" 19427June 24, 1995USA100.001,140,000$/1yrs
29Linus SandinRW 6' 1" 20927May 19, 1996SWE100.00750,000$/1yrs
0Anton LindholmD 5' 11" 19128November 29, 1994SWE100.00950,000$/1yrs
21John QuennevilleC/LW/RW 6' 1" 19527April 16, 1996CAN100.00898,000$/1yrs
0Nick BaptisteRW 6' 1" 20327August 04, 1995CAN100.001,278,000$/1yrs
0Ryan MurphyD 5' 11" 18130March 31, 1993CAN100.001,100,000$/1yrs
0Tarmo ReunanenD 6' 0" 18525March 01, 1998FIN100.00925,000$/1yrs
0Reece WillcoxD 6' 4" 20529March 20, 1994CAN100.001,000,000$/1yrs
0Paul CareyC/LW/RW 6' 1" 19634September 24, 1988USA100.001,000,000$/1yrs
40Thomas SchemitschD 6' 4" 20026October 26, 1996CAN100.001,847,000$/1yrs
68Eduards TralmaksC/LW/RW 6' 4" 20926February 17, 1997LVA100.00750,000$/1yrs
73Tyler SikuraC 6' 2" 19531May 18, 1992CAN100.00750,000$/1yrs
4Christian JarosD 6' 3" 22227April 02, 1996SVK100.001,000,000$/1yrs
39Blake SpeersC/RW 5' 11" 18526January 02, 1997CAN100.00850,000$/1yrs
64Evan PoleiLW 6' 2" 27027February 19, 1996CAN100.001,065,000$/1yrs
74Gage QuinneyLW 5' 11" 20027July 29, 1995USA100.001,062,500$/1yrs
54Vladimir TkachevLW 5' 10" 16527October 05, 1995RUS100.00750,000$/1yrs
3Doyle SomerbyD 6' 6" 22128July 04, 1994USA100.00750,000$/1yrs
50Gabriel BourqueLW 5' 10" 20632September 23, 1990CAN100.00750,000$/1yrs
0Alan QuineC 6' 0" 20330February 25, 1993CAN100.001,082,000$/1yrs
44Ben ThomasD 6' 1" 18727May 28, 1996CAN100.00750,000$/1yrs
46Matt DonovanD 6' 1" 20533May 09, 1990USA100.00750,000$/1yrs
0Vitaly Abramov (R)LW/RW 5' 10" 18025May 08, 1998RUS100.001,183,000$/1yrs
24Chris MuellerC 5' 11" 19637March 06, 1986USA100.00750,000$/1yrs
0Mitch ReinkeD 5' 11" 18127February 04, 1996USA100.00912,000$/1yrs
3Brinson PasichnukD 6' 0" 20525November 24, 1997CAN100.00950,250$/1yrs
0Dillon SimpsonD 6' 2" 20430February 10, 1993CAN100.00750,000$/1yrs
0Mason MorelliRW 6' 1" 19827February 01, 1996USA100.00750,000$/1yrs
32Brian LashoffD 6' 3" 21332July 16, 1990USA100.00977,000$/1yrs
0Dominik SimonC 5' 11" 19028August 08, 1994CZE100.00917,000$/1yrs
74Dmitry SokolovRW 5' 11" 22125April 14, 1998RUS100.00850,000$/1yrs
0Matthew StromeLW 6' 4" 20624January 06, 1999CAN100.00879,167$/1yrs
0Nolan StevensLW 6' 3" 18326July 22, 1996CAN100.00850,000$/1yrs
45David CottonC 6' 2" 20025July 09, 1997USA100.001,093,000$/1yrs
87Drew ShoreC 6' 2" 20932January 29, 1991USA100.00750,000$/1yrs
0Travis BarronLW 6' 1" 20524November 17, 1998CAN100.00750,000$/1yrs
0Joseph LaBateLW 6' 5" 21030April 16, 1993USA100.00776,000$/1yrs
34Pascal LabergeC 6' 1" 17225April 09, 1998CAN100.00863,333$/1yrs
52Eetu TuulolaRW 6' 2" 22425March 17, 1998FIN100.00831,000$/1yrs
0Paul ThompsonRW 6' 1" 20034November 30, 1988USA100.00750,000$/1yrs
0Lucas Elvenes (R)C/LW/RW 6' 1" 17323August 18, 1999SWE100.00903,333$/1yrs
0Joseph DuszakD 5' 9" 17625July 22, 1997USA100.001,530,000$/1yrs
17Robert LantosiRW 5' 11" 18527September 24, 1995SVK100.00750,000$/1yrs
0Andreas WingerliLW 5' 8" 17025September 11, 1997SWE100.00820,000$/1yrs
0Cameron GaunceD 6' 1" 19433March 19, 1990CAN100.00750,000$/1yrs
0Kalle KossilaC/LW 5' 11" 18230April 14, 1993FIN100.001,070,000$/1yrs
0Daniel AudetteC 5' 8" 17627May 06, 1996CAN100.00750,000$/1yrs
88Dominic TurgeonC 6' 2" 19927February 25, 1996CAN100.00999,000$/1yrs
49Ryan MacInnisC 6' 4" 20127February 14, 1996USA100.00964,000$/1yrs
21David FarranceD 5' 11" 18923June 23, 1999USA100.001,350,000$/1yrs
82Calvin ThurkaufC/LW 6' 2" 20425June 27, 1997CHE100.00750,000$/1yrs
51Graham KnottLW 6' 3" 19926January 13, 1997CAN100.00750,000$/1yrs
43Tobias GeisserD 6' 4" 20124February 13, 1999CHE100.00837,778$/1yrs
0Blaine ByronC 6' 0" 17228February 21, 1995CAN100.00809,000$/1yrs
0Alex GreenD 6' 3" 19424June 18, 1998USA100.001,039,000$/1yrs
20Tyler SteenbergenLW 5' 11" 18825January 07, 1998CAN100.00750,000$/1yrs
0Alex WhelanRW 6' 0" 21225July 20, 1997USA100.00750,000$/1yrs
0Blake PietilaC/LW 5' 11" 20030February 20, 1993USA100.001,034,000$/1yrs
0Matt BartkowskiD 6' 1" 20135June 04, 1988USA100.001,217,000$/1yrs
0Philippe MailletC 5' 10" 17430November 07, 1992CAN100.00850,000$/1yrs
33Brayden BurkeLW 5' 11" 16526January 01, 1997CAN100.00775,000$/1yrs
0Devante StephensD 6' 3" 18526January 02, 1997CAN100.001,278,000$/1yrs
63Shane GersichLW 6' 0" 18026July 10, 1996USA100.00975,000$/1yrs
0Lukas Jasek (R)RW 5' 11" 16525August 28, 1997CZE100.001,145,000$/1yrs
82Ivan ChekhovichLW/RW 5' 10" 18524January 04, 1999RUS100.00903,333$/1yrs
0Scott WilsonLW 5' 11" 17731April 24, 1992CAN100.00975,000$/1yrs
0David KaseC/LW 5' 11" 16926January 28, 1997CZE100.001,160,000$/1yrs
2Jordan SchmaltzD 6' 2" 19629October 08, 1993USA100.00962,000$/1yrs
0Ty RonningRW 5' 9" 16725October 20, 1997CAN100.001,158,000$/1yrs
0Vincent LoVerdeD 5' 11" 20534April 14, 1989USA100.00991,000$/1yrs
86Jonathon MartinRW 6' 2" 21527August 23, 1995CAN100.00750,000$/1yrs
14Alexander PetersD 6' 4" 22026July 02, 1996CAN100.00750,000$/1yrs
41Julius HonkaD 5' 11" 18027December 03, 1995FIN100.00750,000$/1yrs
0Jermaine LoewenRW 6' 4" 22025January 18, 1998JAM100.00750,000$/1yrs
0Ryan Dmowski (R)C/LW/RW 6' 1" 20926March 11, 1997USA100.00750,000$/1yrs
55Sven BaertschiLW 5' 11" 19030October 05, 1992CHE100.002,017,000$/1yrs
65Nikolas BrouillardD 5' 10" 16828February 07, 1995CAN100.00750,000$/1yrs
0Olle AlsingD 5' 11" 17027May 01, 1996SWE100.001,000,000$/1yrs
46Ostap SafinLW 6' 5" 20424February 11, 1999CZE100.00879,167$/1yrs
13Justin ScottC 6' 1" 20227August 13, 1995CAN100.00786,000$/1yrs
24Darien KielbD 6' 3" 18124March 18, 1999CAN100.001,250,000$/1yrs
81Greg MeirelesRW 5' 10" 18024January 01, 1999CAN100.00750,000$/1yrs
0Jakub PourRW 6' 3" 19824April 24, 1999CZE100.00750,000$/1yrs
58Matthew WedmanLW 6' 3" 20724May 25, 1999CAN100.00750,000$/1yrs
0Samuel LabergeLW 6' 2" 20626April 10, 1997CAN100.00750,000$/1yrs
0Ryan FitzgeraldC/LW 5' 9" 17228October 19, 1994USA100.00750,000$/1yrs
0Nick SchilkeyRW 5' 10" 17329May 12, 1994USA100.00988,000$/1yrs
0Albin GreweLW 6' 0" 18722March 22, 2001SWE100.00842,000$/1yrs
0Andrei Altybarmakian (R)RW 5' 11" 18324August 04, 1998RUS100.001,183,000$/1yrs
0Adam JohnsonC/LW 6' 0" 17428June 22, 1994USA100.001,000,000$/1yrs
16J.C. BeaudinC 6' 1" 19626March 25, 1997CAN100.00800,000$/1yrs
0Danick MartelLW 5' 9" 18428December 12, 1994CAN100.00750,000$/1yrs
14Cam LeeD 6' 0" 19026February 18, 1997CAN100.00750,000$/1yrs
0Cameron HebigRW 5' 11" 18426January 21, 1997CAN100.00750,000$/1yrs
0Christopher WilkieRW 6' 0" 19026July 10, 1996USA100.00925,000$/1yrs
56Dmitry OsipovD 6' 4" 23026October 04, 1996RUS100.00750,000$/1yrs
0Kevin CzuczmanD 6' 2" 20632January 09, 1991CAN100.001,140,000$/1yrs
0Tanner MacMasterLW 5' 10" 17127January 08, 1996CAN100.00750,000$/1yrs
0Cliff PuRW 6' 2" 18725June 03, 1998CAN100.00750,000$/1yrs
0Devante Smith-PellyRW 6' 0" 22330June 14, 1992CAN100.00750,000$/1yrs
25Josh Dickinson (R)C 6' 2" 19025November 17, 1997CAN100.00750,000$/1yrs
0Josh BrookD 6' 1" 18223June 17, 1999CAN100.00910,833$/1yrs
0Antoine MorandC 5' 11" 18424February 18, 1999CAN100.00927,500$/1yrs
50Peter AbbandonatoC 5' 11" 19525March 25, 1998CAN100.001,800,000$/1yrs
0Zach NastasiukRW 6' 2" 20228March 30, 1995CAN100.00750,000$/1yrs
79Ian McCoshenD 6' 3" 21827August 05, 1995USA100.00901,000$/1yrs
92Noel HoefenmayerD 6' 0" 19124January 06, 1999CAN100.00815,000$/1yrs
77Yanni KaldisD 5' 11" 18727September 30, 1995CAN100.00750,000$/1yrs
61Zachary GallantC 6' 2" 18824March 06, 1999CAN100.00786,667$/1yrs
0Cameron MorrisonLW 6' 3" 21024August 27, 1998CAN100.00925,000$/1yrs
17Cedric Pare (R)C 6' 3" 20524January 24, 1999CAN100.00750,000$/1yrs
0Cole ClaytonD 6' 2" 20923February 29, 2000CAN100.001,000,000$/1yrs
47Kale HowarthLW 6' 5" 20125June 10, 1997CAN100.00750,000$/1yrs
52Ryan StantonD 6' 1" 20033July 20, 1989CAN100.00750,000$/1yrs
2Andreas BorgmanD 6' 0" 20527June 18, 1995SWE100.00750,000$/1yrs
0Michael KarowD 6' 2" 20024December 18, 1998USA100.00750,000$/1yrs
12Jansen HarkinsC 6' 1" 18226May 23, 1997CAN100.00804,000$/1yrs
12Dennis YanLW 6' 1" 19726April 14, 1997USA100.00846,000$/1yrs
37Brandon GignacLW/RW 5' 11" 17025November 07, 1997CAN100.001,392,000$/1yrs
15Alex-Olivier VoyerRW 6' 2" 19324April 10, 1999CAN100.00966,000$/1yrs
0Arsen Khisamutdinov (R)RW 6' 3" 20525March 26, 1998RUS100.001,207,000$/1yrs
0Michael KrutilD 6' 3" 20221June 03, 2002CZE100.00925,000$/1yrs
23Chris BigrasD 6' 1" 19128February 22, 1995CAN100.00891,000$/1yrs
0Daniel BrickleyD 6' 3" 20328March 30, 1995USA100.001,015,000$/1yrs
0Jonathan DavidssonRW 5' 11" 18526March 12, 1997SWE100.00850,000$/1yrs
36Colton BeckLW 5' 11" 18732June 10, 1990CAN100.001,986,000$/1yrs
0German RubtsovC 6' 2" 17824June 27, 1998RUS100.001,106,666$/1yrs
0Dylan BlujusD 6' 3" 19129January 22, 1994USA100.001,099,000$/1yrs
23Cole HultsD 6' 0" 18925May 22, 1998USA100.001,050,000$/1yrs
0Cole MobergD 6' 3" 18722October 17, 2000CAN100.00858,000$/1yrs
9Damien RiatC/LW/RW 6' 0" 18026February 26, 1997CHE100.00925,000$/1yrs
0Maxim Sushko (R)RW 6' 0" 18524February 10, 1999BLR100.00879,167$/1yrs
2Jake McGrewRW 5' 11" 18524February 25, 1999USA100.00855,000$/1yrs
45Teemu KivihalmeD 6' 0" 18127June 14, 1995FIN100.00963,000$/1yrs
19Pavel ShenC/RW 6' 1" 18323August 14, 1999RUS100.00925,000$/1yrs
18Patrick NewellC/LW/RW 5' 8" 13927January 18, 1996USA100.00962,000$/1yrs
0Patrick HarperC 5' 7" 15024July 29, 1998USA100.00925,000$/1yrs
16Riley WoodsLW 5' 10" 18124June 25, 1998CAN100.00966,666$/1yrs
0Ryan LohinC 6' 0" 19226June 26, 1996USA100.001,100,000$/1yrs
0Brett McKenzieLW 6' 2" 19026March 12, 1997CAN100.00900,000$/1yrs
0Trenton BourqueD 6' 2" 20024June 11, 1998CAN100.00750,000$/1yrs
16Cole FonstadC/LW 5' 10" 16523April 24, 2000CAN100.00800,000$/1yrs
0Justin DucharmeLW 6' 0" 17923February 22, 2000CAN100.00750,000$/1yrs
0Owen SillingerC 5' 10" 18325September 23, 1997CAN100.00750,000$/1yrs
38Todd BurgessRW 6' 2" 17827April 03, 1996USA100.00925,000$/1yrs
