0 Point In Last 7 Games
| Paul Cotter | #71 |
|
| Position: C | Status: AHL |
| Age: 23 | Contract: 5 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 206 lbs | Cap Hit: |
| Date of Birth: November 16, 1999 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: 2019, No. 155 overall | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Wolves (CAR) |
7 | 0 | 0 | 0 | -7 | 12 | 10 | 0 | 0 | 0 | 14 | 0.00% | 13 | 10 | 6 | 59 | 45.76% | 17.29 | 0.00 |
| On Pace | 82 | 0 | 0 | 0 | -82 | 141 | 117 | 0 | 0 | 0 | 164 | 0.00% | 152 | 117 | 70 | 691 | 45.76% | 17.29 | 0.00 | |
| Career | Total | 7 | 0 | 0 | 0 | -7 | 12 | 10 | 0 | 0 | 0 | 14 | 0.00% | 13 | 10 | 6 | 59 | 45.76% | 17.29 | 0.00 |
Paul Cotter
C | ESAHL Forward
Overall: 68
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 58
Defense: 



Defensive Awarness: 57
Faceoffs: 65
Puck Skills: 




Puck Handling: 60
Penalty Shots: 61
Physical: 




Checking: 76
Fighting: 39
Strenght: 79
Durability: 79
Skating: 




Skating: 60
Endurance: 84
Senses: 




Discipline: 73
Experience: 64
Leadership: 65