| Andy Andreoff | #0 |
|
| Position: C | Status: AHL |
| Age: 32 | Contract: 3 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: |
| Date of Birth: May 17, 1991 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | IceHogs (CHI) |
12 | 4 | 5 | 9 | 6 | 8 | 0 | 0 | 0 | 1 | 30 | 13.33% | 22 | 15 | 3 | 229 | 48.91% | 14.76 | 0.75 |
| On Pace | 82 | 27 | 34 | 62 | 41 | 55 | 0 | 0 | 0 | 7 | 205 | 13.33% | 150 | 103 | 21 | 1,565 | 48.91% | 14.76 | 0.75 | |
| Career | Total | 12 | 4 | 5 | 9 | 6 | 8 | 0 | 0 | 0 | 1 | 30 | 13.33% | 22 | 15 | 3 | 229 | 48.91% | 14.76 | 0.75 |
Andy Andreoff
C | Bottom 6 Forward
Overall: 70
Age: 32
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 61
Defense: 



Defensive Awarness: 59
Faceoffs: 75
Puck Skills: 




Puck Handling: 63
Penalty Shots: 63
Physical: 




Checking: 78
Fighting: 37
Strenght: 79
Durability: 79
Skating: 




Skating: 64
Endurance: 83
Senses: 




Discipline: 73
Experience: 71
Leadership: 73