*** Dernier droit pour les séries ou le mix ... Bonne chance!!!! ***
Last update: 2025-04-19 22:29:39
| Hugo Alnefelt | #80 |
|
| Position: G | Status: AHL |
| Age: 23 | Contract: 1 yr |
| Height: 6'3" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: |
| Date of Birth: June 04, 2001 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: 2020, No. 39 overall | Expiricy: 2025 (RFA) |
SK 62 |
DU 64 |
EN 64 |
SZ 66 |
AG 66 |
RB 60 |
SC 68 |
HS 63 |
RT 58 |
PH 62 |
PS 64 |
EX 55 |
LD 52 |
PO 0 |
OV 64 |
GP 0 |
GS 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA |
SV% |
SO 0 |
A 0 |
|
|
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
| Playoffs | ||||||||||||||||||||
| NHL CAREER | nan | nan | 0 | nan% | ||||||||||||||||
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 41 | 33 | 11 | 20 | 4 | 1193 | 119 | 3.55 | 0.900 | 0 | 2,011 | 0.667% | 3 | 4 | |||||
| 2024-25 | ![]() | 41 | 33 | 11 | 20 | 4 | 1193 | 119 | 3.55 | 0.900 | 0 | 2,011 | 0.667% | 3 | 4 | |||||
| AHL CAREER | 82 | 66 | 22 | 40 | 8 | 2386 | 238 | 3.55 | 0.900 | 0 | 4,021 | 0.667% | 6 | 8 | ||||||
| Playoff | ||||||||||||||||||||
| 2025 | ![]() | 41 | 33 | 11 | 20 | 4 | 1193 | 119 | 3.55 | 0.900 | 0 | 2,011 | 0.667% | 3 | 4 | |||||
| AHL CAREER | 41 | 33 | 11 | 20 | 4 | 1193 | 119 | 3.55 | 0.900 | 0 | 2,011 | inf% | 3 | 4 | ||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Lightning |
41 | 33 | 11 | 20 | 4 | 1193 | 119 | 3.55 | 0.900 | 0 | 2010 | 0.667 | 3 | 4 |
| On Pace | 41 | 33 | 11 | 20 | 4 | 1,193 | 119 | 3.55 | 0.900 | 0 | 11 | 0.667 | 3 | 4 | |
| Career | 41 | 33 | 11 | 20 | 4 | 1193 | 119 | 3.55 | 0.900 | 0 | 2010 | 0.667 | 3 | 4 | |
Hugo Alnefelt
G | ESAHL Goalie
Overall: 64
Age: 23
Potential: Low
Morale: Average
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 66
Style Control: 68
Rebound Control: 60
Puck Handling: 62
Quickness: 




Agility: 66
Reaction Time: 58
Hand Speed: 63
Penalty Shots: 64
Athletic: 




Skating: 62
Durability: 64
Endurance: 64
Experience: 55
Leadership: 52
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created :