*** Dernier droit pour les séries ou le mix ... Bonne chance!!!! ***
Last update: 2025-04-19 22:29:39
Cap Central

2024-2025 SALARY CAP
UPPER LIMIT:85,500,000$
LOWER LIMIT: 61,700,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Rangers | 83,640,832$ | 83,640,832$ | 22 | 0$ | 79,987,307$ | 83,640,832$ | 1,859,168$ |
Penguins | 83,346,500$ | 83,346,500$ | 22 | 0$ | 80,720,128$ | 83,346,500$ | 2,153,500$ |
Ducks | 83,254,167$ | 83,254,167$ | 22 | 0$ | 83,179,955$ | 83,254,167$ | 2,245,833$ |
Hurricanes | 83,166,666$ | 83,166,666$ | 21 | 0$ | 80,240,917$ | 83,166,666$ | 2,333,334$ |
Senators | 83,159,167$ | 83,159,167$ | 21 | 0$ | 81,535,820$ | 83,159,167$ | 2,340,833$ |
Flames | 82,987,675$ | 82,987,675$ | 22 | 0$ | 81,058,482$ | 82,987,675$ | 2,512,325$ |
Blue Jackets | 82,841,667$ | 82,841,667$ | 22 | 0$ | 81,251,517$ | 82,841,667$ | 2,658,333$ |
Lightning | 82,749,857$ | 82,749,857$ | 21 | 0$ | 82,657,392$ | 82,749,857$ | 2,750,143$ |
Islanders | 82,718,214$ | 82,718,214$ | 22 | 0$ | 82,613,503$ | 82,718,214$ | 2,781,786$ |
Blues | 82,560,714$ | 82,560,714$ | 20 | 0$ | 79,627,992$ | 82,560,714$ | 2,939,286$ |
Jets | 82,370,833$ | 82,370,833$ | 23 | 0$ | 82,710,418$ | 82,370,833$ | 3,129,167$ |
Coyotes | 82,137,500$ | 82,137,500$ | 21 | 0$ | 81,355,727$ | 82,137,500$ | 3,362,500$ |
Sharks | 81,926,810$ | 81,926,810$ | 22 | 0$ | 82,414,692$ | 81,926,810$ | 3,573,190$ |
Panthers | 81,726,310$ | 81,726,310$ | 22 | 0$ | 81,248,036$ | 81,726,310$ | 3,773,690$ |
Wild | 81,679,584$ | 81,679,584$ | 22 | 0$ | 81,487,817$ | 81,679,584$ | 3,820,416$ |
Oilers | 81,609,982$ | 81,609,982$ | 22 | 0$ | 81,914,723$ | 81,609,982$ | 3,890,018$ |
Sabres | 81,124,333$ | 81,099,333$ | 24 | 0$ | 81,494,769$ | 81,124,333$ | 4,375,667$ |
Canadiens | 80,034,417$ | 79,390,250$ | 23 | 0$ | 77,533,783$ | 80,034,417$ | 5,465,583$ |
Golden Knights | 80,451,190$ | 80,451,189$ | 21 | 0$ | 82,476,475$ | 79,688,690$ | 5,811,310$ |
Flyers | 79,051,667$ | 79,051,667$ | 22 | 0$ | 80,896,588$ | 79,051,667$ | 6,448,333$ |
Bruins | 78,732,500$ | 78,732,500$ | 23 | 0$ | 78,773,313$ | 78,732,500$ | 6,767,500$ |
Kings | 77,594,167$ | 77,594,167$ | 23 | 0$ | 68,719,290$ | 77,594,167$ | 7,905,833$ |
Canucks | 76,285,833$ | 76,285,833$ | 23 | 0$ | 79,298,740$ | 76,285,833$ | 9,214,167$ |
Kraken | 74,772,857$ | 74,772,857$ | 22 | 0$ | 71,765,053$ | 74,772,857$ | 10,727,143$ |
Avalanche | 79,636,190$ | 79,636,190$ | 22 | 0$ | 75,790,655$ | 73,386,190$ | 12,113,810$ |
Stars | 72,859,166$ | 72,859,166$ | 22 | 0$ | 77,842,348$ | 72,859,166$ | 12,640,834$ |
Predators | 72,137,500$ | 72,137,500$ | 23 | 0$ | 69,684,064$ | 72,137,500$ | 13,362,500$ |
Capitals | 70,672,500$ | 70,672,500$ | 22 | 0$ | 76,992,799$ | 70,672,500$ | 14,827,500$ |
Red Wings | 68,662,500$ | 68,662,500$ | 23 | 0$ | 65,200,447$ | 68,662,500$ | 16,837,500$ |
Devils | 68,571,501$ | 68,571,501$ | 22 | 0$ | 75,608,890$ | 68,571,501$ | 16,928,499$ |
Maple Leafs | 66,333,333$ | 66,333,333$ | 21 | 0$ | 76,262,110$ | 66,333,333$ | 19,166,667$ |
Blackhawks | 67,463,333$ | 67,463,333$ | 21 | 0$ | 67,533,452$ | 63,613,333$ | 21,886,667$ |
Back to the Top