*** Dernier droit pour les séries ou le mix ... Bonne chance!!!! ***
Last update: 2025-04-19 22:29:39
EST| ATLANTIQUE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laval - z | 82 | 55 | 22 | 5 | 115 | 48 | 53 | 320 | 238 | +82 | 32-8-1 | 23-14-4 | 2-3 | 6-2-2 | W3 | ||
| 2 | Binghamton - x | 82 | 51 | 28 | 3 | 105 | 42 | 51 | 296 | 269 | +27 | 30-9-2 | 21-19-1 | 0-1 | 6-3-1 | W3 | ||
| 3 | Providence - x | 82 | 48 | 29 | 5 | 101 | 38 | 44 | 309 | 287 | +22 | 23-16-2 | 25-13-3 | 4-1 | 8-2-0 | W2 | ||
| METROPOLITAINE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 1 | Bridgeport - y | 82 | 46 | 28 | 8 | 100 | 37 | 44 | 299 | 261 | +38 | 26-11-4 | 20-17-4 | 2-4 | 6-3-1 | W1 | ||
| 2 | Chicago - x | 82 | 46 | 29 | 7 | 99 | 42 | 44 | 308 | 271 | +37 | 22-15-4 | 24-14-3 | 2-2 | 5-4-1 | L3 | ||
| 3 | Hershey - x | 82 | 45 | 31 | 6 | 96 | 36 | 41 | 318 | 305 | +13 | 21-19-1 | 24-12-5 | 4-3 | 7-3-0 | W2 | ||
| Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 7 | Cleveland - x | 82 | 44 | 30 | 8 | 96 | 34 | 41 | 295 | 289 | +6 | 22-15-4 | 22-15-4 | 3-2 | 8-1-1 | L1 | ||
| 8 | Toronto - x | 82 | 42 | 32 | 8 | 92 | 37 | 39 | 301 | 280 | +21 | 24-14-3 | 18-18-5 | 3-2 | 6-4-0 | W4 | ||
| 9 | Charlotte - e | 82 | 41 | 31 | 10 | 92 | 34 | 39 | 300 | 295 | +5 | 24-13-4 | 17-18-6 | 2-4 | 3-6-1 | L1 | ||
| 10 | Grand Rapids - e | 82 | 41 | 34 | 7 | 89 | 37 | 40 | 295 | 304 | -9 | 21-14-6 | 20-20-1 | 1-1 | 6-3-1 | W1 | ||
| 11 | Hartford - e | 82 | 39 | 35 | 8 | 86 | 31 | 37 | 306 | 309 | -3 | 22-14-5 | 17-21-3 | 2-1 | 2-4-4 | L2 | ||
| 12 | Lehigh Valley - e | 82 | 40 | 38 | 4 | 84 | 35 | 37 | 296 | 314 | -18 | 24-14-3 | 16-24-1 | 3-2 | 2-7-1 | L5 | ||
| 13 | Rochester - e | 82 | 38 | 37 | 7 | 83 | 33 | 37 | 295 | 296 | -1 | 23-14-4 | 15-23-3 | 1-1 | 5-4-1 | W1 | ||
| 14 | Syracuse - e | 82 | 32 | 41 | 9 | 73 | 24 | 30 | 253 | 287 | -34 | 17-22-2 | 15-19-7 | 2-4 | 4-6-0 | W1 | ||
| 15 | Utica - e | 82 | 31 | 42 | 9 | 71 | 24 | 28 | 241 | 304 | -63 | 17-21-3 | 14-21-6 | 3-2 | 4-5-1 | L4 | ||
| 16 | W-B/Scranton - e | 82 | 27 | 48 | 7 | 61 | 19 | 26 | 258 | 340 | -82 | 13-22-6 | 14-26-1 | 1-1 | 3-5-2 | OTL1 | ||
OUEST| CENTRALE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manitoba - z | 82 | 53 | 21 | 8 | 114 | 41 | 51 | 305 | 252 | +53 | 24-12-5 | 29-9-3 | 2-0 | 8-2-0 | W4 | ||
| 2 | Iowa - x | 82 | 48 | 29 | 5 | 101 | 38 | 44 | 294 | 263 | +31 | 22-17-2 | 26-12-3 | 4-2 | 6-3-1 | W1 | ||
| 3 | Springfield - x | 82 | 44 | 29 | 9 | 97 | 36 | 41 | 299 | 283 | +16 | 23-14-4 | 21-15-5 | 3-5 | 7-2-1 | W1 | PACIFIQUE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 1 | Calgary - y | 82 | 46 | 29 | 7 | 99 | 41 | 44 | 326 | 303 | +23 | 23-14-4 | 23-15-3 | 2-2 | 5-4-1 | W2 | ||
| 2 | Bakersfield - x | 82 | 45 | 28 | 9 | 99 | 33 | 41 | 326 | 327 | -1 | 21-14-6 | 24-14-3 | 4-3 | 4-4-2 | W2 | ||
| 3 | Coachella Valley - x | 82 | 44 | 30 | 8 | 96 | 36 | 41 | 313 | 305 | +8 | 24-13-4 | 20-17-4 | 3-2 | 7-3-0 | W6 | Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 7 | Texas - x | 82 | 45 | 31 | 6 | 96 | 38 | 43 | 322 | 299 | +23 | 23-15-3 | 22-16-3 | 2-2 | 7-3-0 | L1 | ||
| 8 | Milwaukee - x | 82 | 39 | 35 | 8 | 86 | 29 | 35 | 330 | 325 | +5 | 20-19-2 | 19-16-6 | 4-2 | 4-5-1 | OTL1 | ||
| 9 | Ontario - e | 82 | 36 | 33 | 13 | 85 | 28 | 33 | 264 | 279 | -15 | 18-17-6 | 18-16-7 | 3-6 | 4-3-3 | L1 | ||
| 10 | Abbotsford - e | 82 | 40 | 37 | 5 | 85 | 26 | 36 | 269 | 289 | -20 | 19-20-2 | 21-17-3 | 4-0 | 5-5-0 | L5 | ||
| 11 | Rockford - e | 82 | 35 | 35 | 12 | 82 | 24 | 32 | 316 | 335 | -19 | 16-17-8 | 19-18-4 | 3-3 | 3-6-1 | L3 | ||
| 12 | San Diego - e | 82 | 36 | 37 | 9 | 81 | 26 | 34 | 322 | 363 | -41 | 18-19-4 | 18-18-5 | 2-3 | 4-5-1 | L2 | ||
| 13 | Henderson - e | 82 | 36 | 38 | 8 | 80 | 29 | 33 | 291 | 302 | -11 | 16-20-5 | 20-18-3 | 3-0 | 4-3-3 | OTL1 | ||
| 14 | Tucson - e | 82 | 35 | 39 | 8 | 78 | 29 | 34 | 285 | 316 | -31 | 17-20-4 | 18-19-4 | 1-3 | 5-4-1 | OTL1 | ||
| 15 | San Jose - e | 82 | 33 | 38 | 11 | 77 | 30 | 32 | 293 | 321 | -28 | 15-19-7 | 18-19-4 | 1-7 | 5-3-2 | W1 | ||
| 16 | Colorado - e | 82 | 31 | 39 | 12 | 74 | 28 | 29 | 277 | 311 | -34 | 16-18-7 | 15-21-5 | 2-4 | 6-4-0 | W1 | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laval - z | 82 | 55 | 22 | 5 | 115 | 48 | 53 | 320 | 238 | +82 | 32-8-1 | 23-14-4 | 2-3 | 6-2-2 | W3 | ||
| 2 | Binghamton - x | 82 | 51 | 28 | 3 | 105 | 42 | 51 | 296 | 269 | +27 | 30-9-2 | 21-19-1 | 0-1 | 6-3-1 | W3 | ||
| 3 | Providence - x | 82 | 48 | 29 | 5 | 101 | 38 | 44 | 309 | 287 | +22 | 23-16-2 | 25-13-3 | 4-1 | 8-2-0 | W2 | ||
| 4 | Toronto - x | 82 | 42 | 32 | 8 | 92 | 37 | 39 | 301 | 280 | +21 | 24-14-3 | 18-18-5 | 3-2 | 6-4-0 | W4 | ||
| 5 | Charlotte - e | 82 | 41 | 31 | 10 | 92 | 34 | 39 | 300 | 295 | +5 | 24-13-4 | 17-18-6 | 2-4 | 3-6-1 | L1 | ||
| 6 | Grand Rapids - e | 82 | 41 | 34 | 7 | 89 | 37 | 40 | 295 | 304 | -9 | 21-14-6 | 20-20-1 | 1-1 | 6-3-1 | W1 | ||
| 7 | Rochester - e | 82 | 38 | 37 | 7 | 83 | 33 | 37 | 295 | 296 | -1 | 23-14-4 | 15-23-3 | 1-1 | 5-4-1 | W1 | ||
| 8 | Syracuse - e | 82 | 32 | 41 | 9 | 73 | 24 | 30 | 253 | 287 | -34 | 17-22-2 | 15-19-7 | 2-4 | 4-6-0 | W1 | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridgeport - y | 82 | 46 | 28 | 8 | 100 | 37 | 44 | 299 | 261 | +38 | 26-11-4 | 20-17-4 | 2-4 | 6-3-1 | W1 | ||
| 2 | Chicago - x | 82 | 46 | 29 | 7 | 99 | 42 | 44 | 308 | 271 | +37 | 22-15-4 | 24-14-3 | 2-2 | 5-4-1 | L3 | ||
| 3 | Hershey - x | 82 | 45 | 31 | 6 | 96 | 36 | 41 | 318 | 305 | +13 | 21-19-1 | 24-12-5 | 4-3 | 7-3-0 | W2 | ||
| 4 | Cleveland - x | 82 | 44 | 30 | 8 | 96 | 34 | 41 | 295 | 289 | +6 | 22-15-4 | 22-15-4 | 3-2 | 8-1-1 | L1 | ||
| 5 | Hartford - e | 82 | 39 | 35 | 8 | 86 | 31 | 37 | 306 | 309 | -3 | 22-14-5 | 17-21-3 | 2-1 | 2-4-4 | L2 | ||
| 6 | Lehigh Valley - e | 82 | 40 | 38 | 4 | 84 | 35 | 37 | 296 | 314 | -18 | 24-14-3 | 16-24-1 | 3-2 | 2-7-1 | L5 | ||
| 7 | Utica - e | 82 | 31 | 42 | 9 | 71 | 24 | 28 | 241 | 304 | -63 | 17-21-3 | 14-21-6 | 3-2 | 4-5-1 | L4 | ||
| 8 | W-B/Scranton - e | 82 | 27 | 48 | 7 | 61 | 19 | 26 | 258 | 340 | -82 | 13-22-6 | 14-26-1 | 1-1 | 3-5-2 | OTL1 | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manitoba - z | 82 | 53 | 21 | 8 | 114 | 41 | 51 | 305 | 252 | +53 | 24-12-5 | 29-9-3 | 2-0 | 8-2-0 | W4 | ||
| 2 | Iowa - x | 82 | 48 | 29 | 5 | 101 | 38 | 44 | 294 | 263 | +31 | 22-17-2 | 26-12-3 | 4-2 | 6-3-1 | W1 | ||
| 3 | Springfield - x | 82 | 44 | 29 | 9 | 97 | 36 | 41 | 299 | 283 | +16 | 23-14-4 | 21-15-5 | 3-5 | 7-2-1 | W1 | ||
| 4 | Texas - x | 82 | 45 | 31 | 6 | 96 | 38 | 43 | 322 | 299 | +23 | 23-15-3 | 22-16-3 | 2-2 | 7-3-0 | L1 | ||
| 5 | Milwaukee - x | 82 | 39 | 35 | 8 | 86 | 29 | 35 | 330 | 325 | +5 | 20-19-2 | 19-16-6 | 4-2 | 4-5-1 | OTL1 | ||
| 6 | Rockford - e | 82 | 35 | 35 | 12 | 82 | 24 | 32 | 316 | 335 | -19 | 16-17-8 | 19-18-4 | 3-3 | 3-6-1 | L3 | ||
| 7 | Tucson - e | 82 | 35 | 39 | 8 | 78 | 29 | 34 | 285 | 316 | -31 | 17-20-4 | 18-19-4 | 1-3 | 5-4-1 | OTL1 | ||
| 8 | Colorado - e | 82 | 31 | 39 | 12 | 74 | 28 | 29 | 277 | 311 | -34 | 16-18-7 | 15-21-5 | 2-4 | 6-4-0 | W1 | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary - y | 82 | 46 | 29 | 7 | 99 | 41 | 44 | 326 | 303 | +23 | 23-14-4 | 23-15-3 | 2-2 | 5-4-1 | W2 | ||
| 2 | Bakersfield - x | 82 | 45 | 28 | 9 | 99 | 33 | 41 | 326 | 327 | -1 | 21-14-6 | 24-14-3 | 4-3 | 4-4-2 | W2 | ||
| 3 | Coachella Valley - x | 82 | 44 | 30 | 8 | 96 | 36 | 41 | 313 | 305 | +8 | 24-13-4 | 20-17-4 | 3-2 | 7-3-0 | W6 | ||
| 4 | Ontario - e | 82 | 36 | 33 | 13 | 85 | 28 | 33 | 264 | 279 | -15 | 18-17-6 | 18-16-7 | 3-6 | 4-3-3 | L1 | ||
| 5 | Abbotsford - e | 82 | 40 | 37 | 5 | 85 | 26 | 36 | 269 | 289 | -20 | 19-20-2 | 21-17-3 | 4-0 | 5-5-0 | L5 | ||
| 6 | San Diego - e | 82 | 36 | 37 | 9 | 81 | 26 | 34 | 322 | 363 | -41 | 18-19-4 | 18-18-5 | 2-3 | 4-5-1 | L2 | ||
| 7 | Henderson - e | 82 | 36 | 38 | 8 | 80 | 29 | 33 | 291 | 302 | -11 | 16-20-5 | 20-18-3 | 3-0 | 4-3-3 | OTL1 | ||
| 8 | San Jose - e | 82 | 33 | 38 | 11 | 77 | 30 | 32 | 293 | 321 | -28 | 15-19-7 | 18-19-4 | 1-7 | 5-3-2 | W1 | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laval - z | 82 | 55 | 22 | 5 | 115 | 48 | 53 | 320 | 238 | +82 | 32-8-1 | 23-14-4 | 2-3 | 6-2-2 | W3 | ||
| 2 | Manitoba - z | 82 | 53 | 21 | 8 | 114 | 41 | 51 | 305 | 252 | +53 | 24-12-5 | 29-9-3 | 2-0 | 8-2-0 | W4 | ||
| 3 | Binghamton - x | 82 | 51 | 28 | 3 | 105 | 42 | 51 | 296 | 269 | +27 | 30-9-2 | 21-19-1 | 0-1 | 6-3-1 | W3 | ||
| 4 | Iowa - x | 82 | 48 | 29 | 5 | 101 | 38 | 44 | 294 | 263 | +31 | 22-17-2 | 26-12-3 | 4-2 | 6-3-1 | W1 | ||
| 5 | Providence - x | 82 | 48 | 29 | 5 | 101 | 38 | 44 | 309 | 287 | +22 | 23-16-2 | 25-13-3 | 4-1 | 8-2-0 | W2 | ||
| 6 | Bridgeport - y | 82 | 46 | 28 | 8 | 100 | 37 | 44 | 299 | 261 | +38 | 26-11-4 | 20-17-4 | 2-4 | 6-3-1 | W1 | ||
| 7 | Chicago - x | 82 | 46 | 29 | 7 | 99 | 42 | 44 | 308 | 271 | +37 | 22-15-4 | 24-14-3 | 2-2 | 5-4-1 | L3 | ||
| 8 | Calgary - y | 82 | 46 | 29 | 7 | 99 | 41 | 44 | 326 | 303 | +23 | 23-14-4 | 23-15-3 | 2-2 | 5-4-1 | W2 | ||
| 9 | Bakersfield - x | 82 | 45 | 28 | 9 | 99 | 33 | 41 | 326 | 327 | -1 | 21-14-6 | 24-14-3 | 4-3 | 4-4-2 | W2 | ||
| 10 | Springfield - x | 82 | 44 | 29 | 9 | 97 | 36 | 41 | 299 | 283 | +16 | 23-14-4 | 21-15-5 | 3-5 | 7-2-1 | W1 | ||
| 11 | Texas - x | 82 | 45 | 31 | 6 | 96 | 38 | 43 | 322 | 299 | +23 | 23-15-3 | 22-16-3 | 2-2 | 7-3-0 | L1 | ||
| 12 | Hershey - x | 82 | 45 | 31 | 6 | 96 | 36 | 41 | 318 | 305 | +13 | 21-19-1 | 24-12-5 | 4-3 | 7-3-0 | W2 | ||
| 13 | Coachella Valley - x | 82 | 44 | 30 | 8 | 96 | 36 | 41 | 313 | 305 | +8 | 24-13-4 | 20-17-4 | 3-2 | 7-3-0 | W6 | ||
| 14 | Cleveland - x | 82 | 44 | 30 | 8 | 96 | 34 | 41 | 295 | 289 | +6 | 22-15-4 | 22-15-4 | 3-2 | 8-1-1 | L1 | ||
| 15 | Toronto - x | 82 | 42 | 32 | 8 | 92 | 37 | 39 | 301 | 280 | +21 | 24-14-3 | 18-18-5 | 3-2 | 6-4-0 | W4 | ||
| 16 | Charlotte - e | 82 | 41 | 31 | 10 | 92 | 34 | 39 | 300 | 295 | +5 | 24-13-4 | 17-18-6 | 2-4 | 3-6-1 | L1 | ||
| 17 | Grand Rapids - e | 82 | 41 | 34 | 7 | 89 | 37 | 40 | 295 | 304 | -9 | 21-14-6 | 20-20-1 | 1-1 | 6-3-1 | W1 | ||
| 18 | Hartford - e | 82 | 39 | 35 | 8 | 86 | 31 | 37 | 306 | 309 | -3 | 22-14-5 | 17-21-3 | 2-1 | 2-4-4 | L2 | ||
| 19 | Milwaukee - x | 82 | 39 | 35 | 8 | 86 | 29 | 35 | 330 | 325 | +5 | 20-19-2 | 19-16-6 | 4-2 | 4-5-1 | OTL1 | ||
| 20 | Ontario - e | 82 | 36 | 33 | 13 | 85 | 28 | 33 | 264 | 279 | -15 | 18-17-6 | 18-16-7 | 3-6 | 4-3-3 | L1 | ||
| 21 | Abbotsford - e | 82 | 40 | 37 | 5 | 85 | 26 | 36 | 269 | 289 | -20 | 19-20-2 | 21-17-3 | 4-0 | 5-5-0 | L5 | ||
| 22 | Lehigh Valley - e | 82 | 40 | 38 | 4 | 84 | 35 | 37 | 296 | 314 | -18 | 24-14-3 | 16-24-1 | 3-2 | 2-7-1 | L5 | ||
| 23 | Rochester - e | 82 | 38 | 37 | 7 | 83 | 33 | 37 | 295 | 296 | -1 | 23-14-4 | 15-23-3 | 1-1 | 5-4-1 | W1 | ||
| 24 | Rockford - e | 82 | 35 | 35 | 12 | 82 | 24 | 32 | 316 | 335 | -19 | 16-17-8 | 19-18-4 | 3-3 | 3-6-1 | L3 | ||
| 25 | San Diego - e | 82 | 36 | 37 | 9 | 81 | 26 | 34 | 322 | 363 | -41 | 18-19-4 | 18-18-5 | 2-3 | 4-5-1 | L2 | ||
| 26 | Henderson - e | 82 | 36 | 38 | 8 | 80 | 29 | 33 | 291 | 302 | -11 | 16-20-5 | 20-18-3 | 3-0 | 4-3-3 | OTL1 | ||
| 27 | Tucson - e | 82 | 35 | 39 | 8 | 78 | 29 | 34 | 285 | 316 | -31 | 17-20-4 | 18-19-4 | 1-3 | 5-4-1 | OTL1 | ||
| 28 | San Jose - e | 82 | 33 | 38 | 11 | 77 | 30 | 32 | 293 | 321 | -28 | 15-19-7 | 18-19-4 | 1-7 | 5-3-2 | W1 | ||
| 29 | Colorado - e | 82 | 31 | 39 | 12 | 74 | 28 | 29 | 277 | 311 | -34 | 16-18-7 | 15-21-5 | 2-4 | 6-4-0 | W1 | ||
| 30 | Syracuse - e | 82 | 32 | 41 | 9 | 73 | 24 | 30 | 253 | 287 | -34 | 17-22-2 | 15-19-7 | 2-4 | 4-6-0 | W1 | ||
| 31 | Utica - e | 82 | 31 | 42 | 9 | 71 | 24 | 28 | 241 | 304 | -63 | 17-21-3 | 14-21-6 | 3-2 | 4-5-1 | L4 | ||
| 32 | W-B/Scranton - e | 82 | 27 | 48 | 7 | 61 | 19 | 26 | 258 | 340 | -82 | 13-22-6 | 14-26-1 | 1-1 | 3-5-2 | OTL1 | ||
| Rank | Team Name | Last Rank | Points | W | L | T | OTL | SOL | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1![]() | ![]() | Providence Providence Bruins | 1 | 40 | 8 | 2 | 0 | 0 | 0 | 38 | 21 |
2![]() | ![]() | Cleveland Monsters | 2 | 33 | 8 | 1 | 0 | 1 | 0 | 45 | 36 |
3![]() | ![]() | Texas Texas Stars | 3 | 32 | 7 | 3 | 0 | 0 | 0 | 36 | 24 |
4![]() | ![]() | Manitoba Moose | 4 | 31 | 8 | 2 | 0 | 0 | 0 | 41 | 32 |
5![]() | ![]() | Laval Rockets | 5 | 29 | 6 | 2 | 0 | 1 | 1 | 35 | 26 |
6![]() | ![]() | Grand Rapids Griffins | 6 | 28 | 6 | 3 | 0 | 1 | 0 | 44 | 34 |
7![]() | ![]() | Coachella Valley Firebirds | 7 | 27 | 7 | 3 | 0 | 0 | 0 | 37 | 31 |
8![]() | ![]() | Hershey Bears | 8 | 24 | 7 | 3 | 0 | 0 | 0 | 40 | 36 |
9![]() | ![]() | Binghamton Binghamton Senateurs | 9 | 24 | 6 | 3 | 0 | 1 | 0 | 31 | 26 |
10![]() | ![]() | Colorado Eagles | 10 | 24 | 6 | 4 | 0 | 0 | 0 | 37 | 31 |
11![]() | ![]() | Springfield Thunderbirds | 11 | 24 | 7 | 2 | 0 | 1 | 0 | 39 | 37 |
12![]() | ![]() | Toronto Marlies | 12 | 21 | 6 | 4 | 0 | 0 | 0 | 41 | 38 |
13![]() | ![]() | Rochester Americans | 13 | 21 | 5 | 4 | 0 | 0 | 1 | 42 | 37 |
14![]() | ![]() | Bridgeport islanders | 14 | 20 | 6 | 3 | 0 | 0 | 1 | 36 | 34 |
15![]() | ![]() | Iowa Iowa Wild | 15 | 20 | 6 | 3 | 0 | 0 | 1 | 32 | 30 |
16![]() | ![]() | Henderson Silver Knights | 16 | 19 | 4 | 3 | 0 | 3 | 0 | 40 | 36 |
17![]() | ![]() | Tucson Roadrunners | 17 | 19 | 5 | 4 | 0 | 1 | 0 | 41 | 38 |
18![]() | ![]() | San Jose Barracuda | 18 | 17 | 5 | 3 | 0 | 0 | 2 | 37 | 37 |
19![]() | ![]() | Calgary Wranglers | 19 | 17 | 5 | 4 | 0 | 1 | 0 | 42 | 41 |
20![]() | ![]() | Ontario Reign | 20 | 14 | 4 | 3 | 0 | 1 | 2 | 35 | 36 |
21![]() | ![]() | Chicago Wolves | 21 | 13 | 5 | 4 | 0 | 1 | 0 | 33 | 35 |
22![]() | ![]() | Abbotsford Canucks | 22 | 11 | 5 | 5 | 0 | 0 | 0 | 32 | 35 |
23![]() | ![]() | Syracuse Crunch | 23 | 11 | 4 | 6 | 0 | 0 | 0 | 32 | 32 |
24![]() | ![]() | Utica Comets | 24 | 9 | 4 | 5 | 0 | 0 | 1 | 30 | 34 |
25![]() | ![]() | San Diego Gulls | 25 | 6 | 4 | 5 | 0 | 1 | 0 | 31 | 37 |
26![]() | ![]() | W-B/Scranton W-B/Scranton Penguins | 26 | 6 | 3 | 5 | 0 | 2 | 0 | 33 | 38 |
27![]() | ![]() | Bakersfield Condors | 27 | 5 | 4 | 4 | 0 | 2 | 0 | 37 | 46 |
28![]() | ![]() | Milwaukee Admirals | 28 | 4 | 4 | 5 | 0 | 1 | 0 | 38 | 46 |
29![]() | ![]() | Rockford IceHogs | 29 | 1 | 3 | 6 | 0 | 1 | 0 | 37 | 46 |
30![]() | ![]() | Hartford Wolf Pack | 30 | -1 | 2 | 4 | 0 | 4 | 0 | 34 | 45 |
31![]() | ![]() | Charlotte Checkers | 31 | -3 | 3 | 6 | 0 | 0 | 1 | 29 | 42 |
32![]() | ![]() | Lehigh Valley Phantoms | 32 | -10 | 2 | 7 | 0 | 1 | 0 | 36 | 52 |
SimonT Hockey Simulator (STHS) for Eric Henault - Version Française du Site Web - The database was created : 2025-04-19 22:29:39