| Carson Soucy | #0 |
|
| Position: D | Status: Scratches |
| Age: 30 | Contract: 3 yrs |
| Height: 6'5" | Type: Two-Way |
| Weight: 206 lbs | Cap Hit: |
| Date of Birth: July 27, 1994 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 79 | 12 | 28 | 40 | 9 | 46 | 0 | 8 | 0 | 2 | 106 | 11.32% | 58 | 124 | 87 | 0 | 0.00% | 18.68 | 0.51 |
| 2024-25 |
| 79 | 12 | 28 | 40 | 9 | 46 | 0 | 8 | 0 | 2 | 106 | 11.32% | 58 | 124 | 87 | 0 | 0% | 18.68 | 0.51 |
| ON PACE | 77 | 12 | 27 | 39 | 9 | 45 | 0 | 8 | 0 | 2 | 103 | 11.32% | 56 | 121 | 85 | 0 | 0% | 18.68 | 0.51 | |
| NHL CAREER | 158 | 24 | 56 | 80 | 18 | 92 | 0 | 16 | 0 | 4 | 212 | 11.32% | 116 | 248 | 174 | 0 | 0.00% | 18.68 | 0.51 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Lightning |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Carson Soucy
D | Bottom 6 Forward
Overall: 72
Age: 30
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 58
Passing: 63
Defense: 



Defensive Awarness: 89
Faceoffs: 40
Puck Skills: 




Puck Handling: 56
Penalty Shots: 54
Physical: 




Checking: 76
Fighting: 48
Strenght: 76
Durability: 76
Skating: 




Skating: 66
Endurance: 77
Senses: 




Discipline: 82
Experience: 63
Leadership: 59