| William Lockwood | #11 |
|
| Position: C | Status: Scratches |
| Age: 27 | Contract: 1 yr |
| Height: 5'11" | Type: Two-Way |
| Weight: 185 lbs | Cap Hit: |
| Date of Birth: June 20, 1998 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 78 | 7 | 17 | 24 | 4 | 8 | 0 | 1 | 0 | 2 | 83 | 8.43% | 82 | 40 | 8 | 60 | 48.33% | 7.15 | 0.31 |
| AHL CAREER | 78 | 7 | 17 | 24 | 4 | 8 | 0 | 1 | 0 | 2 | 83 | 0.00% | 82 | 40 | 8 | 60 | 48.33% | 7.15 | 0.31 | |
| Playoff | ||||||||||||||||||||
| 2025 | ![]() | 5 | 0 | 0 | 0 | -3 | 21 | 5 | 0 | 0 | 0 | 6 | 0.00% | 4 | 2 | 0 | 0 | 0.00% | 5.63 | 0.00 |
| AHL CAREER | 5 | 0 | 0 | 0 | -3 | 21 | 5 | 0 | 0 | 0 | 6 | 0.00% | 4 | 2 | 0 | 0 | 0.00% | 5.63 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Bears (WAS) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
William Lockwood
C | ESAHL Forward
Overall: 63
Age: 27
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 58
Passing: 57
Defense: 



Defensive Awarness: 65
Faceoffs: 55
Puck Skills: 




Puck Handling: 59
Penalty Shots: 54
Physical: 




Checking: 58
Fighting: 59
Strenght: 64
Durability: 64
Skating: 




Skating: 61
Endurance: 63
Senses: 




Discipline: 71
Experience: 63
Leadership: 58