| Reilly Walsh | #0 |
|
| Position: D | Status: Scratches |
| Age: 26 | Contract: 1 yr |
| Height: 6'0" | Type: Two-Way |
| Weight: 185 lbs | Cap Hit: |
| Date of Birth: April 21, 1999 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 58 | 3 | 13 | 16 | -5 | 42 | 0 | 1 | 0 | 0 | 41 | 7.32% | 33 | 79 | 59 | 0 | 0.00% | 16.43 | 0.28 |
| AHL CAREER | 58 | 3 | 13 | 16 | -5 | 42 | 0 | 1 | 0 | 0 | 41 | 0.00% | 33 | 79 | 59 | 0 | 0.00% | 16.43 | 0.28 | |
| Playoff | ||||||||||||||||||||
| 2025 | ![]() | 6 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 9 | 0.00% | 6 | 12 | 4 | 0 | 0.00% | 21.18 | 0.33 |
| AHL CAREER | 6 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 9 | 0.00% | 6 | 12 | 4 | 0 | 0.00% | 21.18 | 0.33 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Bears (WAS) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Reilly Walsh
D | ESAHL Forward
Overall: 63
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 61
Defense: 



Defensive Awarness: 63
Faceoffs: 40
Puck Skills: 




Puck Handling: 61
Penalty Shots: 54
Physical: 




Checking: 55
Fighting: 55
Strenght: 65
Durability: 65
Skating: 




Skating: 60
Endurance: 68
Senses: 




Discipline: 67
Experience: 62
Leadership: 57