| Joe Hicketts | #2 |
|
| Position: D | Status: Scratches |
| Age: 29 | Contract: 3 yrs |
| Height: 5'8" | Type: Two-Way |
| Weight: 176 lbs | Cap Hit: |
| Date of Birth: May 04, 1996 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2028 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 74 | 6 | 28 | 34 | 9 | 52 | 0 | 1 | 0 | 1 | 69 | 8.70% | 45 | 93 | 75 | 0 | 0.00% | 18.19 | 0.46 |
| AHL CAREER | 74 | 6 | 28 | 34 | 9 | 52 | 0 | 1 | 1 | 1 | 69 | 0.00% | 45 | 93 | 75 | 0 | 0.00% | 18.19 | 0.46 | |
| Playoff | ||||||||||||||||||||
| 2025 | ![]() | 5 | 0 | 1 | 1 | -5 | 10 | 0 | 0 | 0 | 0 | 6 | 0.00% | 6 | 7 | 5 | 0 | 0.00% | 20.54 | 0.20 |
| AHL CAREER | 5 | 0 | 1 | 1 | -5 | 10 | 0 | 0 | 0 | 0 | 6 | 0.00% | 6 | 7 | 5 | 0 | 0.00% | 20.54 | 0.20 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Bears (WAS) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Joe Hicketts
D | ESAHL Forward
Overall: 63
Age: 29
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 55
Passing: 61
Defense: 



Defensive Awarness: 64
Faceoffs: 40
Puck Skills: 




Puck Handling: 59
Penalty Shots: 54
Physical: 




Checking: 55
Fighting: 54
Strenght: 58
Durability: 58
Skating: 




Skating: 58
Endurance: 65
Senses: 




Discipline: 67
Experience: 67
Leadership: 60