| Josh Manson | #0 |
|
| Position: D | Status: On Roster |
| Age: 33 | Contract: 3 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 217 lbs | Cap Hit: |
| Date of Birth: October 07, 1991 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 15 | 41 | 56 | -1 | 132 | 10 | 11 | 0 | 1 | 152 | 9.87% | 102 | 221 | 121 | 0 | 0.00% | 21.46 | 0.68 |
| 2024-25 |
| 82 | 15 | 41 | 56 | -1 | 132 | 10 | 11 | 0 | 1 | 152 | 9.87% | 102 | 221 | 121 | 0 | 0% | 21.46 | 0.68 |
| ON PACE | 82 | 15 | 41 | 56 | -1 | 132 | 10 | 11 | 0 | 1 | 152 | 9.87% | 102 | 221 | 121 | 0 | 0% | 21.46 | 0.68 | |
| NHL CAREER | 164 | 30 | 82 | 112 | -2 | 264 | 20 | 22 | 0 | 2 | 304 | 9.87% | 204 | 442 | 242 | 0 | 0.00% | 21.46 | 0.68 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Penguins |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Josh Manson
D | Top 4 Defenseman
Overall: 75
Age: 33
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 61
Passing: 67
Defense: 



Defensive Awarness: 86
Faceoffs: 40
Puck Skills: 




Puck Handling: 60
Penalty Shots: 54
Physical: 




Checking: 77
Fighting: 70
Strenght: 85
Durability: 85
Skating: 




Skating: 79
Endurance: 79
Senses: 




Discipline: 67
Experience: 72
Leadership: 67