| Topi Niemela | #47 |
|
| Position: D | Status: AHL |
| Age: 23 | Contract: 1 yr |
| Height: 6'0" | Type: Two-Way |
| Weight: 181 lbs | Cap Hit: |
| Date of Birth: March 25, 2002 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: 2021, No. 40 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 81 | 9 | 37 | 46 | 13 | 52 | 0 | 6 | 0 | 1 | 104 | 8.65% | 76 | 161 | 89 | 0 | 0.00% | 20.26 | 0.57 |
| AHL CAREER | 81 | 9 | 37 | 46 | 13 | 52 | 0 | 6 | 0 | 1 | 104 | 0.00% | 76 | 161 | 89 | 0 | 0.00% | 20.26 | 0.57 | |
| Playoff | ||||||||||||||||||||
| 2025 | ![]() | 6 | 1 | 1 | 2 | -5 | 2 | 0 | 0 | 1 | 0 | 5 | 20.00% | 6 | 16 | 8 | 0 | 0.00% | 21.89 | 0.33 |
| AHL CAREER | 6 | 1 | 1 | 2 | -5 | 2 | 0 | 0 | 1 | 0 | 5 | 0.00% | 6 | 16 | 8 | 0 | 0.00% | 21.89 | 0.33 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Wranglers (CAL) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Topi Niemela
D | ESAHL Forward
Overall: 63
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 61
Defense: 



Defensive Awarness: 64
Faceoffs: 40
Puck Skills: 




Puck Handling: 60
Penalty Shots: 54
Physical: 




Checking: 55
Fighting: 56
Strenght: 64
Durability: 64
Skating: 




Skating: 59
Endurance: 68
Senses: 




Discipline: 68
Experience: 56
Leadership: 54