| Helge Grans | #33 |
|
| Position: D | Status: AHL |
| Age: 23 | Contract: 3 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 205 lbs | Cap Hit: |
| Date of Birth: May 10, 2002 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: 2021, No. 37 overall | Expiricy: 2028 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 64 | 5 | 10 | 15 | 26 | 50 | 0 | 0 | 0 | 0 | 41 | 12.20% | 30 | 129 | 98 | 0 | 0.00% | 17.86 | 0.23 |
| AHL CAREER | 64 | 5 | 10 | 15 | 26 | 50 | 0 | 0 | 1 | 0 | 41 | 0.00% | 30 | 129 | 98 | 0 | 0.00% | 17.86 | 0.23 | |
| Playoff | ||||||||||||||||||||
| 2025 | ![]() | 6 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 7 | 7 | 0 | 0.00% | 17.39 | 0.50 |
| AHL CAREER | 6 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 7 | 7 | 0 | 0.00% | 17.39 | 0.50 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Wranglers (CAL) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Helge Grans
D | ESAHL Forward
Overall: 64
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 57
Passing: 60
Defense: 



Defensive Awarness: 65
Faceoffs: 41
Puck Skills: 




Puck Handling: 58
Penalty Shots: 55
Physical: 




Checking: 56
Fighting: 57
Strenght: 77
Durability: 77
Skating: 




Skating: 61
Endurance: 69
Senses: 




Discipline: 68
Experience: 57
Leadership: 54