| Clayton Keller | #0 |
|
| Position: LW/RW | Status: On Roster |
| Age: 27 | Contract: 4 yrs |
| Height: 5'10" | Type: Two-Way |
| Weight: 173 lbs | Cap Hit: |
| Date of Birth: July 29, 1998 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2029 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 41 | 40 | 81 | 9 | 16 | 0 | 11 | 0 | 11 | 321 | 12.77% | 232 | 75 | 7 | 157 | 43.95% | 16.67 | 0.99 |
| 2025-26 | ![]() | 82 | 37 | 40 | 77 | 3 | 20 | 0 | 9 | 0 | 11 | 294 | 12.59% | 195 | 88 | 14 | 165 | 37.58% | 17.64 | 0.94 |
| 2025-26 | ![]() | 82 | 37 | 40 | 77 | 3 | 20 | 0 | 9 | 0 | 11 | 294 | 12.59% | 195 | 88 | 14 | 165 | 37.58% | 17.64 | 0.94 |
| 2025-26 | ![]() | 82 | 37 | 40 | 77 | 3 | 20 | 0 | 9 | 0 | 11 | 294 | 12.59% | 195 | 88 | 14 | 165 | 37.58% | 17.64 | 0.94 |
| NHL CAREER | 328 | 152 | 160 | 312 | 18 | 76 | 0 | 38 | 0 | 44 | 1203 | 12.64% | 817 | 339 | 49 | 652 | 39.11% | 17.40 | 0.95 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 10 | 4 | 4 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 31 | 0.00% | 17 | 8 | 3 | 16 | 0.00% | 0.00 | 0.80 |
| NHL CAREER | 10 | 4 | 4 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 31 | 0.00% | 17 | 8 | 3 | 16 | 0.00% | 0.00 | 0.80 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Blues |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Clayton Keller
LW/RW | Top 6 Forward
Overall: 79
Age: 27
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 80
Passing: 78
Defense: 



Defensive Awarness: 67
Faceoffs: 58
Puck Skills: 




Puck Handling: 84
Penalty Shots: 61
Physical: 




Checking: 66
Fighting: 40
Strenght: 65
Durability: 65
Skating: 




Skating: 86
Endurance: 75
Senses: 




Discipline: 85
Experience: 71
Leadership: 67