*** Vos line up début saison Samedi 4 octobre 16h00 ***
Last update: 2026-05-20 16:13:55
| Trent Miner | #0 |
|
| Position: G | Status: AHL |
| Age: 25 | Contract: 3 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 185 lbs | Cap Hit: |
| Date of Birth: February 05, 2001 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: 201, No. 201 overall | Expiricy: 2028 (RFA) |
SK 71 |
DU 70 |
EN 70 |
SZ 59 |
AG 71 |
RB 66 |
SC 70 |
HS 70 |
RT 63 |
PH 66 |
PS 68 |
EX 62 |
LD 56 |
PO 0 |
OV 70 |
GP 0 |
GS 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA |
SV% |
SO 0 |
A 0 |
|
|
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | nan% | 0 | 0 | ||||||
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 7 | 7 | 3 | 2 | 2 | 223 | 24 | 3.64 | 0.892 | 0 | 397 | 0.000% | 0 | 0 | |||||
| 2025-26 | ![]() | 36 | 32 | 16 | 15 | 4 | 1207 | 114 | 3.29 | 0.906 | 0 | 2,082 | 0.571% | 1 | 2 | |||||
| 2025-26 | ![]() | 36 | 32 | 16 | 15 | 4 | 1207 | 114 | 3.29 | 0.906 | 0 | 2,082 | 0.571% | 1 | 2 | |||||
| 2025-26 | ![]() | 36 | 32 | 16 | 15 | 4 | 1207 | 114 | 3.29 | 0.906 | 0 | 2,082 | 0.571% | 1 | 2 | |||||
| 2025-26 | ![]() | 2 | 1 | 0 | 1 | 0 | 53 | 5 | 3.03 | 0.906 | 0 | 100 | 0.000% | 0 | 0 | |||||
| AHL CAREER | 117 | 104 | 51 | 48 | 14 | 3897 | 371 | 3.30 | 0.905 | 0 | 6,742 | 0.571% | 3 | 6 | ||||||
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 2 | 1 | 0 | 1 | 0 | 53 | 5 | 3.03 | 0.906 | 0 | 100 | 0.000% | 0 | 0 | |||||
| AHL CAREER | 2 | 1 | 0 | 1 | 0 | 53 | 5 | 3.02 | 0.906 | 0 | 100 | nan% | 0 | 0 | ||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Blues |
2 | 1 | 0 | 1 | 0 | 53 | 5 | 3.03 | 0.906 | 0 | 99 | 0.000 | 0 | 0 |
| On Pace | 27 | 14 | 0 | 14 | 0 | 724 | 68 | 3.03 | 0.906 | 0 | 0 | 0.000 | 0 | 0 | |
| Career | 2 | 1 | 0 | 1 | 0 | 53 | 5 | 3.03 | 0.906 | 0 | 99 | 0.000 | 0 | 0 | |
Trent Miner
G | Backup
Overall: 70
Age: 25
Potential: Low
Morale: Average
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 59
Style Control: 70
Rebound Control: 66
Puck Handling: 66
Quickness: 




Agility: 71
Reaction Time: 63
Hand Speed: 70
Penalty Shots: 68
Athletic: 




Skating: 71
Durability: 70
Endurance: 70
Experience: 62
Leadership: 56
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created :