| Trevor Kuntar | #0 |
|
| Position: C/LW | Status: AHL |
| Age: 24 | Contract: 2 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 205 lbs | Cap Hit: |
| Date of Birth: June 20, 2001 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: 2021, No. 118 overall | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 42 | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 5 | 20.00% | 1 | 2 | 1 | 42 | 59.52% | 0.96 | 0.02 |
| 2025-26 | ![]() | 51 | 1 | 2 | 3 | -10 | 6 | 0 | 1 | 0 | 0 | 28 | 3.57% | 17 | 24 | 3 | 61 | 62.30% | 5.25 | 0.06 |
| 2025-26 | ![]() | 51 | 1 | 2 | 3 | -10 | 6 | 0 | 1 | 0 | 0 | 28 | 3.57% | 17 | 24 | 3 | 61 | 62.30% | 5.25 | 0.06 |
| 2025-26 | ![]() | 51 | 1 | 2 | 3 | -10 | 6 | 0 | 1 | 0 | 0 | 28 | 3.57% | 17 | 24 | 3 | 61 | 62.30% | 5.25 | 0.06 |
| 2025-26 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0% | 1.16 | 0.00 |
| AHL CAREER | 199 | 4 | 6 | 10 | -33 | 20 | 0 | 3 | 0 | 0 | 90 | 0.00% | 52 | 74 | 10 | 225 | 61.78% | 4.33 | 0.05 | |
| Playoff | ||||||||||||||||||||
| 2025 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| 2026 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| AHL CAREER | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Thunderbirds (STL) |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0% | 1.16 | 0.00 |
| On Pace | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.00% | 0 | 0 | 0 | 0 | 0% | 1.16 | 0.00 | |
| Career | Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0% | 1.16 | 0.00 |
Trevor Kuntar
C/LW | ESAHL Forward
Overall: 62
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 55
Passing: 56
Defense: 



Defensive Awarness: 62
Faceoffs: 60
Puck Skills: 




Puck Handling: 56
Penalty Shots: 54
Physical: 




Checking: 57
Fighting: 55
Strenght: 69
Durability: 69
Skating: 




Skating: 63
Endurance: 67
Senses: 




Discipline: 64
Experience: 60
Leadership: 56