| Andrew Mangiapane | #0 |
|
| Position: LW/RW | Status: On Roster |
| Age: 30 | Contract: 1 yr |
| Height: 5'10" | Type: Two-Way |
| Weight: 182 lbs | Cap Hit: |
| Date of Birth: April 04, 1996 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 13 | 13 | 26 | 4 | 50 | 0 | 1 | 0 | 1 | 153 | 8.50% | 105 | 129 | 8 | 116 | 42.24% | 16.96 | 0.32 |
| 2025-26 | ![]() | 82 | 8 | 9 | 17 | -17 | 16 | 0 | 0 | 0 | 1 | 113 | 7.08% | 90 | 76 | 11 | 76 | 39.47% | 12.15 | 0.21 |
| 2025-26 | ![]() | 82 | 8 | 9 | 17 | -17 | 16 | 0 | 0 | 0 | 1 | 113 | 7.08% | 90 | 76 | 11 | 76 | 39.47% | 12.15 | 0.21 |
| 2025-26 | ![]() | 82 | 8 | 9 | 17 | -17 | 16 | 0 | 0 | 0 | 1 | 113 | 7.08% | 90 | 76 | 11 | 76 | 39.47% | 12.15 | 0.21 |
| NHL CAREER | 328 | 37 | 40 | 77 | -47 | 98 | 0 | 1 | 0 | 4 | 492 | 7.52% | 375 | 357 | 41 | 344 | 40.41% | 13.35 | 0.23 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Canucks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Andrew Mangiapane
LW/RW | Bottom 6 Forward
Overall: 70
Age: 30
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 68
Passing: 65
Defense: 



Defensive Awarness: 72
Faceoffs: 54
Puck Skills: 




Puck Handling: 65
Penalty Shots: 54
Physical: 




Checking: 70
Fighting: 40
Strenght: 68
Durability: 68
Skating: 




Skating: 73
Endurance: 62
Senses: 




Discipline: 85
Experience: 68
Leadership: 59