| Dylan Guenther | #0 | 'A' |
|
| Position: LW/RW | Status: On Roster |
| Age: 23 | Contract: 8 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 191 lbs | Cap Hit: |
| Date of Birth: April 10, 2003 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: 2022, No. 10 overall | Expiricy: 2033 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 67 | 9 | 14 | 23 | -7 | 23 | 5 | 1 | 0 | 1 | 104 | 8.65% | 79 | 60 | 4 | 125 | 34.40% | 14.36 | 0.34 |
| 2025-26 | ![]() | 82 | 22 | 28 | 50 | -6 | 36 | 0 | 4 | 1 | 6 | 259 | 8.49% | 170 | 131 | 14 | 121 | 39.67% | 20.60 | 0.61 |
| 2025-26 | ![]() | 82 | 22 | 28 | 50 | -6 | 36 | 0 | 4 | 1 | 6 | 259 | 8.49% | 170 | 131 | 14 | 121 | 39.67% | 20.60 | 0.61 |
| 2025-26 | ![]() | 82 | 22 | 28 | 50 | -6 | 36 | 0 | 4 | 1 | 6 | 259 | 8.49% | 170 | 131 | 14 | 121 | 39.67% | 20.60 | 0.61 |
| NHL CAREER | 313 | 75 | 98 | 173 | -25 | 131 | 5 | 13 | 3 | 19 | 881 | 8.51% | 589 | 453 | 46 | 488 | 38.32% | 19.26 | 0.55 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Canucks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Dylan Guenther
LW/RW | Top 6 Forward
Overall: 75
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 77
Passing: 71
Defense: 



Defensive Awarness: 65
Faceoffs: 55
Puck Skills: 




Puck Handling: 76
Penalty Shots: 54
Physical: 




Checking: 68
Fighting: 43
Strenght: 69
Durability: 69
Skating: 




Skating: 82
Endurance: 68
Senses: 




Discipline: 83
Experience: 57
Leadership: 58