| Jared Spurgeon | #46 | 'A' |
|
| Position: D | Status: Scratches |
| Age: 36 | Contract: 3 yrs |
| Height: 5'8" | Type: Two-Way |
| Weight: 165 lbs | Cap Hit: |
| Date of Birth: November 29, 1989 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2028 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 72 | 13 | 29 | 42 | -28 | 32 | 0 | 9 | 0 | 2 | 130 | 10.00% | 105 | 82 | 133 | 0 | 0.00% | 24.47 | 0.58 |
| 2025-26 | ![]() | 48 | 8 | 23 | 31 | -12 | 36 | 0 | 5 | 0 | 1 | 55 | 14.55% | 43 | 85 | 76 | 0 | 0.00% | 22.07 | 0.65 |
| 2025-26 | ![]() | 48 | 8 | 23 | 31 | -12 | 36 | 0 | 5 | 0 | 1 | 55 | 14.55% | 43 | 85 | 76 | 0 | 0.00% | 22.07 | 0.65 |
| 2025-26 | ![]() | 48 | 8 | 23 | 31 | -12 | 36 | 0 | 5 | 0 | 1 | 55 | 14.55% | 43 | 85 | 76 | 0 | 0.00% | 22.07 | 0.65 |
| NHL CAREER | 216 | 37 | 98 | 135 | -64 | 140 | 0 | 24 | 1 | 5 | 295 | 12.54% | 234 | 337 | 361 | 0 | 0.00% | 22.87 | 0.63 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Canucks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jared Spurgeon
D | Bottom 6 Forward
Overall: 74
Age: 36
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 68
Defense: 



Defensive Awarness: 86
Faceoffs: 40
Puck Skills: 




Puck Handling: 63
Penalty Shots: 54
Physical: 




Checking: 65
Fighting: 40
Strenght: 60
Durability: 60
Skating: 




Skating: 75
Endurance: 80
Senses: 




Discipline: 89
Experience: 82
Leadership: 78