| Jordan Greenway | #0 |
|
| Position: LW/RW | Status: On Roster |
| Age: 29 | Contract: 1 yr |
| Height: 6'5" | Type: Two-Way |
| Weight: 231 lbs | Cap Hit: |
| Date of Birth: February 16, 1997 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 78 | 6 | 7 | 13 | -6 | 20 | 0 | 0 | 1 | 1 | 59 | 10.17% | 43 | 53 | 9 | 54 | 40.74% | 8.47 | 0.17 |
| 2025-26 | ![]() | 82 | 11 | 15 | 26 | 2 | 67 | 5 | 0 | 0 | 2 | 98 | 11.22% | 84 | 184 | 13 | 125 | 45.60% | 17.06 | 0.32 |
| 2025-26 | ![]() | 82 | 11 | 15 | 26 | 2 | 67 | 5 | 0 | 0 | 2 | 98 | 11.22% | 84 | 184 | 13 | 125 | 45.60% | 17.06 | 0.32 |
| 2025-26 | ![]() | 82 | 11 | 15 | 26 | 2 | 67 | 5 | 0 | 0 | 2 | 98 | 11.22% | 84 | 184 | 13 | 125 | 45.60% | 17.06 | 0.32 |
| NHL CAREER | 324 | 39 | 52 | 91 | 0 | 221 | 15 | 0 | 4 | 7 | 353 | 11.05% | 295 | 605 | 48 | 429 | 44.99% | 15.00 | 0.28 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Stars |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jordan Greenway
LW/RW | Bottom 6 Forward
Overall: 71
Age: 29
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 64
Passing: 64
Defense: 



Defensive Awarness: 76
Faceoffs: 54
Puck Skills: 




Puck Handling: 62
Penalty Shots: 54
Physical: 




Checking: 80
Fighting: 73
Strenght: 88
Durability: 88
Skating: 




Skating: 70
Endurance: 67
Senses: 




Discipline: 77
Experience: 67
Leadership: 59