| Kent Johnson | #0 |
|
| Position: C | Status: On Roster |
| Age: 23 | Contract: 3 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 180 lbs | Cap Hit: |
| Date of Birth: October 18, 2002 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: 2022, No. 9 overall | Expiricy: 2028 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 70 | 6 | 8 | 14 | -11 | 14 | 0 | 1 | 0 | 1 | 58 | 10.34% | 48 | 22 | 3 | 474 | 39.03% | 7.66 | 0.20 |
| 2025-26 | ![]() | 82 | 17 | 28 | 45 | -18 | 28 | 0 | 4 | 1 | 2 | 174 | 9.77% | 161 | 82 | 16 | 2020 | 37.92% | 18.17 | 0.55 |
| 2025-26 | ![]() | 82 | 17 | 28 | 45 | -18 | 28 | 0 | 4 | 1 | 2 | 174 | 9.77% | 161 | 82 | 16 | 2020 | 37.92% | 18.17 | 0.55 |
| 2025-26 | ![]() | 82 | 17 | 28 | 45 | -18 | 28 | 0 | 4 | 1 | 2 | 174 | 9.77% | 161 | 82 | 16 | 2020 | 37.92% | 18.17 | 0.55 |
| NHL CAREER | 316 | 57 | 92 | 149 | -65 | 98 | 0 | 13 | 6 | 7 | 580 | 9.83% | 531 | 268 | 51 | 6534 | 38.00% | 15.84 | 0.47 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Stars |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Kent Johnson
C | Bottom 6 Forward
Overall: 74
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 75
Passing: 72
Defense: 



Defensive Awarness: 68
Faceoffs: 54
Puck Skills: 




Puck Handling: 74
Penalty Shots: 75
Physical: 




Checking: 68
Fighting: 41
Strenght: 67
Durability: 67
Skating: 




Skating: 81
Endurance: 67
Senses: 




Discipline: 87
Experience: 60
Leadership: 58