| Brock Faber | #0 |
|
| Position: D | Status: On Roster |
| Age: 23 | Contract: 9 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: |
| Date of Birth: August 22, 2002 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: 2021, No. 48 overall | Expiricy: 2034 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 74 | 4 | 31 | 35 | 20 | 34 | 0 | 0 | 0 | 2 | 50 | 8.00% | 32 | 70 | 78 | 0 | 0.00% | 15.06 | 0.47 |
| 2025-26 | ![]() | 75 | 14 | 37 | 51 | -15 | 69 | 5 | 9 | 0 | 1 | 139 | 10.07% | 92 | 97 | 122 | 0 | 0.00% | 23.41 | 0.68 |
| 2025-26 | ![]() | 75 | 14 | 37 | 51 | -15 | 69 | 5 | 9 | 0 | 1 | 139 | 10.07% | 92 | 97 | 122 | 0 | 0.00% | 23.41 | 0.68 |
| 2025-26 | ![]() | 75 | 14 | 37 | 51 | -15 | 69 | 5 | 9 | 0 | 1 | 139 | 10.07% | 92 | 97 | 122 | 0 | 0.00% | 23.41 | 0.68 |
| NHL CAREER | 299 | 46 | 142 | 188 | -25 | 241 | 15 | 27 | 8 | 5 | 467 | 9.85% | 308 | 361 | 444 | 0 | 0.00% | 21.34 | 0.63 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Stars |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brock Faber
D | Bottom 6 Forward
Overall: 74
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 67
Defense: 



Defensive Awarness: 81
Faceoffs: 40
Puck Skills: 




Puck Handling: 64
Penalty Shots: 54
Physical: 




Checking: 62
Fighting: 57
Strenght: 75
Durability: 75
Skating: 




Skating: 82
Endurance: 90
Senses: 




Discipline: 87
Experience: 58
Leadership: 58