| Anthony Mantha | #39 |
|
| Position: RW | Status: On Roster |
| Age: 31 | Contract: 2 yrs |
| Height: 6'5" | Type: Two-Way |
| Weight: 233 lbs | Cap Hit: |
| Date of Birth: September 16, 1994 | Remaining Cap Hit: |
| Birthplace:
|
Clause: NMC | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 25 | 27 | 52 | 17 | 73 | 5 | 6 | 0 | 4 | 231 | 10.82% | 171 | 108 | 22 | 162 | 40.74% | 18.82 | 0.63 |
| 2025-26 | ![]() | 82 | 14 | 12 | 26 | -11 | 32 | 20 | 2 | 0 | 3 | 135 | 10.37% | 112 | 59 | 9 | 72 | 36.11% | 13.61 | 0.32 |
| 2025-26 | ![]() | 82 | 14 | 12 | 26 | -11 | 32 | 20 | 2 | 0 | 3 | 135 | 10.37% | 112 | 59 | 9 | 72 | 36.11% | 13.61 | 0.32 |
| 2025-26 | ![]() | 82 | 14 | 12 | 26 | -11 | 32 | 20 | 2 | 0 | 3 | 135 | 10.37% | 112 | 59 | 9 | 72 | 36.11% | 13.61 | 0.32 |
| NHL CAREER | 328 | 67 | 63 | 130 | -16 | 169 | 65 | 12 | 0 | 13 | 636 | 10.53% | 507 | 285 | 49 | 378 | 38.10% | 14.91 | 0.40 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 16 | 5 | 9 | 14 | 4 | 10 | 0 | 1 | 0 | 0 | 33 | 15.15% | 36 | 23 | 5 | 30 | 33.33% | 21.06 | 0.88 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 16 | 5 | 9 | 14 | 4 | 10 | 0 | 1 | 0 | 0 | 33 | 0.00% | 36 | 23 | 5 | 30 | 33.33% | 21.06 | 0.88 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Capitals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Anthony Mantha
RW | Bottom 6 Forward
Overall: 72
Age: 31
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 73
Passing: 66
Defense: 



Defensive Awarness: 70
Faceoffs: 53
Puck Skills: 




Puck Handling: 63
Penalty Shots: 79
Physical: 




Checking: 64
Fighting: 71
Strenght: 88
Durability: 88
Skating: 




Skating: 75
Endurance: 62
Senses: 




Discipline: 83
Experience: 69
Leadership: 59