| Nathan Bastian | #14 |
|
| Position: RW | Status: On Roster |
| Age: 28 | Contract: 2 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 204 lbs | Cap Hit: |
| Date of Birth: December 06, 1997 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: Undrafted | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 80 | 6 | 5 | 11 | 5 | 50 | 0 | 0 | 0 | 1 | 63 | 9.52% | 55 | 93 | 4 | 167 | 38.92% | 9.34 | 0.14 |
| 2025-26 | ![]() | 76 | 6 | 8 | 14 | -3 | 39 | 5 | 0 | 0 | 1 | 63 | 9.52% | 42 | 93 | 5 | 46 | 50.00% | 8.30 | 0.18 |
| 2025-26 | ![]() | 76 | 6 | 8 | 14 | -3 | 39 | 5 | 0 | 0 | 1 | 63 | 9.52% | 42 | 93 | 5 | 46 | 50.00% | 8.30 | 0.18 |
| 2025-26 | ![]() | 76 | 6 | 8 | 14 | -3 | 39 | 5 | 0 | 0 | 1 | 63 | 9.52% | 42 | 93 | 5 | 46 | 50.00% | 8.30 | 0.18 |
| NHL CAREER | 308 | 24 | 29 | 53 | -4 | 167 | 15 | 0 | 0 | 4 | 252 | 9.52% | 181 | 372 | 19 | 305 | 43.93% | 8.57 | 0.17 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Capitals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nathan Bastian
RW | ESAHL Forward
Overall: 68
Age: 28
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 61
Defense: 



Defensive Awarness: 75
Faceoffs: 56
Puck Skills: 




Puck Handling: 59
Penalty Shots: 54
Physical: 




Checking: 84
Fighting: 66
Strenght: 77
Durability: 77
Skating: 




Skating: 67
Endurance: 54
Senses: 




Discipline: 85
Experience: 62
Leadership: 58