| Erik Haula | #56 |
|
| Position: C/LW | Status: On Roster |
| Age: 35 | Contract: 2 yrs |
| Height: 5'10" | Type: Two-Way |
| Weight: 191 lbs | Cap Hit: |
| Date of Birth: March 23, 1991 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: 2009, No. 182 overall | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 76 | 2 | 13 | 15 | -3 | 26 | 0 | 0 | 0 | 0 | 107 | 1.87% | 84 | 80 | 13 | 917 | 52.13% | 11.77 | 0.20 |
| 2025-26 | ![]() | 82 | 18 | 21 | 39 | -12 | 63 | 15 | 3 | 0 | 1 | 159 | 11.32% | 135 | 122 | 8 | 1369 | 50.40% | 17.09 | 0.48 |
| 2025-26 | ![]() | 82 | 18 | 21 | 39 | -12 | 63 | 15 | 3 | 0 | 1 | 159 | 11.32% | 135 | 122 | 8 | 1369 | 50.40% | 17.09 | 0.48 |
| 2025-26 | ![]() | 82 | 18 | 21 | 39 | -12 | 63 | 15 | 3 | 0 | 1 | 159 | 11.32% | 135 | 122 | 8 | 1369 | 50.40% | 17.09 | 0.48 |
| NHL CAREER | 322 | 56 | 76 | 132 | -39 | 215 | 45 | 9 | 0 | 3 | 584 | 9.59% | 489 | 446 | 37 | 5024 | 50.72% | 15.83 | 0.41 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 22 | 0 | 0 | 0 | -8 | 10 | 0 | 0 | 0 | 0 | 20 | 0.00% | 21 | 23 | 1 | 20 | 45.00% | 9.65 | 0.00 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 22 | 0 | 0 | 0 | -8 | 10 | 0 | 0 | 0 | 0 | 20 | 0.00% | 21 | 23 | 1 | 20 | 45.00% | 9.65 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Capitals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Erik Haula
C/LW | Bottom 6 Forward
Overall: 71
Age: 35
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 68
Passing: 64
Defense: 



Defensive Awarness: 73
Faceoffs: 83
Puck Skills: 




Puck Handling: 64
Penalty Shots: 57
Physical: 




Checking: 71
Fighting: 57
Strenght: 71
Durability: 71
Skating: 




Skating: 68
Endurance: 66
Senses: 




Discipline: 78
Experience: 76
Leadership: 66