| Andrei Svechnikov | #0 |
|
| Position: RW | Status: On Roster |
| Age: 26 | Contract: 5 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 198 lbs | Cap Hit: |
| Date of Birth: March 26, 2000 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: Undrafted | Expiricy: 2030 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 27 | 34 | 61 | 12 | 108 | 0 | 5 | 0 | 2 | 236 | 11.44% | 206 | 297 | 21 | 153 | 37.25% | 22.25 | 0.74 |
| 2025-26 | ![]() | 82 | 27 | 35 | 62 | 12 | 68 | 0 | 7 | 0 | 0 | 223 | 12.11% | 163 | 232 | 7 | 112 | 25.89% | 17.70 | 0.76 |
| 2025-26 | ![]() | 82 | 27 | 35 | 62 | 12 | 68 | 0 | 7 | 0 | 0 | 223 | 12.11% | 163 | 232 | 7 | 112 | 25.89% | 17.70 | 0.76 |
| 2025-26 | ![]() | 82 | 27 | 35 | 62 | 12 | 68 | 0 | 7 | 0 | 0 | 223 | 12.11% | 163 | 232 | 7 | 112 | 25.89% | 17.70 | 0.76 |
| NHL CAREER | 328 | 108 | 139 | 247 | 48 | 312 | 0 | 26 | 1 | 2 | 905 | 11.93% | 695 | 993 | 42 | 489 | 29.45% | 18.84 | 0.75 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Maple Leafs |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Andrei Svechnikov
RW | Top 6 Forward
Overall: 75
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 74
Passing: 72
Defense: 



Defensive Awarness: 63
Faceoffs: 53
Puck Skills: 




Puck Handling: 74
Penalty Shots: 67
Physical: 




Checking: 80
Fighting: 57
Strenght: 74
Durability: 74
Skating: 




Skating: 81
Endurance: 70
Senses: 




Discipline: 70
Experience: 68
Leadership: 59