| Felix Unger Sorum | #0 |
|
| Position: RW | Status: AHL |
| Age: 20 | Contract: 4 yrs |
| Height: 5'11" | Type: Two-Way |
| Weight: 172 lbs | Cap Hit: |
| Date of Birth: September 14, 2005 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: 2024, No. 48 overall | Expiricy: 2029 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 75 | 7 | 13 | 20 | -3 | 12 | 0 | 0 | 0 | 0 | 87 | 8.05% | 52 | 48 | 8 | 60 | 48.33% | 11.32 | 0.27 |
| 2025-26 | ![]() | 75 | 7 | 13 | 20 | -3 | 12 | 0 | 0 | 0 | 0 | 87 | 8.05% | 52 | 48 | 8 | 60 | 48.33% | 11.32 | 0.27 |
| 2025-26 | ![]() | 75 | 7 | 13 | 20 | -3 | 12 | 0 | 0 | 0 | 0 | 87 | 8.05% | 52 | 48 | 8 | 60 | 48.33% | 11.32 | 0.27 |
| 2025-26 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 3 | 5 | 1 | 6 | 33.33% | 9.45 | 0.25 |
| AHL CAREER | 229 | 21 | 40 | 61 | -9 | 36 | 0 | 0 | 0 | 0 | 264 | 0.00% | 159 | 149 | 25 | 186 | 48.33% | 11.32 | 0.27 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 3 | 5 | 1 | 6 | 0.00% | 0.00 | 0.25 |
| AHL CAREER | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 3 | 5 | 1 | 6 | 0.00% | 0.00 | 0.25 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Marlies (TOR) |
4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 3 | 5 | 1 | 6 | 33.33% | 9.45 | 0.25 |
| On Pace | 82 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0.00% | 62 | 103 | 21 | 123 | 33.33% | 9.45 | 0.25 | |
| Career | Total | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 3 | 5 | 1 | 6 | 33.33% | 9.45 | 0.25 |
Felix Unger Sorum
RW | ESAHL Forward
Overall: 58
Age: 20
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 53
Passing: 56
Defense: 



Defensive Awarness: 58
Faceoffs: 52
Puck Skills: 




Puck Handling: 54
Penalty Shots: 51
Physical: 




Checking: 51
Fighting: 52
Strenght: 60
Durability: 60
Skating: 




Skating: 57
Endurance: 64
Senses: 




Discipline: 67
Experience: 51
Leadership: 50