| Jordan Spence | #53 |
|
| Position: D | Status: On Roster |
| Age: 25 | Contract: 2 yrs |
| Height: 5'10" | Type: Two-Way |
| Weight: 180 lbs | Cap Hit: |
| Date of Birth: February 24, 2001 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: 2020, No. 97 overall | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 2 | 8 | 1 | 0 | 0.00% | 16.13 | 0.00 |
| 2025-26 | ![]() | 82 | 9 | 22 | 31 | 1 | 38 | 0 | 2 | 1 | 1 | 76 | 11.84% | 57 | 122 | 129 | 0 | 0.00% | 17.18 | 0.38 |
| 2025-26 | ![]() | 82 | 9 | 22 | 31 | 1 | 38 | 0 | 2 | 1 | 1 | 76 | 11.84% | 57 | 122 | 129 | 0 | 0.00% | 17.18 | 0.38 |
| 2025-26 | ![]() | 82 | 9 | 22 | 31 | 1 | 38 | 0 | 2 | 1 | 1 | 76 | 11.84% | 57 | 122 | 129 | 0 | 0.00% | 17.18 | 0.38 |
| NHL CAREER | 248 | 27 | 66 | 93 | 3 | 116 | 0 | 6 | 9 | 3 | 229 | 11.79% | 173 | 374 | 388 | 0 | 0.00% | 17.17 | 0.38 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 80 | 15 | 61 | 76 | 2 | 46 | 0 | 8 | 0 | 1 | 196 | 7.65% | 113 | 109 | 126 | 0 | 0.00% | 22.63 | 0.95 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 80 | 15 | 61 | 76 | 2 | 46 | 0 | 8 | 1 | 1 | 196 | 0.00% | 113 | 109 | 126 | 0 | 0.00% | 22.63 | 0.95 | |
| Playoff | ||||||||||||||||||||
| 2025 | ![]() | 6 | 1 | 3 | 4 | -4 | 4 | 0 | 1 | 0 | 0 | 22 | 4.55% | 4 | 12 | 12 | 0 | 0.00% | 21.89 | 0.67 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| AHL CAREER | 6 | 1 | 3 | 4 | -4 | 4 | 0 | 1 | 0 | 0 | 22 | 0.00% | 4 | 12 | 12 | 0 | 0.00% | 21.89 | 0.67 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Maple Leafs |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jordan Spence
D | Bottom 6 Forward
Overall: 70
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 68
Defense: 



Defensive Awarness: 83
Faceoffs: 40
Puck Skills: 




Puck Handling: 62
Penalty Shots: 54
Physical: 




Checking: 64
Fighting: 40
Strenght: 67
Durability: 67
Skating: 




Skating: 69
Endurance: 68
Senses: 




Discipline: 89
Experience: 59
Leadership: 58