| Jake Sanderson | # 85 |
|
| Position: D | Status: AHL |
| Age: 21 | Contract: 9 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 195 lbs | Cap Hit: |
| Date of Birth: July 08, 2002 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: 2021, No. 11 overall | Expiricy: 2032 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 3 | 3 | 0 | 0.00% | 22.57 | 0.00 |
| NHL CAREER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 3 | 3 | 0 | 0.00% | 22.57 | 0.00 | |
| Playoffs | ||||||||||||||||||||
| 2024 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ![]() | 75 | 18 | 65 | 83 | 9 | 30 | 0 | 10 | 0 | 1 | 195 | 9.23% | 125 | 93 | 138 | 0 | 0.00% | 23.04 | 1.11 |
| 2023-24 |
| 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.09% | 17 | 7 | 9 | 0 | 0% | 21.73 | 0.50 |
| AHL CAREER | 81 | 19 | 67 | 86 | 9 | 30 | 0 | 10 | 3 | 1 | 206 | 0.00% | 142 | 100 | 147 | 0 | 0.00% | 23.04 | 1.06 | |
| Playoff | ||||||||||||||||||||
| 2024 | ![]() | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00% | 17 | 7 | 9 | 0 | 0.00% | 0.00 | 0.50 |
| AHL CAREER | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00% | 17 | 7 | 9 | 0 | 0.00% | 0.00 | 0.50 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Iowa Wild (MIN) |
6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.09% | 17 | 7 | 9 | 0 | 0% | 21.73 | 0.50 |
| On Pace | 58 | 10 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 9.09% | 164 | 68 | 87 | 0 | 0% | 21.73 | 0.50 | |
| Career | Total | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.09% | 17 | 7 | 9 | 0 | 0% | 21.73 | 0.50 |
Jake Sanderson
D | Bottom 6 Forward
Overall: 73
Age: 21
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 72
Defense: 



Defensive Awarness: 85
Faceoffs: 38
Puck Skills: 




Puck Handling: 61
Penalty Shots: 51
Physical: 




Checking: 61
Fighting: 38
Strenght: 70
Durability: 70
Skating: 




Skating: 80
Endurance: 84
Senses: 




Discipline: 85
Experience: 54
Leadership: 55