***Bonne chance pour le reste de saison***
Last update: 2024-06-03 18:02:00
Prospects
| Prospect |
Team Name | Draft Year |
Overall Pick |
Information |
Lien |
| Aaron Huglen | Predators | 2020 | 130 | Right Wing | Link |
| Aatu Jamsen | Canadiens | 2021 | 200 | Left Wing | Link |
| Abram Wiebe | Red Wings | 2023 | 154 | Defense | Link |
| Adam Engstrom | Canadiens | 2023 | 52 | Defense | Link |
| Adam Ingram | Oilers | 2023 | 116 | Center | Link |
| Adam Zlnka | Oilers | 2023 | 223 | Right Wing | Link |
| Aidan Hreschuk | Bruins | 2022 | 148 | Defense | Link |
| Aidan Thompson | Lightning | 2023 | 46 | Center | Link |
| Aku Koskenvuo | Golden Knights | 2022 | 107 | Goalie | Link |
| Aku Raty | Islanders | 2020 | 128 | Right Wing | Link |
| Albert Lyckasen | Oilers | 2021 | 169 | Defense | Link |
| Albert Sjoberg | Ducks | 2022 | 212 | Right Wing | Link |
| Albin Eriksson | Wild | 2019 | 60 | Left Wing | Link |
| Albin Grewe | Rangers | 2020 | | Left Wing | Link |
| Albin Sundsvik | Flames | 2021 | 120 | Center | Link |
| Aleksanteri Kaskimaki | Stars | 2023 | 109 | Center | Link |
| Aleksi Heimosalmi | Stars | 2022 | 70 | Left Wing | Link |
| Aleksi Malinen | Maple Leafs | 2022 | 204 | Defense | Link |
| Alex Bump | Predators | 2023 | 168 | Left Wing | Link |
| Alex Cotton | Golden Knights | 2021 | 111 | Defense | Link |
| Alex Gagne | Predators | 2022 | 207 | Defense | Link |
| Alex Jefferies | Golden Knights | 2021 | 107 | Left Wing | Link |
| Alex Young | Islanders | 2021 | 208 | Center | Link |
| Alexander Campbell | Predators | 2020 | 83 | Left Wing | Link |
| Alexander Gordin | Canadiens | 2021 | 194 | Right Wing | Link |
| Alexander Ljungkrantz | Sabres | 2021 | 125 | Left Wing | Link |
| Alexander Nikishin | Canadiens | 2021 | 68 | Defense | Link |
| Alexander Pelevin | Canadiens | 2023 | 224 | Left Wing | Link |
| Alexander Perevalov | Stars | 2023 | 104 | Defense | Link |
| Alexander Suzdalev | Ducks | 2023 | 55 | Left Wing | Link |
| Alexandr Daryin | Flames | 2020 | 124 | Right Wing | Link |
| Alexei Kolosov | Canucks | 2022 | 74 | Goalie | Link |
| Alexis Gendron | Panthers | 2023 | 130 | Right Wing | Link |
| Alexis Gravel | Blue Jackets | 2019 | 100 | Goalie | Link |
| Allan McShane | Islanders | 2019 | 70 | Center | Link |
| Andre Gasseau | Ducks | 2022 | 205 | Center | Link |
| Andrei Buyalsky | Golden Knights | 2022 | 139 | Center | Link |
| Angus Booth | Stars | 2023 | 153 | Defense | Link |
| Anthony Romano | Senators | 2020 | 203 | Center | Link |
| Anton Johannesson | Golden Knights | 2021 | 113 | Defense | Link |
| Anton Johansson | Canucks | 2023 | 142 | Defense | Link |
| Anton Olsson | Kraken | 2022 | 99 | Defense | Link |
| Antti Saarela | Coyotes | 2020 | 159 | Forward | Link |
| Antti Tuomisto | Bruins | 2020 | 42 | Defense | Link |
| Arsen Khisamutdinov | Coyotes | 2020 | 155 | Right Wing | Link |
| Arseni Koromyslov | Rangers | 2023 | 163 | Defense | Link |
| Arseni Sergeev | Blue Jackets | 2022 | 130 | Goalie | Link |
| Arseny Gritsyuk | Flyers | 2020 | 152 | Right wing | Link |
| Artem Barabosha | Predators | 2023 | 215 | Defense | Link |
| Artem Duda | Rangers | 2023 | 67 | Defense | Link |
| Artem Guryev | Sharks | 2022 | 171 | Defense | Link |
| Artem Manukyan | Wild | 2019 | 197 | Forward | Link |
| Artem Shlaine | Jets | 2021 | 160 | Center | Link |
| Artur Akhtyamov | Islanders | 2021 | 140 | Goalie | Link |
| Artur Cholach | Bruins | 2022 | 206 | Defense | Link |
| Artyom Galimov | Canadiens | 2021 | 126 | Defense | Link |
| Arvid Costmar | Red Wings | 2020 | 131 | Center | Link |
| Austing Wong | Predators | 2019 | 154 | Center | Link |
| Axel Bergkvist | Golden Knights | 2020 | 138 | Defense | Link |
| Ayrton Martino | Lightning | 2022 | 59 | Left Wing | Link |
| Barrett Hall | Oilers | 2023 | 191 | Forward | Link |
| Bear Hughes | Lightning | 2021 | 177 | Center | Link |
| Ben Boyd | Predators | 2022 | 190 | Right Wing | Link |
| Ben Brinkman | Jets | 2020 | 199 | Defense | Link |
| Ben Hemmerling | Avalanche | 2023 | 186 | Center | Link |
| Ben King | Avalanche | 2023 | 90 | Center | Link |
| Ben Macdonald | Oilers | 2023 | 134 | Center | Link |
| Ben Meehan | Sharks | 2021 | 155 | Defense | Link |
| Ben Strinden | Flames | 2023 | 217 | Forward | Link |
| Benjamin Baumgartner | Flames | 2021 | 166 | Center | Link |
| Benjamin Gaudreau | Sharks | 2022 | 35 | Goalie | Link |
| Benjamin Roger | Kings | 2022 | 104 | Defense | Link |
| Blake Biondi | Sabres | 2021 | 143 | Center | Link |
| Bode Wilde | Panthers | 2019 | 41 | Defense | Link |
| Braden Doyle | Flyers | 2020 | 169 | Defense | Link |
| Braden Hache | Kraken | 2022 | 221 | Defense | Link |
| Brandon Kruse | Flames | 2019 | 135 | Forward | Link |
| Brandon Lisowsky | Panthers | 2023 | 171 | Left Wing | Link |
| Brandon Saigeon | Blue Jackets | 2019 | 89 | Center | Link |
| Brennan Ali | Panthers | 2023 | 203 | Center | Link |
| Brennan Othmann | Sharks | 2022 | 25 | Left Wing | Link |
| Brent Johnson | Blues | 2022 | 136 | Defense | Link |
| Brett Stapley | Maple Leafs | 2019 | 198 | Center | Link |
| Brian Zanetti | Kraken | 2022 | 163 | Defense | Link |
| Brody Lamb | Ducks | 2022 | 155 | Right Wing | Link |
| Bryce Brodzinski | Coyotes | 2020 | 149 | Right Wing | Link |
| Bryce Mcconnell-Barker | Maple Leafs | 2023 | 45 | Center | Link |
| Bryce Montgomery | Rangers | 2022 | 194 | Defense | Link |
| Bulat Shafigulin | Red Wings | 2019 | 84 | Forward | Link |
| Cade Littler | Islanders | 2023 | 204 | Center | Link |
| Cade Webber | Jets | 2020 | 125 | Defense | Link |
| Caedan Bankier | Avalanche | 2022 | 91 | Center | Link |
| Cal Thomas | Kraken | 2022 | 195 | Defense | Link |
| Calle Odelius | Flames | 2023 | 77 | Defense | Link |
| Cameron Berg | Avalanche | 2022 | 124 | Center | Link |
| Cameron Lund | Jets | 2023 | 61 | Center | Link |
| Cameron Macdonald | Avalanche | 2022 | 173 | Left Wing | Link |
| Cameron O'Neill | Avalanche | 2023 | 144 | Right Wing | Link |
| Cameron Whitehead | Panthers | 2023 | 96 | Goalie | Link |
| Cameron Whynot | Blues | 2022 | 143 | Defense | Link |
| Carl Lindbom | Blues | 2022 | 132 | Goalie | Link |
| Carson Bantle | Panthers | 2021 | 172 | Left Wing | Link |
| Carson Lambos | Wild | 2022 | 26 | Defense | Link |
| Carson Latimer | Canucks | 2022 | 161 | Right Wing | Link |
| Carter Berger | Jets | 2020 | 137 | Defense | Link |
| Carter Gylander | Islanders | 2020 | 142 | Goalie | Link |
| Case McCarthy | Red Wings | 2020 | 127 | Defense | Link |
| Cedric Guindon | Blue Jackets | 2023 | 127 | Center | Link |
| Chandler Romeo | Flames | 2022 | 185 | Defense | Link |
| Charlie Leddy | Canucks | 2023 | 165 | Defense | Link |
| Chase Bradley | Canadiens | 2021 | 164 | Left Wing | Link |
| Chase Clark | Sharks | 2022 | 129 | Goalie | Link |
| Chase Mclane | Lightning | 2021 | 213 | Center | Link |
| Chase Stillman | Kings | 2022 | 51 | Right Wing | Link |
| Chase Yoder | Penguins | 2021 | 193 | Forward | Link |
| Chris Romaine | Blues | 2023 | 210 | Defense | Link |
| Christian Kyrou | Golden Knights | 2023 | 38 | Defense | Link |
| Colby Ambrosio | Canadiens | 2021 | 92 | Center | Link |
| Cole Brady | Wild | 2020 | 161 | Goalie | Link |
| Cole Huckins | Sabres | 2022 | 108 | Right Wing | Link |
| Cole Jordan | Rangers | 2022 | 172 | Defense | Link |
| Cole Moberg | Coyotes | 2020 | 133 | Defense | Link |
| Cole O'Hara | Wild | 2023 | 150 | Right Wing | Link |
| Cole Spicer | Canucks | 2023 | 156 | Center | Link |
| Colten Ellis | Capitals | 2020 | 95 | Goalie | Link |
| Colton Dach | Oilers | 2022 | 45 | Center | Link |
| Connor Kelley | Sharks | 2022 | 218 | Defense | Link |
| Connor Kurth | Wild | 2023 | 208 | Right Wing | Link |
| Connor Lockhart | Wild | 2022 | 165 | Right Wing | Link |
| Connor McClennon | Oilers | 2021 | 129 | Right Wing | Link |
| Connor Roulette | Ducks | 2022 | 94 | Left Wing | Link |
| Conor Geekie | Kings | 2023 | 26 | Center | Link |
| Cooper Moore | Avalanche | 2020 | 163 | Defense | Link |
| Cruz Lucius | Red Wings | 2023 | 70 | Right Wing | Link |
| Cutter Gauthier | Canadiens | 2023 | 4 | Left Wing | Link |
| Daimon Gardner | Bruins | 2023 | 119 | Center | Link |
| Daniel Laatsch | Flames | 2022 | 217 | Defense | Link |
| Daniel Ljungman | Jets | 2021 | 185 | Right Wing | Link |
| Daniil Orlov | Oilers | 2023 | 148 | Defense | Link |
| Daniil Pylenkov | Canucks | 2022 | 182 | Defense | Link |
| Daniil Sobolev | Avalanche | 2022 | 146 | Defense | Link |
| Danil Savunov | Jets | 2020 | 200 | Left Wing | Link |
| Danil Zhilkin | Canucks | 2023 | 113 | Center | Link |
| Danila Yurov | Hurricanes | 2023 | 27 | Right Wing | Link |
| Danill Misyul | Devils | 2020 | 102 | Defense | Link |
| Dans Locmelis | Islanders | 2023 | 133 | Center | Link |
| David Gucciardi | Maple Leafs | 2023 | 143 | Defense | Link |
| David Spacek | Predators | 2023 | 59 | Defense | Link |
| Declan McDonnell | Senators | 2021 | | Right Wing | Link |
| Demetrios Koumontzis | Sharks | 2019 | 118 | | Link |
| Dennis Busby | Capitals | 2019 | 180 | Defense | Link |
| Denton Mateychuk | Maple Leafs | 2023 | 12 | Defense | Link |
| Devin Kaplan | Stars | 2023 | 103 | Right Wing | Link |
| Dmitri Buchelnikov | Rangers | 2023 | 98 | Left Wing | Link |
| Dmitri Kostenko | Sabres | 2022 | 135 | Defense | Link |
| Dmitry Kuzmin | Senators | 2022 | 49 | Defense | Link |
| Dmitry Rashevsky | Red Wings | 2022 | 54 | Forward | Link |
| Dmitry Semykin | Canucks | 2019 | 90 | Defense | Link |
| Dmitry Voronkov | Blue Jackets | 2020 | 86 | Left Wing | Link |
| Dmitry Zavgorodniy | Maple Leafs | 2019 | | Left Wing | Link |
| Dmitry Zlodeyev | Jets | 2021 | 198 | Center | Link |
| Dom Divincentiis | Flames | 2023 | 88 | Goalie | Link |
| Domenick Fensore | Canucks | 2020 | 115 | Defense | Link |
| Dominic Basse | Wild | 2020 | 195 | Goalie | Link |
| Dominic James | Predators | 2023 | 151 | Forward | Link |
| Drew Commesso | Canadiens | 2021 | 56 | Goalie | Link |
| Dru Krebs | Sharks | 2022 | 197 | Defense | Link |
| Dustyn Mcfaul | Sabres | 2019 | 194 | Defense | Link |
| Dylan Duke | Kraken | 2022 | 93 | Left Wing | Link |
| Dylan James | Stars | 2023 | 75 | Left Wing | Link |
| Dylan Kuefler | Islanders | 2023 | 145 | Left Wing | Link |
| Dylan Peterson | Panthers | 2021 | 116 | Center | Link |
| Dyllan Gill | Islanders | 2023 | 198 | Defense | Link |
| Eamon Powell | Canadiens | 2021 | 133 | Defense | Link |
| Eetu Liukas | Flyers | 2022 | 138 | Left wing | Link |
| Eetu Pakkila | Flames | 2019 | 201 | Left Wing | Link |
| Egor Serdyuk | Golden Knights | 2020 | 116 | Right Wing | Link |
| Eli Barnett | Oilers | 2023 | 212 | Defense | Link |
| Elias Pettersson | Red Wings | 2023 | 94 | Defense | Link |
| Elias Salomonsson | Kings | 2023 | 56 | Defense | Link |
| Elliot Ekefjard | Islanders | 2021 | 205 | Left Wing | Link |
| Elliot Ekmark | Panthers | 2021 | 209 | Center | Link |
| Emil Martinsen-Lilleberg | Rangers | 2022 | 162 | Defense | Link |
| Emmett Croteau | Panthers | 2023 | 157 | Goalie | Link |
| Eric Ciccolini | Flames | 2020 | 214 | Right Wing | Link |
| Eric Engstrand | Jets | 2021 | 187 | Left Wing | Link |
| Eric Florchuk | Oilers | 2019 | 142 | Center | Link |
| Eric Hjorth | Bruins | 2020 | 134 | Defense | Link |
| Erik Portillo | Stars | 2020 | 91 | Goalie | Link |
| Ethan Bowen | Senators | 2021 | 182 | Center | Link |
| Ethan Cardwell | Kings | 2022 | 110 | Center | Link |
| Ethan Del Mastro | Bruins | 2022 | 89 | Defense | Link |
| Ethan Edwards | Bruins | 2021 | 156 | Defense | Link |
| Ethan Haider | Flyers | 2020 | 188 | Goalie | Link |
| Ethan Phillips | Blues | 2020 | 121 | Center | Link |
| Ethan Samson | Canadiens | 2022 | 101 | Defense | Link |
| Evan Nause | Kraken | 2022 | 77 | Defense | |
| Evan Vierling | Flames | 2021 | 153 | Center | Link |
| Evgeniy Oksentyuk | Devils | 2021 | 121 | Left Wing | Link |
| Fabian Wagner | Flames | 2023 | 158 | Center | Link |
| Fedor Svechkov | Senators | 2022 | 37 | Center | Link |
| Filip Barklund | Jets | 2021 | 196 | Right Wing | Link |
| Filip Bystedt | Wild | 2023 | 22 | Center | Link |
| Filip Johansson | Wild | 2019 | 45 | Defense | Link |
| Filip Nordberg | Wild | 2023 | 101 | Defense | Link |
| Francesco Arcuri | Canadiens | 2022 | 58 | Left Wing | Link |
| Francesco Pinelli | Blues | 2022 | 40 | Center | Link |
| Frank Nazar | Islanders | 2023 | 21 | Center | Link |
| Fraser Minten | Kraken | 2023 | 63 | Center | Link |
| Frederick Dichow | Flyers | 2020 | 167 | Goalie | Link |
| Garin Bjorklund | Canadiens | 2021 | 108 | Goalie | Link |
| Garrett Brown | Stars | 2023 | 135 | Defense | Link |
| Gavin Hain | Bruins | 2019 | 190 | Center | Link |
| Gavin Hayes | Blues | 2023 | 58 | Right wing | Link |
| Gavin White | Golden Knights | 2023 | 114 | Defense | Link |
| George Fegaras | Canucks | 2023 | 125 | Defense | Link |
| Gianni Fairbrother | Ducks | 2020 | | Defense | Link |
| Giovanni Vallati | Maple Leafs | 2019 | 136 | Defense | Link |
| Gleb Trikozov | Avalanche | 2023 | 74 | Left Wing | Link |
| Graham Sward | Golden Knights | 2023 | 124 | Defense | Link |
| Guillaume Richard | Sabres | 2022 | 127 | Defense | Link |
| Gunnarwolfe Fontaine | Canadiens | 2021 | 158 | Left Wing | Link |
| Gustav Berglund | Flyers | 2020 | 157 | Defense | Link |
| Gustav Karlsson | Kings | 2023 | 202 | Center | Link |
| Haakon Hanelt | Predators | 2022 | 179 | Center | Link |
| Hank Kempf | Lightning | 2022 | 219 | Defense | Link |
| Harrison Blaisdell | Bruins | 2020 | 165 | Center | Link |
| Henrik Tikkanen | Wild | 2021 | 184 | Goalie | Link |
| Henry Rybinski | Canucks | 2020 | 168 | Right Wing | Link |
| Hugo Gabrielson | Sharks | 2022 | 193 | Defense | Link |
| Hugo Ollas | Flames | 2021 | 191 | Goalie | Link |
| Hunter Haight | Maple Leafs | 2023 | 73 | Center | Link |
| Hunter McDonald | Golden Knights | 2023 | 169 | Defense | Link |
| Ian Moore | Jets | 2021 | 96 | Defense | Link |
| Ilya Fedotov | Stars | 2022 | 66 | Left Wing | Link |
| Ilya Konovalov | Canadiens | 2020 | | Goalie | Link |
| Ilya Safanov | Canucks | 2022 | 175 | Center | Link |
| Isaac Belliveau | Avalanche | 2022 | 145 | Defense | Link |
| Isaac Howard | Wild | 2023 | 43 | Left Wing | Link |
| Isaiah George | Lightning | 2023 | 93 | Defense | Link |
| Isak Walther | Capitals | 2020 | 205 | Right Wing | Link |
| Ivan Miroshnichenko | Coyotes | 2023 | 33 | Left Wing | Link |
| Ivan Vorobyov | Predators | 2022 | 211 | Right Wing | Link |
| Ivan Zhigalov | Islanders | 2023 | 194 | Goalie | Link |
| Jack Bar | Lightning | 2022 | 111 | Defense | Link |
| Jack Beck | Devils | 2022 | 102 | Left Wing | Link |
| Jack Devine | Red Wings | 2023 | 160 | Right Wing | Link |
| Jack Gorniak | Canucks | 2019 | 160 | Left Wing | Link |
| Jack Hughes | Oilers | 2023 | 84 | Center | Link |
| Jack Malone | Canucks | 2020 | 209 | Right Wing | Link |
| Jack Matier | Sharks | 2022 | 157 | Defense | Link |
| Jack Peart | Wild | 2022 | 61 | Defense | Link |
| Jack Perbix | Hurricanes | 2019 | 119 | Right Wing | Link |
| Jack Smith | Panthers | 2021 | 135 | Center | Link |
| Jack Sparkes | Golden Knights | 2023 | 201 | Defense | Link |
| Jackson Blake | Lightning | 2022 | 60 | Right Wing | Link |
| Jackson Dorrington | Predators | 2023 | 200 | Defense | Link |
| Jackson Edward | Kings | 2023 | 185 | Defense | Link |
| Jackson Hallum | Rangers | 2021 | 131 | Center | Link |
| Jackson Kunz | Jets | 2021 | 117 | Left Wing | Link |
| Jacob Holmes | Canucks | 2022 | 174 | Right Wing | Link |
| Jacob Melanson | Golden Knights | 2022 | 98 | Right Wing | Link |
| Jacob Olofsson | Canucks | 2019 | 82 | Center | Link |
| Jacob Truscott | Jets | 2021 | 174 | Defense | Link |
| Jagger Firkus | Blues | 2023 | 36 | Center | Link |
| Jake Boltmann | Sabres | 2021 | 106 | Defense | Link |
| Jake Chiasson | Canucks | 2022 | 115 | Right Wing | Link |
| Jake Furlong | Coyotes | 2023 | 97 | Defense | Link |
| Jake Karabela | Canucks | 2023 | 188 | Left Wing | Link |
| Jake Richard | Panthers | 2023 | 177 | Forward | Link |
| Jake Schmaltz | Oilers | 2020 | 208 | Forward | Link |
| Jakob Ragnarsson | Sharks | 2019 | 91 | Defense | Link |
| Jakov Novak | Kings | 2019 | 202 | Forward | Link |
| Jakub Brabanec | Capitals | 2022 | 75 | Center | Link |
| Jakub Demek | Flyers | 2022 | 97 | Center | Link |
| Jakub Dobes | Senators | 2021 | 89 | Goalie | Link |
| Jakub Konecny | Jets | 2021 | 216 | Center | Link |
| Jakub Malek | Flyers | 2022 | 154 | Goalie | Link |
| Jakub Vondras | Islanders | 2023 | 178 | Goalie | Link |
| Jakubs Kos | Blues | 2022 | 201 | Left Wing | Link |
| Jalen Luypen | Ducks | 2022 | 180 | Center | Link |
| James Fisher | Predators | 2023 | 221 | Right Wing | Link |
| James Malatesta | Panthers | 2022 | 120 | Left Wing | Link |
| Jan Bednar | Predators | 2021 | 141 | Goalie | Link |
| Jani Nyman | Jets | 2023 | 71 | Right Wing | Link |
| Jared Davidson | Panthers | 2023 | 62 | Center | Link |
| Jared Moe | Canucks | 2019 | 196 | Goalie | Link |
| Jared Wright | Rangers | 2023 | 195 | Forward | Link |
| Jaromir Pytlick | Lightning | 2021 | 105 | Center | Link |
| Jaroslav Chmelar | Sharks | 2022 | 177 | Right Wing | Link |
| Jay OBrien | Canucks | 2019 | 44 | Center | Link |
| Jayden Grubbe | Rangers | 2022 | 123 | Center | Link |
| Jeremias Lindewall | Avalanche | 2021 | 210 | Left Wing | Link |
| Jeremy Langlois | Senators | 2023 | 79 | Defense | Link |
| Jeremy Michel | Islanders | 2020 | 204 | Left Wing | Link |
| Jesper Eliasson | Rangers | 2019 | 122 | Goalie | Link |
| Jesper Sellgren | Senators | 2019 | | Defense | Link |
| Jimmy Snuggerud | Canadiens | 2023 | 15 | Right Wing | Link |
| Joaquim Lemay | Panthers | 2022 | 152 | Defense | Link |
| Joe Miller | Rangers | 2021 | 201 | Center | Link |
| Joel Maatta | Blue Jackets | 2023 | 216 | Center | Link |
| Joel Nystrom | Flyers | 2022 | 92 | Defense | Link |
| Joel Ratkovic-Berndtsson | Avalanche | 2023 | 218 | Left Wing | Link |
| Joey Muldowney | Stars | 2023 | 199 | Right Wing | Link |
| John Farinacci | Blues | 2020 | 103 | Center | Link |
| John Fusco | Ducks | 2021 | 197 | Defense | Link |
| Jonathan Lekkerimaki | Red Wings | 2023 | 20 | Right Wing | Link |
| Jonathan Myrenberg | Canadiens | 2022 | 159 | Defense | Link |
| Joni Jurmo | Sabres | 2021 | 112 | Defense | Link |
| Jonny Tychonick | Rangers | 2019 | 79 | Defense | Link |
| Jordan Dumais | Ducks | 2023 | 37 | Right Wing | Link |
| Jordan Gustafson | Panthers | 2023 | 80 | Center | Link |
| Jordan Kooy | Islanders | 2019 | 193 | Goalie | Link |
| Josh Bloom | Flyers | 2022 | 90 | Left Wing | Link |
| Josh Nodler | Flames | 2020 | 184 | Center | Link |
| Josh Pillar | Kings | 2022 | 158 | Right Wing | Link |
| Joshua Roy | Jets | 2022 | 19 | Right Wing | Link |
| Juho Markkanen | Panthers | 2021 | 147 | Goalie | Link |
| Julian Lutz | Blackhawks | 2023 | 81 | Left Wing | Link |
| Justin Almeida | Jets | 2019 | | Center | Link |
| Justin Ertel | Stars | 2022 | 134 | Right Wing | Link |
| Justin Janicke | Maple Leafs | 2022 | 208 | Left Wing | Link |
| Justin Robidas | Predators | 2022 | 86 | Center | Link |
| Justin Schutz | Predators | 2019 | 185 | Left Wing | Link |
| Kaleb Lawrence | Kraken | 2023 | 209 | Left Wing | Link |
| Kalle Loponen | Canadiens | 2020 | 172 | Defense | Link |
| Kalle Vaisanen | Blues | 2022 | 160 | Right Wing | Link |
| Kasper Kulonummi | Sabres | 2023 | 126 | Defense | Link |
| Kasper Puutio | Canadiens | 2021 | 138 | Defense | Link |
| Kasper Simontaival | Devils | 2021 | 66 | Right Wing | Link |
| Kenny Connors | Oilers | 2023 | 136 | Forward | Link |
| Kevin Korchinski | Maple Leafs | 2023 | 13 | Defense | Link |
| Kevin Reidler | Kings | 2023 | 141 | Goalie | Link |
| Kevin Wall | Senators | 2020 | 210 | Right Wing | Link |
| Kienan Draper | Avalanche | 2021 | 204 | Right Wing | Link |
| Kieran Ruscheinski | Stars | 2020 | 215 | Defense | Link |
| Kirill Dolzhenkov | Wild | 2023 | 147 | Right Wing | Link |
| Kirill Gerasimyuk | Lightning | 2022 | 181 | ? | Link |
| Kirill Kirsanov | Maple Leafs | 2022 | 140 | Defense | Link |
| Kirill Kudryavtsev | Kraken | 2023 | 162 | Defense | Link |
| Kirill Slepets | Flyers | 2020 | 133 | Left Wing | Link |
| Kirill Tankov | Canucks | 2022 | 220 | Center | Link |
| Klimentii Shindyaev | Kings | 2023 | 219 | Forward | Link |
| Kody Clark | Bruins | 2019 | 67 | Right Wing | Link |
| Kyle Aucoin | Jets | 2021 | 188 | Defense | Link |
| Kyle Jackson | Flyers | 2023 | 89 | Center | Link |
| Kyle Kukkonen | Ducks | 2022 | 170 | Center | Link |
| Kyle Masters | Stars | 2022 | 166 | Defense | Link |
| Landon Sim | Kraken | 2023 | 159 | Center | Link |
| Landon Slaggert | Canadiens | 2021 | 76 | Forward | Link |
| Lane Hutson | Hurricanes | 2023 | 3 | Defense | Link |
| Leevi Aaltonen | Canucks | 2020 | 164 | Forward | Link |
| Lenni Killinen | Coyotes | 2019 | 129 | Right Wing | Link |
| Leo Loof | Golden Knights | 2021 | 80 | Defense | Link |
| Liam Arnsby | Islanders | 2023 | 213 | Center | Link |
| Liam Dower-Nilsson | Flyers | 2022 | 100 | Right Wing | Link |
| Liam Gilmartin | Golden Knights | 2022 | 192 | Left Wing | Link |
| Liam Gorman | Devils | 2019 | 188 | Forward | Link |
| Liam Ohgren | Lightning | 2023 | 25 | Left Wing | Link |
| Lian Bichsel | Predators | 2023 | 16 | Defense | Link |
| Linus Cronholm | Canucks | 2019 | 156 | Defense | Link |
| Linus Oberg | Kings | 2021 | 179 | Right Wing | Link |
| Logan Cooley | Rangers | 2023 | 2 | Center | Link |
| Logan Mailloux | Canadiens | 2022 | 22 | Defense | Link |
| Logan Neaton | Maple Leafs | 2020 | 182 | Goalie | Link |
| Logan Stankoven | Coyotes | 2022 | 21 | Center | Link |
| Luca Delbelbelluz | Rangers | 2023 | 30 | Center | Link |
| Luca Munzenberger | Predators | 2022 | 147 | Defense | Link |
| Lucas Ciona | Flames | 2022 | 144 | Left Wing | Link |
| Lucas Feuk | Jets | 2020 | 156 | Left Wing | Link |
| Lucas Forsell | Canadiens | 2022 | 178 | Left Wing | Link |
| Lucas Mercuri | Canadiens | 2021 | 127 | Center | Link |
| Ludvig Jansson | Flyers | 2023 | 121 | Defense | Link |
| Ludwig Persson | Red Wings | 2023 | 120 | Left Wing | Link |
| Lukas Parik | Blue Jackets | 2020 | 70 | Goalie | Link |
| Luke Devlin | Predators | 2023 | 205 | Center | Link |
| Luke Loheit | Rangers | 2019 | 205 | Right Wing | Link |
| Luke Prokop | Lightning | 2021 | 73 | Defense | Link |
| Luke Reid | Oilers | 2021 | 175 | Defense | Link |
| Luke Tuch | Coyotes | 2021 | 39 | Forward | Link |
| Magnus Chrona | Devils | 2019 | 174 | Goalie | Link |
| Maksymilian Szuber | Wild | 2023 | 190 | Defense | Link |
| Manix Landry | Blue Jackets | 2022 | 149 | Center | Link |
| Marat Khusnutdinov | Wild | 2021 | 44 | Right Wing | Link |
| Marc-Andre Gaudet | Panthers | 2023 | 129 | Defense | Link |
| Marcus Kallionkieli | Canucks | 2020 | 176 | Left Wing | Link |
| Marcus Karlberg | Sabres | 2019 | 116 | Left Wing | Link |
| Marcus Westfalt | Predators | 2019 | 216 | Left Wing | Link |
| Marek Alscher | Kings | 2023 | 123 | Defense | Link |
| Marshall Warren | Avalanche | 2020 | 194 | Defense | Link |
| Martin Has | Capitals | 2020 | 191 | Defense | Link |
| Martin Rysavy | Sharks | 2022 | 209 | Left Wing | Link |
| Mason Beaupit | Canucks | 2023 | 146 | Goalie | Link |
| Mason Langenbrunner | Jets | 2021 | 180 | Defense | Link |
| Massimo Rizzo | Panthers | 2020 | 207 | Center | Link |
| Mathew Hill | Sharks | 2020 | 212 | Defense | Link |
| Matias Mantykivi | Coyotes | 2020 | 190 | Forward | Link |
| Mats Lindgren | Flames | 2023 | 132 | Defense | Link |
| Matteo Costantini | Jets | 2021 | 163 | Center | Link |
| Matthew Morden | Stars | 2023 | 167 | Defense | Link |
| Matthew Poitras | Islanders | 2023 | 28 | Center | Link |
| Matthew Savoie | Canucks | 2023 | 10 | Center | Link |
| Matthew Seminoff | Flyers | 2023 | 92 | Right Wing | Link |
| Matthew Thiessen | Sabres | 2019 | 204 | Goalie | Link |
| Mattias Havelid | Maple Leafs | 2023 | 66 | Defense | Link |
| Mattias Rajaniemi | Oilers | 2021 | 165 | Defense | Link |
| Matvey Guskov | Golden Knights | 2020 | 181 | Center | Link |
| Matvey Petrov | Devils | 2022 | 69 | Left Wing | Link |
| Matyas Sapovaliv | Canucks | 2023 | 54 | Center | Link |
| Maveric Lamoureux | Maple Leafs | 2023 | 40 | Defense | Link |
| Max McCue | Canucks | 2022 | 186 | Left Wing | Link |
| Maxim Barbashev | Blue Jackets | 2023 | 82 | Left Wing | Link |
| Maxim Berezkin | Sabres | 2021 | 170 | Left Wing | Link |
| Maxim Denezhkin | Flames | 2020 | 211 | Forward | Link |
| Maxim Groshev | Penguins | 2021 | 100 | Right Wing | Link |
| Maxim Mayorov | Oilers | 2023 | 180 | Goalie | Link |
| Maximilian Kilpinen | Rangers | 2023 | 166 | Center | Link |
| Maximus Wanner | Canucks | 2022 | 210 | Defense | Link |
| McKade Webster | Devils | 2020 | 202 | Left Wing | Link |
| Michael Benning | Penguins | 2021 | 128 | Defense | Link |
| Michael Buchinger | Senators | 2023 | 64 | Defense | Link |
| Michael Callow | Ducks | 2023 | 155 | Right Wing | Link |
| Michael Fisher | Predators | 2023 | 112 | Defense | Link |
| Michael Koster | Coyotes | 2020 | 186 | Defense | Link |
| Michael Krutil | Bruins | 2021 | 145 | Defense | Link |
